1986 Volkswagen Vanagon syncro color combinations for USA market
Additional Colours for 1986 Volkswagen Vanagon syncro
| Color |
Color code |
|
| bumper | 114 | Ivory |
| rim | 091 | Chrome coloured metallic |
| rim | 03C | Rally black |
| bumper | V7N | Cloud grey metallic |
| bumper | H7B | Graphite |
Equipment Overview for 1986 Volkswagen Vanagon syncro
| Color |
Color code |
|
| light grey/black | 23 | |
| saiga (beige) | 14 | |
| black/silver | ZW | |
| van dyck brown/saddle brown | ZF | |
| black/silver | UT | |
| balearic/black (blue/black) | US | |
| balearic(blue) | US | |
| saiga/saddle brown | UR | |
| saiga (beige) | UR | |
| saiga (beige) | UH | |
| light grey/black | QY | |
| light grey/black | QS | |
| light grey/black | QQ | |
| van dyck (brown) | QG | |
| saiga/saddle brown | QC | |
| saiga/saddle brown | PR | |
| van dyck (brown) | PQ | |
| black | PA | |
| saiga/black (beige/brown) | NG | |
| black | MG | |
| black | LL | |
| black/silver | KX | |
| saiga/saddle brown | KP | |
| light grey/black | KN | |
| van dyck brown/saddle brown | HM | |
| light grey/black | HJ | |
| light grey/black | HH | |
| light grey/black | GC | |
| light grey/black | GA | |
| balearic/black (blue/black) | DU | |
| saiga/saddle brown | DT | |
| balearic/black (blue/black) | BB | |
| saiga/saddle brown | BA | |
| saiga/saddle brown | AQ | |
| saiga/saddle brown | AK | |
| saiga/black (beige/brown) | AC | |
| light grey/black | AB | |
Exterior Body Colour for 1986 Volkswagen Vanagon syncro
| Color |
Color code |
|
| ochre | 084 | |
| tungsten grey metallic | H7V | |
| bordeaux pearl effect | C3Y | |
| dark blue metallic | D5Z | |
| vesuvius-grey metallic | B7Y | |
| flash silver metallic | P7Y | |
| bronze beige metallic | H8U | |
| dove grey metallic | H5U | |
| titian red metallic | B3V | |
| mocha brown | H8V | |
| merian brown | A8A | |
| savanna-beige metallic | H1V | |
| pastel white | 90D | |
| damuso white | H9D | |
| escorial green | T6A | |
| may green | T6B | |
| slate blue | H5V | |
| capri blue | K5E | |
| medium blue | H5G | |
| marine blue | A5B | |
| marsala red | H3D | |
| luminous orange | 20B | |
| timor beige | H8T | |
| ivory | 114 | |
| ivory | 567 | |
| tuscany beige | T1M | |
| bamboo yellow | H1B | |
| bast-beige | L1M | |
| coarse silver | 007 | |
| light grey | 345 | |
You can share this information with your friends