1984 Volkswagen Vanagon color combinations for USA market
Additional Colours for 1984 Volkswagen Vanagon
Color |
Color code |
|
bumper | 091 | Chrome coloured metallic |
rim | 091 | Chrome coloured metallic |
rim | 03C | Rally black |
rim | 03C | Chrome coloured metallic |
bumper | H7B | Rally black |
bumper | H7B | Graphite |
Equipment Overview for 1984 Volkswagen Vanagon
Color |
Color code |
|
black/silver | 25 | |
black/silver | ZW | |
black-silver/black | ZW | |
van dyck brown/saddle brown | ZF | |
van dyck (brown) | ZF | |
royale blue | WU | |
gazelle (dark brown) | WT | |
black/silver | UT | |
balearic(blue) | US | |
saiga (beige) | UR | |
saiga (beige) | UH | |
van dyck brown/saddle brown | QG | |
van dyck (brown) | QG | |
saiga (beige) | QC | |
black | PA | |
saiga (beige) | NG | |
van dyck (brown) | MJ | |
gazelle (dark brown) | MH | |
black | MG | |
van dyck (brown) | LN | |
black | LL | |
medium grey | LB | |
saiga (beige) | KZ | |
black/silver | KX | |
black-silver/black | KX | |
green brown-van dyck | KW | |
green-brown | KW | |
van dyck/black | KR | |
blue brow/van dyck (brown) | KD | |
blue-brown | KD | |
saddle brown | HM | |
gazelle (dark brown) | EP | |
van dyck (brown) | EN | |
topaz | DS | |
van dyck (brown) | DQ | |
van dyck (brown) | DG | |
van dyck (brown) | AW | |
Exterior Body Colour for 1984 Volkswagen Vanagon
Color |
Color code |
|
ochre | 084 | |
pewter grey metallic | A7Y | |
flash silver metallic | P7Y | |
bronze beige metallic | H8U | |
dove grey metallic | H5U | |
tungsten grey metallic | H7V | |
aswan brown | B8B | |
aswan brown | H8B | |
merian brown | A8A | |
montana green metallic | B6Z | |
agate brown | 86Z | 1973-1982 |
savanna-beige metallic | H1V | |
pastel white | 90D | |
damuso white | H9D | |
escorial green | T6A | |
saima green | H6B | |
may green | T6B | |
liana green | H6A | |
guinea blue | H5K | |
cornat blue | H5H | |
capri blue | K5E | |
medium blue | H5G | |
kuril blue | H5T | |
monaco blue | A5D | |
marine blue | A5B | |
orient red | H3B | |
marsala red | H3D | |
luminous orange | 20B | |
samos beige | H1N | |
timor beige | H8T | |
ivory | 567 | |
tuscany beige | T1M | |
nevada beige | A1N | |
bamboo yellow | H1B | |
bast-beige | L1M | |
coarse silver | 007 | |
light grey | 345 | |
You can share this information with your friends