2001 Volkswagen EuroVan color combinations for USA market
Additional Colours for 2001 Volkswagen EuroVan
Color |
Color code |
|
steel rim | 091 | Chrome coloured metallic |
Equipment Overview for 2001 Volkswagen EuroVan
Color |
Color code |
|
light beige | YR | |
lagoon | YQ | |
grey brown/cactus | XL | |
grey brown/cactus | WL | |
sahara | VK | |
lagoon | VJ | |
light beige | VH | |
sahara | UG | |
flannel grey | UF | |
lagoon | UE | |
flannel grey | UC | |
flannel grey | TV | |
flannel grey | TU | |
lagoon | TS | |
flannel grey/blue | RZ | |
flannel grey/green | RY | |
flannel grey/red | RX | |
flannel grey/dark grey | RW | |
sahara | NB | |
light beige | NA | |
flannel grey | MA | |
flannel grey | LS | |
light beige | KS | |
lagoon | KR | |
flannel grey | KQ | |
flannel grey | BX | |
dark grey | BU | |
sahara | BT | |
flannel grey | BS | |
flannel grey | AB | |
Exterior Body Colour for 2001 Volkswagen EuroVan
Color |
Color code |
|
capri green metallic | A6U | |
scarab green | H6S | |
indian blue | L5M | |
tornado red | Y3D | |
oceanic green pearl effect | C6X | |
off-white | 902 | |
black | 041 | |
spice green pearl effect | H6Y | |
inky blue pearl effect | C5X | |
reflexsilver metallic | A7W | |
dark spicegreen pearl effect | V6X | Contrasting colour |
indigo blue pearlescent | B5N | |
dark elegance green metallic | V6W | Contrasting colour |
ontario green | H6J | |
techno blue pearl effect | W5Y | Contrasting colour |
dark techno blue perlescent | V5U | Contrasting colour |
dark nebio blau metallic | V5W | Contrasting colour |
dark colorado red perlescent | V3Z | Contrasting colour |
dark reflex silver metallic | V7B | Contrasting colour |
urban grey metallic | D7W | |
surf blue | A5C | |
black magic pearl effect | C9Z | |
sahara metallic (beige) | A1Z | |
friesian green | L6T | |
rape flower yellow | J1B | |
dragon green pearl effect | C6P | |
ivory | 114 | |
colorado red pearl effect | B3Y | |
elegance green metallic | B6N | |
caribbean green | P6M | |
bordeaux pearl effect | C3Y | |
dark techno blue perlescent | V5U | |
techno blue pearl effect | W5Y | |
jamaica blue metallic | L5V | |
atlantis blue metallic | H5Z | |
smoke silver blue metallic | H5Y | |
paprika red | K3A | |
marsala red | H3D | |
polar grey | L7D | |
ice blue | J5B | |
island blue metallic | L5Z | |
luminous orange | P2C | |
nebio blue metallic | L5Y | |
silver grey metallic | D7V | |
flannel grey | L7E | |
You can share this information with your friends