2009 Volkswagen Touareg color combinations for South Africa market
Additional Colours for 2009 Volkswagen Touareg
Color |
Color code |
|
steel rim | 03C | Rally black |
aluminium rim | Z31 | Bright chrome |
spoiler | V7S | Basalt |
Equipment Overview for 2009 Volkswagen Touareg
Color |
Color code |
|
black/teak/black | 1Q | |
sioux (brown) | QP | |
pure beige/brown | QN | |
pure beige | QN | |
reed green | QM | |
anthracite/teak | QL | |
crystal grey | QK
QK | |
sun beige | QJ
QJ | |
anthracite | QH
QH | |
pure beige | NZ | |
reed green | NY | |
anthracite/teak | NX | |
crystal grey | NW | |
sun beige | NV | |
anthracite | NU | |
anthracite/artgrey | NR | |
anthracite | NM | |
anthracite/anthracite | NF | |
sioux (brown) | MP | |
pure beige | ML | |
anthracite/teak | MK | |
reed green | MJ | |
crystal grey | MH | |
sun beige | MG | |
anthracite | MF | |
crystal grey | LZ | |
pure beige | LH | |
anthracite | LF | |
dakota (brown) | IT | |
black/snow beige | IP | |
crystal grey | HH | |
sun beige | HG | |
anthracite | HF | |
titanium black/anthracite | CN | |
Exterior Body Colour for 2009 Volkswagen Touareg
Color |
Color code |
|
deep blue pearl effect | B5R | |
tornado red | Y3D | |
sulphur yellow | 116 | |
cobalt blue pearl effect | C5E | |
galapagos anthracite metallic | R7M | |
derby green pearl effect | C6S | |
reflexsilver metallic | A7W | |
biscay blue perlescent effect | C5C | |
artic blue silver metallic | B5M | |
atacama grey metallic | R7P | |
silver leaf metallic | R7L | |
ravenna blue metallic | A5W | |
silver blue metallic | B5S | |
granite green metallic | B6S | |
mocca anthracite pearl effect | C8Z | |
deep black pearl effect | C9X | |
black magic pearl effect | C9Z | |
mountain grey metallic | R7N | |
united grey-metallic | A7T | |
blue graphite pearl effect | C5F | |
campanella white | R9A | |
colorado red pearl effect | B3Y | |
shadow blue metallic | D5Q | |
sierra red pearl effect | D3X | |
reed green metallic | D6X | |
offroad grey metallic | D7U | |
maritime blue | A5E | |
venetian green pearl effect | D6W | |
pearl blue | A5G | |
wheat beige metallic | D1W | |
candy white | B9A | |
salt lake grey metallic | D7Z | |
black | 041 | |
You can share this information with your friends