2010 Volkswagen Crafter color combinations for South Africa market
Equipment Overview for 2010 Volkswagen Crafter
Color |
Color code |
|
anthracite | RF | |
anthracite | RE | |
classic grey (grey) | RD | |
artgrey | MF | |
artgrey | MC | |
anthracite | CV | |
artgrey | BY | |
Exterior Body Colour for 2010 Volkswagen Crafter
Color |
Color code |
|
reflexsilver metallic | A7W | |
black magic pearl effect | C9Z | |
arctic white | H9H | |
traffic white | 916 | |
pure white | 910 | |
brown beige | 111 | |
ups brown | H8C | |
flannel grey | L7E | |
silver grey | 701 | |
light grey | 735 | |
light grey | 345 | |
slate grey | 715 | |
dark green | 68Q | |
mint green | 629 | |
industry green | 67Q | |
flint green | J6D | |
holland green | J6A | |
escorial green | T6A | |
heath green | L6C | |
white green 98 | H6Q | |
benzene green | H6F | |
dark green | J6C | |
green | 64N | |
scarab green | H6S | |
java green | L6N | |
reseda green metallic | 611 | |
hgv green | T6G | |
cliff green | P6K | |
bronze green | 631 | |
yellow-green | 618 | |
olive green | 601 | |
emerald green | 601 | |
olive (green) | 319 | |
foliage green | 602 | |
opal-green | 69H | |
blue | 59Q | |
gentian violet | 51B | |
blue | H5C | |
dove blue | L5J | |
blue | J5G | |
medium blue | H5G | |
france express blue | L5Q | |
edf blue | J5F | |
turkish blue | J5E | |
gentian violet | 510 | |
irish blue | H5S | |
stone blue | H5J | |
sapphire blue | 503 | |
surf blue | A5C | |
water blue | 521 | |
arctic blue | F5D | |
ultramarine blue | 502 | |
black blue | 52M | |
turquoise blue | 59P | |
light blue | 512 | |
violet blue | 500 | |
night blue | 522 | |
blue | 239 | |
ice blue | J5B | |
sky blue | 515 | |
signal blue | 505 | |
juice green | L6D | |
vaillant green | 62N | |
dark green | B6D | |
green | P6A | |
telemagenta | 410 | |
fire red | 300 | |
fire red | 300 | For fire trucks |
red | L3A | |
essent red | H3F | |
traffic red | 320 | |
mars red | P3H | |
ruby red | 303 | |
miele red | 551 | |
paprika red | K3A | |
flash red | P3G | |
carmine red | 302 | |
cola red 2000 | P3K | |
laser red | Y3H | |
orange | 208 | |
deep orange | 211 | |
yellow orange | 200 | |
luminous orange | P2C | |
pure orange | 204 | |
orange | P2B | |
blood orange | 202 | |
orange | P2A | |
tnt orange | H2C | |
broom yellow | 132 | |
gold yellow | 104 | |
yellow | N1L | |
danish post office yellow | H1R | |
signal yellow | 103 | |
chrome yellow | N1K | |
yellow | P1C | |
ivory | 114 | |
melon yellow | J1D | |
swedish post yellow | H1J | |
yellow | N1B | |
inca yellow | T1C | |
traffic yellow | 123 | |
rape flower yellow | J1B | |
shell yellow | B1A | |
light ivory | 115 | |
yellow | 14N | |
sulphur yellow | 116 | |
silver grey metallic | D7V | |
offroad grey metallic | D7U | |
signal white | 903 | |
candy white | B9A | |
alpine white | 90E | |
jet black | J9L | |
tibet red perlescent | L3Z | |
sea green | L6Q | |
black grey | J7A | |
zinc yellow | YN0 | |
helios yellow | YB0 | |
mistral blue perlescent | L5U | |
danish blue | H5R | |
spectral yellow | L1Q | |
friesian green | L6T | |
limette | L6J | |
off-white | 902 | |
oxide silver metallic | H7X | |
spanish red | H3S | |
night black perlescent | H9Z | |
tornado red | Y3D | |
indian blue | L5M | |
steel blue | L5S | |
You can share this information with your friends