2002 Volkswagen Passat, 4Motion color combinations for Mexico market
Additional Colours for 2002 Volkswagen Passat, 4Motion
Color |
Color code |
|
steel rim | 03C | Rally black |
Equipment Overview for 2002 Volkswagen Passat, 4Motion
Color |
Color code |
|
sun beige | 54 | |
anthracite | 53 | |
petrol (green) | ZT | |
sun beige | ZS | |
black | ZR | |
sun beige | ZJ
ZJ
ZJ | |
flannel grey | ZH
ZH | |
black | ZA
ZA
ZA | |
black | YY | |
petrol (green) | YU | |
sun beige | YT | |
petrol (green) | XT | |
sun beige | XS | |
black | XR | |
sun beige | VD
VD | |
flannel grey (grained) | VB
VB | |
black (grained) | VA
VA | |
petrol (green) | TZ | |
sun beige | TY | |
flannel grey | TX | |
black | TW | |
black | RW | |
flannel grey | RN | |
black | NG | |
blue | JL
JL | |
black | JJ
JJ | |
black | JJ | |
sun beige | JD
JD | |
sun beige | JD | |
flannel grey | JC
JC | |
sun beige | GC
GC | |
flannel grey | GB
GB | |
black | GA
GA
GA | |
flannel grey | FQ | |
black | FP | |
black | BJ | |
Exterior Body Colour for 2002 Volkswagen Passat, 4Motion
Color |
Color code |
|
pine green metallic | B6W | |
blue spirit pearl effect | B5X | |
inky blue pearl effect | C5X | |
reflexsilver metallic | A7W | |
indigo blue pearlescent | B5N | |
deep blue pearl effect | B5R | |
silver blue metallic | B5S | |
fresco green metallic | A6W | |
petrol pearl effect | B5W | |
urban grey metallic | D7W | |
storm beige metallic | A1W | |
black magic pearl effect | C9Z | |
colorado red pearl effect | B3Y | |
racing green | B6G | |
maritime blue | A5E | |
tornado red | Y3D | |
blue/anthracite pearl effect | C7V | |
candy white | B9A | |
black | 041 | |
You can share this information with your friends