1990 Volkswagen Passat, 4Motion color combinations for Mexico market
Equipment Overview for 1990 Volkswagen Passat, 4Motion
Color |
Color code |
|
mauritius blue | 20 | |
bedouin (brown) | YG | |
platinum | YE | |
black | YD | |
canyon brown | XZ | |
canyon brown | XY | |
platinum | WZ | |
black | WX | |
black | WV | |
bedouin (brown) | VW | |
platinum | VU | |
black | VT | |
platinum | TR
TR | |
black | TQ
TQ | |
bedouin (brown) | TL | |
platinum | TE | |
black | TB | |
neptune blue | RU | |
bedouin (brown) | RT | |
black/silver | RS | |
black silver/platinum | RR | |
black-silver/black | RQ | |
tundra (brown) | RK | |
bedouin (brown) | PL | |
black | PK | |
bedouin (brown) | MX | |
black | MT | |
black | LQ | |
bedouin (brown) | LJ | |
black | LG
LG
LG | |
black | LG | |
tundra (brown) | LD | |
neptune blue | KE | |
bedouin (brown) | KD | |
platinum | KC | |
black silver/platinum | KB | |
black-silver/black | KA | |
neptune blue | JW | |
sahara | JV | |
platinum | JU | |
black | JC | |
black | JB | |
black silver/platinum | EZ | |
black-silver/black | EX | |
black silver/platinum | EV | |
neptune blue | EU | |
black-silver/black | ET | |
bedouin (brown) | ES | |
platinum | EN | |
black silver/platinum | EL | |
black-silver/black | EE | |
neptune blue | DZ | |
sahara | DX | |
platinum | DW | |
black | DV | |
black | DU | |
black | BW | |
grey blue | BV | |
black silver/platinum | BU | |
black-silver/black | BT | |
canyon brown | AJ | |
canyon brown | AH | |
Exterior Body Colour for 1990 Volkswagen Passat, 4Motion
Color |
Color code |
|
ivory 70 | 07Q | |
black | 041 | |
diamond silver metallic | 97A | |
royal blue metallic | A5U | |
medium blue metallic | A5T | |
kalahari-beige metallic | A1Y | |
calypso metallic (green) | A6Z | |
sahara metallic (beige) | A1Z | |
jade green metallic | N6V | |
dark blue metallic | D5Z | |
graphite metallic (grey) | B7V | |
pewter grey metallic | A7Y | |
terracotta pearl effect | C3Z | |
brilliant black metallic | A9V | |
dark burgundy pearl effect | C3U | |
capri green metallic | A6U | |
alpine white 78 | 90E | |
deep sea green | D6A | |
azure green | B6E | |
blue grey metallic | B5U | |
tourmaline metallic (green) | D6Z | |
red metallic | A3Z | |
travertine-metallic (beige) | D1V | |
surf blue | D5B | |
maritime blue | A5E | |
marine blue | A5B | |
maroon red | D3A | |
classic red | A3G | |
tornado red | Y3D | |
You can share this information with your friends