2015 Volkswagen Touareg (D) color combinations for Brazil market
Additional Colours for 2015 Volkswagen Touareg (D)
Color |
Color code |
|
steel rim | 03C | Rally black |
aluminium rim | Z31 | Bright chrome |
spoiler | V7S | Basalt |
Equipment Overview for 2015 Volkswagen Touareg (D)
Color |
Color code |
|
amber brown | 99
99 | |
latte macchiato 'st. tropez' | 92 | |
anthracite 'st. tropez' | 91 | |
latte macchiato(brown) | QU | |
anthracite/sioux | QP | |
pure beige | QN | |
crystal grey | QK | |
anthracite | QH | |
latte macchiato(brown) | QA | |
flint grey/black | OK | |
white 'st.tropez' | OB | |
pure beige | NZ | |
crystal grey | NW | |
anthracite | NU | |
anthracite/sioux | NP | |
anthracite | NM | |
latte macchiato(brown) | NJ | |
latte macchiato(brown) | MS | |
sioux (brown) | MP | |
pure beige | ML | |
crystal grey | MH | |
sun beige | MG | |
anthracite | MF | |
crystal grey | LZ | |
pure beige | LH | |
anthracite | LF | |
moonrock grey | KL | |
furioso (brown) | KK | |
natural brown | KJ | |
corn silk beige | JZ | |
titanium black/titanium black | JU | |
titanium black | JU | |
titanium black/titanium black | JJ | |
titanium black | JJ | |
anthracite/dakota (brown) | IT | |
iowa (brown)/anthracite | IS | |
snow beige/anthracite | IL | |
pepper beige | IG | |
dark burgundy | IF | |
sterling silver/anthracite | IE | |
bark brown/anthracite | ID | |
grenadine (red)/anthracite | IB | |
crystal grey | HH | |
anthracite | HF | |
Exterior Body Colour for 2015 Volkswagen Touareg (D)
Color |
Color code |
|
meteor gr met/graphite gr met | M7W | |
dark flint grey metallic | G7W | |
galapagos anthracite metallic | R7M | |
reflexsilver metallic | A7W | |
artic blue silver metallic | B5M | |
atacama grey metallic | R7P | |
silver leaf metallic | R7L | |
toffee brown metallic | H8Z | |
deep black pearl effect | C9X | |
oryx white mother-of-pearl eff | 0K1 | |
pure white | C9A | |
black magic pearl effect | C9Z | |
mountain grey metallic | R7N | |
night blue metallic | H5X | |
campanella white | R9A | |
shadow blue metallic | D5Q | |
ice silver metallic | X7W | |
reed green metallic | D6X | |
offroad grey metallic | D7U | |
tungsten silver metallic | B7W | |
racing green pearl effect | Z6H | |
moonlight blue pearl effect | C5M | |
black | 041 | |
You can share this information with your friends