Put this car in your garage and make future searches easy.
Additional Colours for 2001 Volkswagen Sharan
Color | Color code | |
---|---|---|
rim | 091 | Silver |
Equipment Overview for 2001 Volkswagen Sharan
Color | Color code | |
---|---|---|
anthracite/red | 48 | |
anthracite/blue | 47 | |
anthracite | 46 | |
flannel grey | 45 | |
light beige (grained) | YP | |
light beige (grained) | YP YP | |
anthracite (grained) | YN | |
anthracite (grained) | YN YN | |
flannel grey (grained) | YM | |
flannel grey (grained) | YM YM | |
light beige | JX | |
anthracite | JW | |
flannel grey | JV | |
light beige | EE | |
flannel grey | ED | |
anthracite | EC | |
anthracite/green | DX | |
anthracite/red | DW | |
anthracite/blue | DV | |
anthracite | DU | |
flannel grey | DT | |
light beige | CQ | |
anthracite | CP | |
flannel grey | CN | |
anthracite | BQ | |
flannel grey | BP |
Exterior Body Colour for 2001 Volkswagen Sharan
Color | Color code | |
---|---|---|
mercato blue metallic | A5M | |
saturnia blue metallic | D5S | |
red alert metallic | D3W | |
blue atmosphere pearl effect | C5W | |
indigo blue pearlescent | B5N | |
green collection pearl effect | C6W | |
satin silver metallic | B7Z | |
bright green pearl effect | C6M | |
tornado red | Y3D | |
cool white | A9B | |
black | 041 |