2003 Volkswagen Passat, 4Motion color combinations for Argentina market
Additional Colours for 2003 Volkswagen Passat, 4Motion
Color |
Color code |
|
steel rim | 03C | Rally black |
Equipment Overview for 2003 Volkswagen Passat, 4Motion
Color |
Color code |
|
anthracite/black | 95 | |
petrol/anthracite | 94 | |
petrol (green) | 94 | |
petrol/anthracite | 93 | |
sun beige | 54 | |
anthracite | 53 | |
petrol (green) | ZT | |
sun beige | ZS
ZS
ZS | |
black | ZR
ZR
ZR | |
sun beige | ZJ
ZJ
ZJ | |
flannel grey | ZH
ZH | |
black | ZA
ZA
ZA | |
black | YY | |
petrol (green) | YU | |
sun beige | YT | |
petrol (green) | XT | |
sun beige | XS
XS
XS | |
black | XR
XR
XR | |
pure beige | XE | |
flannel grey | XB | |
anthracite | XA | |
pure beige | VU | |
anthracite | VT | |
flannel grey | VP | |
anthracite/blue | VN | |
sun beige | VD
VD | |
flannel grey (grained) | VB
VB | |
black (grained) | VA
VA | |
petrol (green) | TZ | |
sun beige | TY | |
flannel grey | TX | |
black | TW | |
black | RW | |
flannel grey | RV | |
anthracite | RU | |
flannel grey | RN | |
petrol (green) | QZ | |
flannel grey | QY | |
anthracite | QW | |
petrol (green) | NQ | |
pure beige | NN
NN | |
anthracite | NM
NM | |
flannel grey | NJ | |
black | NG | |
pure beige | MZ
MZ
MZ | |
flannel grey | MY
MY | |
anthracite | MX
MX
MX | |
pure beige | LT | |
pure beige | LT
LT | |
flannel grey (grained) | LP
LP | |
anthracite (grained) | LM
LM | |
blue | JL
JL | |
black | JJ
JJ | |
black | JJ | |
petrol/anthracite | JH | |
petrol (green) | JH | |
pure beige | JG
JG
JG | |
anthracite | JF
JF
JF | |
anthracite | JF | |
sun beige | JD
JD | |
sun beige | JD | |
flannel grey | JC
JC | |
pure beige | GV
GV | |
flannel grey | GU
GU | |
anthracite | GT
GT | |
sun beige | GC
GC | |
flannel grey | GB
GB | |
black | GA
GA
GA | |
flannel grey | FQ | |
black | FP | |
flannel grey | FH | |
anthracite | FA | |
pure beige | BL | |
flannel grey | BK | |
black | BJ | |
anthracite | BH | |
Exterior Body Colour for 2003 Volkswagen Passat, 4Motion
Color |
Color code |
|
moonlight blue pearl effect | C5M | |
tornado red | Y3D | |
sulphur yellow | 13M | |
offroad grey metallic | D7U | |
pine green metallic | B6W | |
blue spirit pearl effect | B5X | |
inky blue pearl effect | C5X | |
reflexsilver metallic | A7W | |
indigo blue pearlescent | B5N | |
deep blue pearl effect | B5R | |
silver blue metallic | B5S | |
northern green metallic | D6S | |
fresco green metallic | A6W | |
petrol pearl effect | B5W | |
deep black pearl effect | C9X | |
urban grey metallic | D7W | |
storm beige metallic | A1W | |
black magic pearl effect | C9Z | |
united grey-metallic | A7T | |
blue graphite pearl effect | C5F | |
colorado red pearl effect | B3Y | |
shadow blue metallic | D5Q | |
samoa red pearl eff/darkw met. | B4V | |
racing green | B6G | |
maritime blue | A5E | |
stonehenge grey metallic | A7S | |
blue/anthracite pearl effect | C7V | |
wheat beige metallic | D1W | |
candy white | B9A | |
black | 041 | |
You can share this information with your friends