2004 Volkswagen Beetle color combinations for Argentina market
Equipment Overview for 2004 Volkswagen Beetle
Color |
Color code |
|
black | 85
85 | |
black | 75 | |
cream beige | 74
74 | |
cream beige | 74 | |
flannel grey | 73
73 | |
flannel grey | 73 | |
black | 72
72 | |
black | 72 | |
crystal grey | 71
71 | |
crystal grey | 71 | |
black | 71
71 | |
grey | 71 | |
glass blue | 71 | |
red | 69
69 | |
blue | 69
69 | |
red | 69 | |
blue | 69 | |
red | 68
68 | |
blue | 68
68 | |
red | 68 | |
blue | 68 | |
anthracite | 61 | |
anthracite | 61
61 | |
black | 50 | |
light beige | 24 | |
black | 23 | |
anthracite | 22
22 | |
blue black | 10 | |
blue | 10 | |
black | 10
10 | |
flannel grey/blue | 05 | |
black | ZL | |
pure beige | ZD | |
cream beige | ZD | |
flannel grey | ZC | |
black | ZA | |
ravenna blue | XW | |
blue | XW | |
sunflower | XV | |
red | XU | |
cream beige | WZ | |
flannel grey | WY | |
black | WX | |
blue/flannel grey | WQ | |
yellow/flannel grey | WP | |
pure beige | WG | |
cream beige | WG | |
beige | WG | |
flannel grey | WF | |
black | WE | |
cyber green/flannel grey | UW | |
blue/flannel grey | UV | |
blue | UV | |
blue | UV
UV | |
red | UU | |
yellow/flannel grey | UU | |
cream beige | UK | |
flannel grey | UJ | |
black | UH | |
yellow | UA | |
yellow | UA
UA | |
flannel grey | RF | |
black | QE | |
red | QD | |
flash red | QD | |
blue | QC | |
ravenna blue | QC | |
cosmic green | QA | |
cream beige | LQ | |
flannel grey | LP | |
black | LN | |
pure beige | LL | |
cream beige | LL | |
flannel grey | LK | |
black | LJ | |
Exterior Body Colour for 2004 Volkswagen Beetle
Color |
Color code |
|
riviera blue pearl effect | K5S | |
sea glass green | D6F | |
luxury black-heliochrom | C9Y | |
silver green-heliochrome | K6L | |
malibu blue metallic | D5W | |
blizzard blue metallic | D5R | |
purple blue-heliochrome | C4Z | |
black | 041 | |
reflexsilver metallic | A7W | |
royal navy pearl effect | G5V | |
snap orange | D2B | |
ravenna blue metallic | A5W | |
silver blue metallic | B5S | |
soft blue | R5A | |
platinum-grey metallic | D7X | |
marlin blue pearl effect | C5R | |
alaska green metallic | B6X | |
sundown orange | B2A | |
black magic pearl effect | C9Z | |
blue graphite pearl effect | C5F | |
speed blue metallic | B5Q | |
sunflower | B1B | |
campanella white | R9A | |
shadow blue metallic | D5Q | |
red | G3L | |
cyber green metallic | G6V | |
winter red pearl effect | C3R | |
yellow | D1B | |
stonehenge grey metallic | A7S | |
trend blue metallic | D5X | |
tornado red | Y3D | |
cool white | A9B | |
double yellow | D1D | |
You can share this information with your friends