1998 Audi Audi Cabriolet color combinations for USA market
Roof Cover (Fabric) for 1998 Audi Audi Cabriolet
Color |
Color code |
|
grey | SW | |
green | SR | |
red | SF | |
dark blue | PB | |
black | PA | |
Additional Colours for 1998 Audi Audi Cabriolet
Color |
Color code |
|
body | 90E | Rally black |
body | 100 | Alpine white |
body | 100 | Audi silver |
rim | 03C | Alpine white |
rim | 03C | 2k-ms clear paint |
body | 0A0 | Zermatt silver |
rim | Z7P | 2k-ms clear paint |
rim | Y7Y | White mother-of-pearl effect |
rim | Y7Y | Zermatt silver |
Equipment Overview for 1998 Audi Audi Cabriolet
Color |
Color code |
|
cognac (brown) | VC | |
wine red | VB | |
anthracite | KP | |
platinum | KM | |
platinum | KL | |
ecrue (beige) | KF | |
sapphire | KC | |
Exterior Body Colour for 1998 Audi Audi Cabriolet
Color |
Color code |
|
byzantium metallic (violet) | Y4T | |
hibiscus red pearl effect | Z3L | |
santorin blue - pearl effect | Z5K | |
light silver metallic | Y7W | |
ebony black pearl effect | Z9W | |
mineral grey metallic | Y7K | |
watercolour green metallic | Y6M | |
titanium metallic (grey) | Y7P | |
ragusa metallic (dark green) | Y6P | |
pelican blue metallic | Y5T | |
blue pearl effect | Z5T | |
ruby red pearl effect | Z3N | |
volcano black pearl effect | Z9U | |
casablanca (white) | Y9G | |
isis red metallic | Y3Z | |
cayenne pearl effect | Z3Z | |
glacier-metallic (blue) | Y5U | |
orinoco green pearl effect | Z6K | |
zyclam pearl effect | Z3T | |
cactus green-pearl effect | Z6L | |
cricket green-pearl effect | Z6N | |
satin blue | Y5L | |
ming blue pearl effect | Z5L | |
classic white | Y9E | |
alpine white | 90E | |
amazon green pearl effect | Z6M | |
emerald pearl effect | Z6U | |
gorse (yellow) | Y1A | |
gomera pearl effect (turq.) | Z6P | |
panthero metallic (black) | Y9Z | |
alu silver metallic | Y7M | |
cerise pearl effect (red) | Y3Y | |
samba brown-pearlescent | Z8P | |
laser red | Y3H | |
brilliant yellow | Y1B | |
brilliant blue | Y5K | |
paradise green metallic | Y6K | |
mother-of-pearl white-metallic | 0A9 | |
crystal silver metallic | Y7T | |
indigo pearl effect (blue) | Z5U | |
amethyst grey pearl effect | Z4V | |
brilliant black | Y9B | |
You can share this information with your friends