1995 Audi Audi Cabriolet color combinations for South Africa market
Roof Cover (Fabric) for 1995 Audi Audi Cabriolet
Color |
Color code |
|
grey | SW | |
green | SR | |
black | SL | |
english green | SG | |
granat red | SF | |
indigo blue | SE | |
mahagoni | PC | |
dark blue | PB | |
dark grey | PB | |
black | PA | |
Roof Cover (Leatherette) for 1995 Audi Audi Cabriolet
Color |
Color code |
|
windsor blue | PT | |
black | PS | |
white | PP | |
light beige | PN | |
mauritius blue | PE | |
alpine white | PD | |
black | PA | |
Additional Colours for 1995 Audi Audi Cabriolet
Color |
Color code |
|
body | 90E | Rally black |
body | 90E | Alpine white |
body | 100 | 2k-ms clear paint |
body | 100 | Audi silver |
rim | 03C | Rally black |
rim | 03C | Alpine white |
rim | 03C | White |
body | 0A0 | White mother-of-pearl effect |
rim | Z7P | 2k-ms clear paint |
rim | Z7P | Audi silver |
rim | Y7Y | White mother-of-pearl effect |
rim | Y7Y | Zermatt silver |
rim | Y7Y | Zermatt silver metallic |
rim | Y7Y | 2k-ms clear paint |
Equipment Overview for 1995 Audi Audi Cabriolet
Color |
Color code |
|
crimson | VY | |
green | VX | |
yellow | VW | |
blue | VV | |
red | VG | |
cognac (brown) | VC | |
wine red | VB | |
flint | VA | |
amethyst (blue) | TV | |
fern green | TR | |
azure blue | TQ | |
ecrue (beige) | TL | |
copper | TF | |
topaz | TE | |
mineral grey metallic | TB | |
anthracite | KP | |
platinum | KM | |
platinum/anthracite | KL | |
platinum | KL | |
ecrue (beige) | KF | |
sapphire | KC | |
wine red | JK | |
fern green | JJ | |
chilli red | JH | |
aztec yellow | JG | |
sesame | JF | |
sesame | JE | |
royale blue | JD | |
mussel | JC | |
mussel | JB | |
onyx | JA | |
Exterior Body Colour for 1995 Audi Audi Cabriolet
Color |
Color code |
|
byzantium metallic (violet) | Y4T | |
hibiscus red pearl effect | Z3L | |
santorin blue - pearl effect | Z5K | |
light silver metallic | Y7W | |
ebony black pearl effect | Z9W | |
mineral grey metallic | Y7K | |
watercolour green metallic | Y6M | |
titanium metallic (grey) | Y7P | |
ragusa metallic (dark green) | Y6P | |
pelican blue metallic | Y5T | |
blue pearl effect | Z5T | |
ruby red pearl effect | Z3N | |
volcano black pearl effect | Z9U | |
casablanca (white) | Y9G | |
isis red metallic | Y3Z | |
cayenne pearl effect | Z3Z | |
glacier-metallic (blue) | Y5U | |
orinoco green pearl effect | Z6K | |
zyclam pearl effect | Z3T | |
cactus green-pearl effect | Z6L | |
cricket green-pearl effect | Z6N | |
satin blue | Y5L | |
ming blue pearl effect | Z5L | |
classic white | Y9E | |
alpine white | 90E | |
amazon green pearl effect | Z6M | |
emerald pearl effect | Z6U | |
gorse (yellow) | Y1A | |
gomera pearl effect (turq.) | Z6P | |
panthero metallic (black) | Y9Z | |
alu silver metallic | Y7M | |
cerise pearl effect (red) | Y3Y | |
samba brown-pearlescent | Z8P | |
laser red | Y3H | |
brilliant yellow | Y1B | |
brilliant blue | Y5K | |
paradise green metallic | Y6K | |
mother-of-pearl white-metallic | 0A9 | |
crystal silver metallic | Y7T | |
indigo pearl effect (blue) | Z5U | |
amethyst grey pearl effect | Z4V | |
brilliant black | Y9B | |
You can share this information with your friends