2008 Audi Audi R8 color combinations for FAW VW market
Additional Colours for 2008 Audi Audi R8
Color |
Color code |
|
rear spoiler | 3FZ | Satin black |
cover for side panel | 1H7 | Silver |
aluminium rim | Z17 | Avus silver |
cover for side panel | Y38 | Quartz silver |
cover for side panel | X5W | Jet blue metallic |
trim for radiator grille | T94 | Black-glossy |
trim for air outlet | AP6 | Aluminium matt |
exterior mirror | AP6 | Aluminium matt |
Equipment Overview for 2008 Audi Audi R8
Color |
Color code |
|
soul (black)/titanium grey | XD | |
soul (black)/madras orange | XB | |
luxor beige | TQ | |
light grey | TN | |
light grey | TH | |
luxor beige | TB | |
soul (black)/carmine red | QY | |
mustang brown | JZ | |
soul (black) | JW | |
soul (black) | JN | |
crystal silver | GY | |
soul (black)/nougat brown | FN | |
amulet red | FL | |
soul/titanium grey | FJ | |
titanium grey | FG | |
soul (black) | ER | |
soul (black) | EQ | |
soul (black) | EN | |
soul (black) | EM | |
soul (black) | EL | |
soul/crystal silver | EA | |
nougat brown | CZ | |
amulet red | BF | |
Exterior Body Colour for 2008 Audi Audi R8
Color |
Color code |
|
night blue-pearlescent | Z5D | |
daytona grey pearl effect | Z7S | |
mugello blue pearl effect | Z5E | |
teak brown metallic | Z8W | |
sepang blue matt effect | X5M | |
deep green pearl effect | Z6E | |
monterry green perlescent | Z6B | |
metallic glacier white | S9R | |
jet blue metallic | X5W | |
lava grey pearl effect | Z7L | |
ibis white | Y9C | |
prism silver crystal effect | X7T | |
quartz grey metallic | Y7G | |
ice silver metallic | X7W | |
suzuka grey metallic | Y7F | |
phantom black pearl effect | Z9Y | |
estoril blue crystal effect | X5P | |
samoa orange metallic | X2U | |
sphere blue matt | Y5F | |
panther black crystal effect | Z9Z | |
suzuka grey matt | X7N | |
sepang blue pearlescent | Y5Q | |
brilliant red | Y3J | |
aurum beige metallic | Z1N | |
You can share this information with your friends