1999 For VINs from 8D-X-200 001 Audi Audi A4, S4, Avant quattro color combinations for Argentina market
Equipment Overview for 1999 For VINs from 8D-X-200 001 Audi Audi A4, S4, Avant quattro
| Color |
Color code |
|
| ecrue (beige) | EF | |
| ecrue (beige) | EE | |
| ecrue (beige) | ED | |
| mussel | EC | |
| mussel | EC
EC | |
| royale blue | EB | |
| maritime blue | EB | |
| royale blue | EB
EB | |
| tango | EA | |
| onyx | BS | |
| onyx | BS
BS | |
| onyx | BR | |
| lago | BP | |
| slate (grey) | BN | |
| ecrue (beige) | BL | |
| ecrue (beige) | BL
BL | |
| mussel | BE | |
| mussel | BE
BE | |
| silver/onyx | AZ | |
| onyx/silver | AZ | |
| silver/onyx | AD | |
| silver | AD | |
| onyx/blue | AC | |
Exterior Body Colour for 1999 For VINs from 8D-X-200 001 Audi Audi A4, S4, Avant quattro
| Color |
Color code |
|
| laurel green metallic | Y6R | |
| hibiscus red pearl effect | Z3L | |
| santorin blue - pearl effect | Z5K | |
| jaipur red pearl effect | Z3S | |
| light silver metallic | Y7W | |
| ebony black pearl effect | Z9W | |
| jasper green metallic | X6V | |
| melange metallic | Y1T | |
| imola yellow | Y1C | |
| pelican blue metallic | Y5T | |
| volcano black pearl effect | Z9U | |
| casablanca (white) | Y9G | |
| bamboo-metallic (light brown) | Y1Z | |
| ming blue pearl effect | Z5L | |
| nogaro blue pearl effect | Z5M | |
| alu silver metallic | Y7M | |
| samba brown-pearlescent | Z8P | |
| laser red | Y3H | |
| agate grey metallic | Y7L | |
| brilliant yellow | Y1B | |
| brilliant blue | Y5K | |
| cactus green-pearl effect | Z6L | |
| magnolia mother of pearl eff.p | 0B9 | |
| brilliant black | Y9B | |
You can share this information with your friends