- Home
- 02710003140 kit, Short Block
02710003140, Short Block
|
Please help our community — upload your photos of 02710003140. |
|||||||||||||||
About this 02710003140 short block
This part is a short block for Volkswagen cars. It fits for Volkswagen Polo Classic for Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, and South Africa from 1997 to 2000. It's a genuine VAG kit with an OEM part number 02710003140, part of base engine. Please keep in mind that this short block is discontinued for Volkswagen on Argentina, and Brazil markets since November 1, 2012, and is discontinued for Audi on Argentina, and Brazil markets since November 1, 2012.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | 02710003140 |
First year of use | 1997 |
Last year of use | 2000 |
Part group | MMR (base engine) |
This is a kit | Yes |
02710003140 is a kit which consists of 105 parts
Part | Quantity | |
---|---|---|
1. | Cup Rivet N 0162011 4.8X14.0 DE OLEO |
1 |
2. | Shaft Oil Seal 041103085 47X10 |
3 |
3. | Cotter, Split 021109651A | 16 |
4. | O-Ring N 90353501 56X2 |
1 |
5. | Cylinder Pin N 90188401 | 0 |
6. | Threaded Pin N 10186301 M6X20 |
8 |
7. | Hexagon Bolt N 10128104 M8X30 |
2 |
8. | Hexagon Head Bolt (Combi) N 0902811 | 2 |
9. | Threaded Pin N 0444111 | 8 |
10. | Cylinder Pin N 0432072 8X14 |
4 |
11. | O-Ring N 0282222 20X3,15 |
1 |
12. | Cup Rivet N 0162011 4,8X14 |
8 |
13. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
14. | O-Ring N 0138492 14X20 |
1 |
15. | Securing Ring N 0122731 20X1,5 |
8 |
16. | Spring Washer N 01224110 B8X15 |
10 |
17. | Spring Washer N 0122265 6 |
12 |
18. | End Cap N 0119191 25 |
0 |
19. | Washer N 0115581 | 8 |
20. | Hexagon Nut N 0110081 | 8 |
21. | Hexagon Nut N 01100612 | 8 |
22. | Hexagon Bolt N 0103883 | 0 |
23. | Hexagon Bolt N 0103881 | 2 |
24. | Hexagon Bolt N 01024212 | 2 |
25. | Hexagon Bolt N 0102228 | 2 |
26. | Hexagon Bolt N 0102168 | 8 |
27. | Shaft Oil Seal 068103085E 47X10 |
1 |
28. | Rubber Bush 1499491491 12X5.5 |
1 |
29. | Shaft Oil Seal 068103085A | 0 |
30. | End Cap 059103113 36,6 |
3 |
31. | Guide Ring 056115033A | 1 |
32. | 056109633A NAC Identification: |
8 |
33. | Valve Spring 056109633A | 0 |
34. | Spring Disc 056109629A | 8 |
35. | Valve Spring 078109623H | 8 |
36. | Strip 056103591 | 2 |
37. | 056103541 NAC Identification: |
1 |
38. | Bush 056103541 | 0 |
39. | Flame Deflector Plate 056103479 | 3 |
40. | Flame Deflector Plate 056103477 | 3 |
41. | Bearing Cover 056103459 | 4 |
42. | Inlet Valve Guide 056103415A | 8 |
43. | Threaded Pin 056103397 M8X56 |
10 |
44. | Seal 041103181 | 1 |
45. | Seal 056103161 | 1 |
46. | Sealing Flange 056103153 | 1 |
47. | Sealing Flange 055103173B | 1 |
48. | Dowel Sleeve 053115167 | 1 |
49. | Input Shaft 053115119 | 1 |
50. | Individual Part 0531033761 | 0 |
51. | Pressure Spring 049115421 | 1 |
52. | Flange 049115255A | 1 |
53. | Stop 049115181C | 1 |
54. | Extractor Basket 049115173C OBERTEIL |
1 |
55. | 049109641A NAC Identification: |
8 |
56. | Spring Disc 049109641A | 0 |
57. | Socket Head Bolt 0491033851 M11X1.5 |
10 |
58. | Seal 048103609B | 0 |
59. | Shaft Oil Seal 048103051 | 1 |
60. | Gear - Oil Pump 037115123 | 2 |
61. | Inlet Valve 035109601G | 4 |
62. | Inlet Valve Guide 0351034314 | 4 |
63. | Tappets 050109309N | 8 |
64. | End Cap 0301034854 | 1 |
65. | Stud With Hex. Hd 028145542 | 1 |
66. | Bracket 0279054714 | 2 |
67. | Retainer For Cap 0271339739 | 1 |
68. | Individual Part 0271152531 | 0 |
69. | Oil Deflector 0271152211 | 1 |
70. | Intermediate Shaft 0271150171 | 1 |
71. | Piston Pin 027107411 NAC | 4 |
72. | Piston Pin 027107411 | 0 |
73. | Marked Blue 0271030111211 | 1 |
74. | Engine Block 02710301112 | 0 |
75. | Engine Oil Sump 0271036033 | 1 |
76. | Bracket 026903245A | 1 |
77. | 1 Set: Piston Rings ZBC198181A | 1 |
78. | Pin 026115127 | 1 |
79. | Oil Pump Housing 026115109B | 1 |
80. | Reduction Gearbox 0261150231 | 1 |
81. | Valve Stem Seal 026109675 8MM |
8 |
82. | Exhaust Valve 026109611A 90,8/91,2 |
4 |
83. | Camshaft 02610910112 | 1 |
84. | Marked Blue 0261071033011 81.00 STD |
4 |
85. | Piston 02610710330 | 0 |
86. | Connecting Rod Bearing Shell 0261057014 | 8 |
87. | 1 Set: Crankshaft Bearings SPA198451A STD |
1 |
88. | Sleeve 026105431D | 4 |
89. | Hexagon Nut 026105427 | 8 |
90. | Bolt - Connecting Rod 0261054251 | 8 |
91. | Crankshaft 0261051013 | 1 |
92. | Socket Head Bolt 026103637 | 2 |
93. | Gasket For Oil Sump 0261036092 | 1 |
94. | Oil Deflector 026103547 | 1 |
95. | Oil Separator 0261034971 | 1 |
96. | Seal 0261034832 | 1 |
97. | Individual Part 026103483A | 0 |
98. | Valve Seat Ring (Outlet) 026103441 | 4 |
99. | Socket Head Bolt With Hexagon Socket Head 0261033851 M6X14 |
20 |
100. | Cylinder Head Gasket 0261033834 | 1 |
101. | Bungs 0261033792 7.4 |
1 |
102. | With Surface 0271034693 CTR | 1 |
103. | Cylinder Head Cover 0271034693 | 0 |
104. | Cylinder Head 02610335113 | 1 |
105. | Cylinder Pin 026103139 6M6X20 |
2 |
Part 02710003140 was superseded on Volkswagen and Audi cars
|
Parts Related To 02710003140:
- Short Block 02710003139
- Short Block 02710003141
- Short Block 02710003142
- Short Block 02710003143
- Base Engine 028100034T
- Base Engine 028100035E
- Short Block 028100103EX
- Short Block 028100103QX