- Home
- 02710003142 kit, Short Block
02710003142, Short Block
|
Please help our community — upload your photos of 02710003142. |
|||||||||||||
About this 02710003142 short block
This part is a short block for Seat and Volkswagen cars. It fits for Volkswagen Derby (RA), Van (RA), Caddy, and Polo Classic, Seat Inca (RA) for Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, South Africa, and Spain from 1997 to 2009. It's a genuine VAG kit with an OEM part number 02710003142, part of base engine.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | 02710003142 |
First year of use | 1997 |
Last year of use | 2009 |
Part group | MMR (base engine) |
This is a kit | Yes |
02710003142 is a kit which consists of 105 parts
Part | Quantity | |
---|---|---|
1. | Gear - Oil Pump 037115123 | 1 |
2. | Valve Guide 026103415 36,5MM |
8 |
3. | Spring Disc 078109641F | 8 |
4. | Rubber Bush 1499491491 12X5.5 |
1 |
5. | Valve Spring 078109623C | 8 |
6. | Blank 02610302115ROH | 1 |
7. | Engine Block 02610302115 | 0 |
8. | End Cap 059103113 36,6 |
1 |
9. | Guide Ring 056115033A | 1 |
10. | Strip 056103591 | 2 |
11. | Bush 056103541 | 1 |
12. | Flame Deflector Plate 056103479 | 3 |
13. | Flame Deflector Plate 056103477 | 3 |
14. | Bearing Cover 056103459 | 4 |
15. | Threaded Pin 056103397 | 10 |
16. | Seal 041103181 | 1 |
17. | Seal 056103161 | 1 |
18. | Sealing Flange 056103153 | 1 |
19. | Sealing Flange 055103173B | 1 |
20. | Dowel Sleeve 053115167 | 1 |
21. | Input Shaft 053115119 | 1 |
22. | Individual Part 0531033761 | 0 |
23. | Seal 051103483A | 0 |
24. | Tappets 050109309C | 8 |
25. | Pressure Spring 049115421 | 1 |
26. | Flange 049115255A | 1 |
27. | Stop 049115181C | 1 |
28. | Extractor Basket 049115173C OBERTEIL |
1 |
29. | Socket Head Bolt 0491033851 M11X1.5 |
10 |
30. | Bearing Cover 049103041F 3 |
1 |
31. | Exhaust Valve 048109611C 91,15 |
4 |
32. | Inlet Valve 048109601E 91,9 |
4 |
33. | Seal 048103609B | 0 |
34. | Shaft Oil Seal 048103051 | 1 |
35. | Inlet Valve Guide 0351034314 | 4 |
36. | End Cap 0301034854 | 1 |
37. | Stud With Hex. Hd 028145542 | 1 |
38. | Bracket 0279054714 | 2 |
39. | Retainer For Cap 0271339739 | 1 |
40. | Individual Part 0271152531 | 1 |
41. | Oil Deflector 0271152211 | 1 |
42. | Intermediate Shaft 0271150191 | 1 |
43. | Valve Stem Seal 027109675 7MM |
8 |
44. | Piston Pin 027107411 | 4 |
45. | Marked Blue 0271071039 11 81.00 STD |
4 |
46. | Piston 0271071039 | 0 |
47. | Engine Oil Sump 0271036033 | 1 |
48. | Bracket 026903245A | 1 |
49. | Pin 026115127 | 1 |
50. | Oil Pump Housing 026115109B | 1 |
51. | Reduction Gearbox 0261150231 | 1 |
52. | Camshaft 02610910120 | 1 |
53. | Oil Scraper Ring 0261073217 | 4 |
54. | Piston Ring, Lower 0261073115 | 4 |
55. | Piston Ring 0261073018 | 4 |
56. | Connecting Rod Bearing Shell 0261057014 | 8 |
57. | Thrust Washer 026105637 | 2 |
58. | Thrust Washer 026105635 | 2 |
59. | Crankshaft Bearing Shell 032105591 Lower |
4 |
60. | Crankshaft Bearing Shell 032105561 Upper |
6 |
61. | Sleeve 026105431D | 4 |
62. | Hexagon Nut 026105427 | 8 |
63. | Bolt - Connecting Rod 0261054251 | 8 |
64. | Crankshaft 0261051013 | 1 |
65. | Socket Head Bolt 026103637 | 2 |
66. | Gasket For Oil Sump 0261036092 | 1 |
67. | Oil Deflector 026103547 | 1 |
68. | Oil Separator 0261034971 | 1 |
69. | Seal 0261034832 | 1 |
70. | Valve Seat Ring (Outlet) 026103441 | 4 |
71. | With Surface 0271034693 CTR | 1 |
72. | Cylinder Head Cover 0271034693 | 0 |
73. | Socket Head Bolt With Hexagon Socket Head 0261033851 M6X14 |
20 |
74. | Cylinder Head Gasket 0261033834 | 1 |
75. | Bungs 0261033793 7.4 |
1 |
76. | Bungs 0261033792 7.4 |
0 |
77. | Individual Part 02610337327 | 1 |
78. | Cylinder Pin 026103139 6M6X20 |
2 |
79. | Cup Rivet N 0162011 4.8X14.0 DE OLEO |
1 |
80. | Shaft Oil Seal 041103085 47X10 |
3 |
81. | Cotter, Split 021109651A | 16 |
82. | O-Ring N 90353501 56X2 |
1 |
83. | Hexagon Collar Nut N 90244201 | 10 |
84. | Cylinder Pin N 90188401 | 0 |
85. | Threaded Pin N 10186301 M6X20 |
8 |
86. | Hexagon Bolt N 10128104 M8X30 |
2 |
87. | Hexagon Head Bolt (Combi) N 0902811 | 2 |
88. | Threaded Pin N 0444111 | 8 |
89. | Cylinder Pin N 0432072 8X14 |
4 |
90. | O-Ring N 0282222 20X3,15 |
1 |
91. | Cup Rivet N 0162011 4,8X14 |
8 |
92. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
93. | O-Ring N 0138492 14X20 |
1 |
94. | Securing Ring N 0122731 20X1,5 |
8 |
95. | Spring Washer N 01224110 B8X15 |
10 |
96. | Spring Washer N 0122265 6 |
10 |
97. | End Cap N 0119191 25 |
0 |
98. | End Cap N 0119142 24 |
0 |
99. | National N 0119142 NAC 24 |
1 |
100. | Hexagon Nut N 01100612 | 8 |
101. | Hexagon Bolt N 0103883 | 0 |
102. | Hexagon Bolt N 0103881 | 2 |
103. | Hexagon Bolt N 01024212 | 2 |
104. | Hexagon Bolt N 0102228 | 2 |
105. | Hexagon Bolt N 0102168 | 8 |
Parts Related To 02710003142:
- Base Engine 028100035E
- Short Block 028100103EX
- Base Engine 037100033H
- Base Engine 038100090AX
- Base Engine 038100090EX
- Short Block 038100103 X