Put this car in your garage and make future searches easy.
2011 For VINs from 16-B-000 001 Jetta
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #162VJ1 | 2.0L 4 cyl gas 115 Hp (85 KW) CBPA |
5S transmission ZDL |
Jun 2010 - Jul 2014 |
SRE |
| CBPA | NJM | Jun 2010 - Jul 2014 | SRE | |
| #162VJ3 | 2.0L 4 cyl gas 115 Hp (85 KW) CBPA |
6A transmission MAM |
Jun 2010 - Jul 2014 |
SRE |
| #162VS1 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
5S transmission AEL |
Apr 2010 - Jul 2014 |
SRE |
| CBUA | AEL | Apr 2010 - Jul 2014 | SRE | |
| CCCA | AEL | Apr 2010 - Jul 2014 | SRE | |
| #162VS3 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
6A transmission NAM |
Apr 2010 - Jul 2012 |
SRE |
| CBTA | WDP | Apr 2010 - Jul 2012 | SRE | |
| CBUA | NAM | Apr 2010 - Jul 2012 | SRE | |
| CBUA | WDP | Apr 2010 - Jul 2012 | SRE | |
| CCCA | NAM | Apr 2010 - Jul 2012 | SRE | |
| CCCA | WDP | Apr 2010 - Jul 2012 | SRE | |
| #162WJ1 | 2.0L 4 cyl gas 115 Hp (85 KW) CBPA |
5S transmission ZDL |
Jun 2010 - Jul 2014 |
SRE |
| CBPA | NJM | Jun 2010 - Jul 2014 | SRE | |
| #162WJ3 | 2.0L 4 cyl gas 115 Hp (85 KW) CBPA |
6A transmission MAM |
Jun 2010 - Jul 2014 |
SRE |
| #162WS1 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
5S transmission AEL |
Apr 2010 - Jul 2014 |
SRE |
| CBUA | AEL | Apr 2010 - Jul 2014 | SRE | |
| CCCA | AEL | Apr 2010 - Jul 2014 | SRE | |
| #162WS3 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
6A transmission NAM |
Apr 2010 - Jul 2012 |
SRE |
| CBTA | WDP | Apr 2010 - Jul 2012 | SRE | |
| CBUA | NAM | Apr 2010 - Jul 2012 | SRE | |
| CBUA | WDP | Apr 2010 - Jul 2012 | SRE | |
| CCCA | NAM | Apr 2010 - Jul 2012 | SRE | |
| CCCA | WDP | Apr 2010 - Jul 2012 | SRE | |
| #162W9L | 2.0L 4 cyl gas 140 Hp (103 KW) CJAA |
6S transmission DHL |
Jul 2010 - Jul 2012 |
|
| CJAA | PFN | Jul 2010 - Jul 2012 | ||
| #162XS1 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
5S transmission AEL |
Apr 2010 - Jul 2014 |
SRE |
| CBUA | AEL | Apr 2010 - Jul 2014 | SRE | |
| CCCA | AEL | Apr 2010 - Jul 2014 | SRE | |
| #162XS3 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
6A transmission NAM |
Apr 2010 - Jul 2012 |
SRE |
| CBTA | WDP | Apr 2010 - Jul 2012 | SRE | |
| CBUA | NAM | Apr 2010 - Jul 2012 | SRE | |
| CBUA | WDP | Apr 2010 - Jul 2012 | SRE | |
| CCCA | NAM | Apr 2010 - Jul 2012 | SRE | |
| CCCA | WDP | Apr 2010 - Jul 2012 | SRE | |
| #162X9L | 2.0L 4 cyl gas 140 Hp (103 KW) CJAA |
6S transmission DHL |
Jul 2010 - Jul 2012 |
|
| CJAA | PFN | Jul 2010 - Jul 2012 | ||
| #1622DX | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
6S transmission YNL |
Oct 2010 - Aug 2011 |
"BLUEMOTION" |
| CBZB | XBN | Oct 2010 - Aug 2011 | "BLUEMOTION" | |
| CBZB | GRP | Oct 2010 - Aug 2011 | "BLUEMOTION" | |
| #1622D2 | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
6S transmission YHL |
Oct 2010 - Jul 2014 |
TSI |
| CBZB | WBN | Oct 2010 - Jul 2014 | TSI | |
| CBZB | JRP | Oct 2010 - Jul 2014 | TSI | |
| #1622D5 | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
7A transmission BLM |
Oct 2010 - Jul 2011 |
TRENDLINE |
| CBZB | HPM | Oct 2010 - Jul 2011 | TRENDLINE | |
| CBZB | SAN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CBZB | ABN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CBZB | AQN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CBZB | KQN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CBZB | ZTN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CBZB | WKP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CBZB | SMP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CBZB | DWP | Oct 2010 - Jul 2011 | TRENDLINE | |
| #1622G2 | 1.4L 4 cyl gas 122 Hp (90 KW) CAXA |
6S transmission XHL |
Jul 2011 - Aug 2011 |
TSI |
| CAXA | YHL | Jul 2011 - Aug 2011 | TSI | |
| CAXA | WBN | Jul 2011 - Aug 2011 | TSI | |
| CAXA | JRP | Jul 2011 - Aug 2011 | TSI | |
| CMSB | XHL | Jul 2011 - Aug 2011 | TSI | |
| CMSB | YHL | Jul 2011 - Aug 2011 | TSI | |
| CMSB | WBN | Jul 2011 - Aug 2011 | TSI | |
| CMSB | JRP | Jul 2011 - Aug 2011 | TSI | |
| #1622G5 | 1.4L 4 cyl gas 122 Hp (90 KW) CAXA |
7A transmission BLM |
Jul 2011 - Jul 2011 |
TRENDLINE |
| CAXA | HPM | Jul 2011 - Jul 2011 | TRENDLINE | |
| CAXA | SAN | Jul 2011 - Jul 2011 | TRENDLINE | |
| CAXA | AQN | Jul 2011 - Jul 2011 | TRENDLINE | |
| CAXA | PTN | Jul 2011 - Jul 2011 | TRENDLINE | |
| CAXA | MKP | Jul 2011 - Jul 2011 | TRENDLINE | |
| CAXA | HMP | Jul 2011 - Jul 2011 | TRENDLINE | |
| CAXA | UVP | Jul 2011 - Jul 2011 | TRENDLINE | |
| #1622H1 | 2.0L 4 cyl gas 115 Hp (85 KW) CKJA |
5S transmission NJM |
Oct 2010 - Jul 2014 |
TRENDLINE |
| #1622H3 | 2.0L 4 cyl gas 115 Hp (85 KW) CKJA |
6A transmission MAM |
Oct 2010 - Jul 2014 |
TRENDLINE |
| #1622J1 | 2.0L 4 cyl gas 115 Hp (85 KW) CBPA |
5S transmission ZDL |
Jun 2010 - Jul 2014 |
SRE |
| CBPA | NJM | Jun 2010 - Jul 2014 | SRE | |
| #1622J3 | 2.0L 4 cyl gas 115 Hp (85 KW) CBPA |
6A transmission MAM |
Jun 2010 - Jul 2014 |
SRE |
| #1622L1 | 1.6L 4 cyl gas 105 Hp (77 KW) CLRA |
5S transmission LNN |
Dec 2011 - Jul 2014 |
TRENDLINE |
| #1622L3 | 1.6L 4 cyl gas 105 Hp (77 KW) CLRA |
6A transmission HPK |
Dec 2011 - Jul 2014 |
SRE |
| #1622M2 | 1.4L 4 cyl gas 150 Hp (110 KW) CAVA |
6S transmission BWK |
Apr 2011 - Sep 2012 |
|
| CTHA | BWK | Apr 2011 - Sep 2012 | FSI | |
| #1622M5 | 1.4L 4 cyl gas 150 Hp (110 KW) CAVA |
7A transmission KPM |
Apr 2011 - Jul 2011 |
TRENDLINE |
| CAVA | UAN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CAVA | AQN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CAVA | PTN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CAVA | HMP | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHA | KPM | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHA | UAN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHA | AQN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHA | PTN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHA | HMP | Apr 2011 - Jul 2011 | TRENDLINE | |
| #16222V | 1.6L 4 cyl gas 105 Hp (77 KW) CAYC |
5S transmission BUL |
Oct 2010 - Jul 2014 |
TDI |
| #162221 | 1.6L 4 cyl gas 105 Hp (77 KW) CAYC |
5S transmission WHL |
Oct 2010 - Jul 2014 |
TDI |
| #16223A | 2.0L 4 cyl di 110 Hp (81 KW) CLCA |
5S transmission MQK |
Oct 2010 - Jul 2014 |
|
| #162262 | 2.0L 4 cyl di 140 Hp (103 KW) CFHC |
6S transmission DHL |
Oct 2010 - Jul 2012 |
TDI CR |
| CFHC | PFN | Oct 2010 - Jul 2012 | TDI CR | |
| CLCB | DHL | Oct 2010 - Jul 2012 | TDI CR | |
| CLCB | PFN | Oct 2010 - Jul 2012 | TDI CR | |
| #162263 | 2.0L 4 cyl di 140 Hp (103 KW) CFHC |
6A transmission LFM |
Oct 2010 - Jul 2011 |
TRENDLINE |
| CFHC | VSM | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFHC | KJN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFHC | PLN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFHC | FBP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFHC | YPP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | LFM | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | VSM | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | KJN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | PLN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | FBP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | YPP | Oct 2010 - Jul 2011 | TRENDLINE | |
| #162265 | 1.4L 4 cyl gas 122 Hp (90 KW) CAXA |
7A transmission BLM |
Jul 2011 - Jul 2011 |
TSI |
| CAXA | HPM | Jul 2011 - Jul 2011 | TSI | |
| CAXA | SAN | Jul 2011 - Jul 2011 | TSI | |
| CAXA | BQN | Jul 2011 - Jul 2011 | TSI | |
| #162272 | 2.0L 4 cyl di 140 Hp (103 KW) CFFB |
6S transmission DHL |
Oct 2010 - Jul 2012 |
TDI CR |
| CFFB | PFN | Oct 2010 - Jul 2012 | TDI CR | |
| #162273 | 2.0L 4 cyl di 140 Hp (103 KW) CFFB |
6A transmission VSM |
Oct 2010 - Jul 2011 |
TRENDLINE |
| CFFB | KJN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFFB | PLN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFFB | FBP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFFB | YPP | Oct 2010 - Jul 2011 | TRENDLINE | |
| #1623DX | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
6S transmission YNL |
Oct 2010 - Aug 2011 |
"BLUEMOTION" |
| CBZB | XBN | Oct 2010 - Aug 2011 | "BLUEMOTION" | |
| CBZB | GRP | Oct 2010 - Aug 2011 | "BLUEMOTION" | |
| #1623D2 | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
6S transmission YHL |
Aug 2011 - Jul 2014 |
TSI |
| CBZB | WBN | Aug 2011 - Jul 2014 | TSI | |
| CBZB | JRP | Aug 2011 - Jul 2014 | TSI | |
| #1623D5 | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
7A transmission BLM |
Oct 2010 - Jul 2011 |
COMFORTLINE |
| CBZB | HPM | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CBZB | SAN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CBZB | ABN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CBZB | AQN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CBZB | KQN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CBZB | ZTN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CBZB | WKP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CBZB | SMP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CBZB | DWP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| #1623G2 | 1.4L 4 cyl gas 122 Hp (90 KW) CAXA |
6S transmission XHL |
Jul 2011 - Aug 2011 |
TSI |
| CAXA | YHL | Jul 2011 - Aug 2011 | TSI | |
| CAXA | WBN | Jul 2011 - Aug 2011 | TSI | |
| CAXA | JRP | Jul 2011 - Aug 2011 | TSI | |
| CMSB | XHL | Jul 2011 - Aug 2011 | TSI | |
| CMSB | YHL | Jul 2011 - Aug 2011 | TSI | |
| CMSB | WBN | Jul 2011 - Aug 2011 | TSI | |
| CMSB | JRP | Jul 2011 - Aug 2011 | TSI | |
| #1623G5 | 1.4L 4 cyl gas 122 Hp (90 KW) CAXA |
7A transmission BLM |
Jul 2011 - Jul 2011 |
TSI |
| CAXA | HPM | Jul 2011 - Jul 2011 | TSI | |
| CAXA | SAN | Jul 2011 - Jul 2011 | TSI | |
| CAXA | AQN | Jul 2011 - Jul 2011 | TSI | |
| CAXA | PTN | Jul 2011 - Jul 2011 | TSI | |
| CAXA | MKP | Jul 2011 - Jul 2011 | TSI | |
| CAXA | HMP | Jul 2011 - Jul 2011 | TSI | |
| CAXA | UVP | Jul 2011 - Jul 2011 | TSI | |
| #1623H1 | 2.0L 4 cyl gas 115 Hp (85 KW) CKJA |
5S transmission NJM |
Oct 2010 - Jul 2014 |
SRE |
| #1623H3 | 2.0L 4 cyl gas 115 Hp (85 KW) CKJA |
6A transmission MAM |
Oct 2010 - Jul 2014 |
SRE |
| #1623J1 | 2.0L 4 cyl gas 115 Hp (85 KW) CBPA |
5S transmission ZDL |
Jun 2010 - Jul 2014 |
SRE |
| CBPA | NJM | Jun 2010 - Jul 2014 | SRE | |
| #1623J3 | 2.0L 4 cyl gas 115 Hp (85 KW) CBPA |
6A transmission MAM |
Jun 2010 - Jul 2014 |
SRE |
| #1623L1 | 1.6L 4 cyl gas 105 Hp (77 KW) CLRA |
5S transmission LNN |
Dec 2011 - Jul 2014 |
COMFORTLINE |
| #1623L3 | 1.6L 4 cyl gas 105 Hp (77 KW) CLRA |
6A transmission HPK |
Dec 2011 - Jul 2014 |
COMFORTLINE |
| #1623M2 | 1.4L 4 cyl gas 150 Hp (110 KW) CAVA |
6S transmission BWK |
Apr 2011 - Sep 2012 |
|
| CTHA | BWK | Apr 2011 - Sep 2012 | FSI | |
| #1623M5 | 1.4L 4 cyl gas 150 Hp (110 KW) CAVA |
7A transmission KPM |
Apr 2011 - Jul 2011 |
COMFORTLINE |
| CAVA | UAN | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CAVA | AQN | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CAVA | PTN | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CAVA | HMP | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CTHA | KPM | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CTHA | UAN | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CTHA | AQN | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CTHA | PTN | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CTHA | HMP | Apr 2011 - Jul 2011 | COMFORTLINE | |
| #1623S1 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
5S transmission AEL |
Apr 2010 - Jul 2014 |
SRE |
| CBUA | AEL | Apr 2010 - Jul 2014 | SRE | |
| CCCA | AEL | Apr 2010 - Jul 2014 | SRE | |
| #1623S3 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
6A transmission NAM |
Apr 2010 - Jul 2012 |
COMFORTLINE |
| CBTA | WDP | Apr 2010 - Jul 2012 | COMFORTLINE | |
| CBUA | NAM | Apr 2010 - Jul 2012 | COMFORTLINE | |
| CBUA | WDP | Apr 2010 - Jul 2012 | COMFORTLINE | |
| CCCA | NAM | Apr 2010 - Jul 2012 | COMFORTLINE | |
| CCCA | WDP | Apr 2010 - Jul 2012 | COMFORTLINE | |
| #16232V | 1.6L 4 cyl gas 105 Hp (77 KW) CAYC |
5S transmission BUL |
Oct 2010 - Jul 2014 |
TDI |
| #162321 | 1.6L 4 cyl gas 105 Hp (77 KW) CAYC |
5S transmission WHL |
Oct 2010 - Jul 2014 |
TDI |
| #16233A | 2.0L 4 cyl di 110 Hp (81 KW) CLCA |
5S transmission MQK |
Oct 2010 - Jul 2014 |
|
| #162362 | 2.0L 4 cyl di 140 Hp (103 KW) CFHC |
6S transmission PFN |
Oct 2010 - Jul 2012 |
TDI CR |
| CLCB | PFN | Oct 2010 - Jul 2012 | TDI CR | |
| #162363 | 2.0L 4 cyl di 140 Hp (103 KW) CFHC |
6A transmission LFM |
Oct 2010 - Jul 2011 |
COMFORTLINE |
| CFHC | VSM | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CFHC | KJN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CFHC | PLN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CFHC | FBP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CFHC | YPP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CLCB | LFM | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CLCB | VSM | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CLCB | KJN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CLCB | PLN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CLCB | FBP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CLCB | YPP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| #162372 | 2.0L 4 cyl di 140 Hp (103 KW) CFFB |
6S transmission DHL |
Oct 2010 - Jul 2012 |
TDI CR |
| CFFB | PFN | Oct 2010 - Jul 2012 | TDI CR | |
| #162373 | 2.0L 4 cyl di 140 Hp (103 KW) CFFB |
6A transmission VSM |
Oct 2010 - Jul 2011 |
COMFORTLINE |
| CFFB | KJN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CFFB | PLN | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CFFB | FBP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| CFFB | YPP | Oct 2010 - Jul 2011 | COMFORTLINE | |
| #1624DX | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
6S transmission YNL |
Oct 2010 - Aug 2011 |
"BLUEMOTION" |
| CBZB | XBN | Oct 2010 - Aug 2011 | "BLUEMOTION" | |
| CBZB | GRP | Oct 2010 - Aug 2011 | "BLUEMOTION" | |
| #1624D2 | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
6S transmission YHL |
Oct 2010 - Jul 2014 |
TSI |
| CBZB | WBN | Oct 2010 - Jul 2014 | TSI | |
| CBZB | JRP | Oct 2010 - Jul 2014 | TSI | |
| #1624D5 | 1.2L 4 cyl gas 105 Hp (77 KW) CBZB |
7A transmission BLM |
Oct 2010 - Jul 2011 |
SPORTLINE |
| CBZB | HPM | Oct 2010 - Jul 2011 | SPORTLINE | |
| CBZB | SAN | Oct 2010 - Jul 2011 | SPORTLINE | |
| CBZB | ABN | Oct 2010 - Jul 2011 | SPORTLINE | |
| CBZB | AQN | Oct 2010 - Jul 2011 | SPORTLINE | |
| CBZB | KQN | Oct 2010 - Jul 2011 | SPORTLINE | |
| CBZB | ZTN | Oct 2010 - Jul 2011 | SPORTLINE | |
| CBZB | WKP | Oct 2010 - Jul 2011 | SPORTLINE | |
| CBZB | SMP | Oct 2010 - Jul 2011 | SPORTLINE | |
| CBZB | DWP | Oct 2010 - Jul 2011 | SPORTLINE | |
| #1624G2 | 1.4L 4 cyl gas 122 Hp (90 KW) CAXA |
6S transmission XHL |
Jul 2011 - Aug 2011 |
TSI |
| CAXA | YHL | Jul 2011 - Aug 2011 | TSI | |
| CAXA | WBN | Jul 2011 - Aug 2011 | TSI | |
| CAXA | JRP | Jul 2011 - Aug 2011 | TSI | |
| CMSB | XHL | Jul 2011 - Aug 2011 | TSI | |
| CMSB | YHL | Jul 2011 - Aug 2011 | TSI | |
| CMSB | WBN | Jul 2011 - Aug 2011 | TSI | |
| CMSB | JRP | Jul 2011 - Aug 2011 | TSI | |
| #1624G5 | 1.4L 4 cyl gas 122 Hp (90 KW) CAXA |
7A transmission BLM |
Jul 2011 - Jul 2011 |
SPORTLINE |
| CAXA | HPM | Jul 2011 - Jul 2011 | SPORTLINE | |
| CAXA | SAN | Jul 2011 - Jul 2011 | SPORTLINE | |
| CAXA | AQN | Jul 2011 - Jul 2011 | SPORTLINE | |
| CAXA | PTN | Jul 2011 - Jul 2011 | SPORTLINE | |
| CAXA | MKP | Jul 2011 - Jul 2011 | SPORTLINE | |
| CAXA | HMP | Jul 2011 - Jul 2011 | SPORTLINE | |
| CAXA | UVP | Jul 2011 - Jul 2011 | SPORTLINE | |
| #1624L1 | 1.6L 4 cyl gas 105 Hp (77 KW) CLRA |
5S transmission LNN |
Dec 2011 - Jul 2014 |
SPORTLINE |
| #1624L3 | 1.6L 4 cyl gas 105 Hp (77 KW) CLRA |
6A transmission HPK |
Dec 2011 - Jul 2014 |
SPORTLINE |
| #1624M2 | 1.4L 4 cyl gas 150 Hp (110 KW) CAVA |
6S transmission BWK |
Apr 2011 - Jul 2014 |
HIGH |
| CTHA | BWK | Apr 2011 - Jul 2014 | HIGH | |
| #1624M5 | 1.4L 4 cyl gas 150 Hp (110 KW) CAVA |
7A transmission KPM |
Apr 2011 - Jul 2011 |
|
| CAVA | UAN | Apr 2011 - Jul 2011 | ||
| CAVA | AQN | Apr 2011 - Jul 2011 | ||
| CAVA | PTN | Apr 2011 - Jul 2011 | ||
| CTHA | KPM | Apr 2011 - Jul 2011 | FSI | |
| CTHA | UAN | Apr 2011 - Jul 2011 | FSI | |
| CTHA | AQN | Apr 2011 - Jul 2011 | FSI | |
| CTHA | PTN | Apr 2011 - Jul 2011 | FSI | |
| #1624S3 | 2.5L 5 cyl gas 170 Hp (125 KW) CBTA |
6A transmission NAM |
Apr 2010 - Jul 2012 |
SRE |
| CBTA | WDP | Apr 2010 - Jul 2012 | SRE | |
| CBUA | NAM | Apr 2010 - Jul 2012 | SRE | |
| CBUA | WDP | Apr 2010 - Jul 2012 | SRE | |
| CCCA | NAM | Apr 2010 - Jul 2012 | SRE | |
| CCCA | WDP | Apr 2010 - Jul 2012 | SRE | |
| #16242V | 1.6L 4 cyl gas 105 Hp (77 KW) CAYC |
5S transmission BUL |
Oct 2010 - Jul 2014 |
TDI |
| #162421 | 1.6L 4 cyl gas 105 Hp (77 KW) CAYC |
5S transmission WHL |
Oct 2010 - Jul 2014 |
TDI |
| #16243A | 2.0L 4 cyl di 110 Hp (81 KW) CLCA |
5S transmission MQK |
Oct 2010 - Jul 2014 |
|
| #162462 | 2.0L 4 cyl di 140 Hp (103 KW) CFHC |
6S transmission PFN |
Oct 2010 - Jul 2012 |
TDI CR |
| CLCB | PFN | Oct 2010 - Jul 2012 | TDI CR | |
| #162463 | 2.0L 4 cyl di 140 Hp (103 KW) CFHC |
6A transmission LFM |
Oct 2010 - Jul 2011 |
TRENDLINE |
| CFHC | VSM | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFHC | KJN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFHC | PLN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFHC | FBP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CFHC | YPP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | LFM | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | VSM | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | KJN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | PLN | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | FBP | Oct 2010 - Jul 2011 | TRENDLINE | |
| CLCB | YPP | Oct 2010 - Jul 2011 | TRENDLINE | |
| #162472 | 2.0L 4 cyl di 140 Hp (103 KW) CFFB |
6S transmission DHL |
Oct 2010 - Jul 2012 |
TDI CR |
| CFFB | PFN | Oct 2010 - Jul 2012 | TDI CR | |
| #162473 | 2.0L 4 cyl di 140 Hp (103 KW) CFFB |
6A transmission VSM |
Oct 2010 - Jul 2011 |
SPORTLINE |
| CFFB | KJN | Oct 2010 - Jul 2011 | SPORTLINE | |
| CFFB | PLN | Oct 2010 - Jul 2011 | SPORTLINE | |
| CFFB | FBP | Oct 2010 - Jul 2011 | SPORTLINE | |
| CFFB | YPP | Oct 2010 - Jul 2011 | SPORTLINE | |
| #1629U3 | 2.0L 4 cyl gas 200 Hp (147 KW) CCZA |
6A transmission XSM |
Jun 2011 - Jul 2011 |
|
| CCZA | MJN | Jun 2011 - Jul 2011 | ||
| CCZA | QLN | Jun 2011 - Jul 2011 | ||
| CCZA | GBP | Jun 2011 - Jul 2011 | ||
| CCZA | ZPP | Jun 2011 - Jul 2011 | ||
| #1629W2 | 2.0L 4 cyl gas 200 Hp (147 KW) CBFA |
6S transmission LDM |
Feb 2011 - Jul 2014 |
|
| CCTA | LDM | Feb 2011 - Jul 2014 | ||
| #1629W3 | 2.0L 4 cyl gas 200 Hp (147 KW) CBFA |
6A transmission XSM |
Feb 2011 - Jul 2011 |
|
| CBFA | MJN | Feb 2011 - Jul 2011 | ||
| CBFA | QLN | Feb 2011 - Jul 2011 | ||
| CBFA | GBP | Feb 2011 - Jul 2011 | ||
| CBFA | ZPP | Feb 2011 - Jul 2011 | ||
| CCTA | XSM | Feb 2011 - Jul 2011 | ||
| CCTA | MJN | Feb 2011 - Jul 2011 | ||
| CCTA | QLN | Feb 2011 - Jul 2011 | ||
| CCTA | GBP | Feb 2011 - Jul 2011 | ||
| CCTA | ZPP | Feb 2011 - Jul 2011 |
2011 For VINs from 16-B-000 001 Jetta 1.4
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #1622Q2 | 1.4L 4 cyl gas 160 Hp (118 KW) CAVD |
6S transmission BWK |
Apr 2011 - Sep 2012 |
|
| CTHD | BWK | Apr 2011 - Sep 2012 | TSI TC | |
| #1622Q5 | 1.4L 4 cyl gas 160 Hp (118 KW) CAVD |
7A transmission KPM |
Apr 2011 - Jul 2011 |
TRENDLINE |
| CAVD | UAN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CAVD | AQN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CAVD | PTN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHD | KPM | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHD | UAN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHD | AQN | Apr 2011 - Jul 2011 | TRENDLINE | |
| CTHD | PTN | Apr 2011 - Jul 2011 | TRENDLINE | |
| #1623Q2 | 1.4L 4 cyl gas 160 Hp (118 KW) CAVD |
6S transmission BWK |
Apr 2011 - Sep 2012 |
|
| CTHD | BWK | Apr 2011 - Sep 2012 | TSI TC | |
| #1623Q5 | 1.4L 4 cyl gas 160 Hp (118 KW) CAVD |
7A transmission KPM |
Apr 2011 - Jul 2011 |
COMFORTLINE |
| CAVD | UAN | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CTHD | KPM | Apr 2011 - Jul 2011 | COMFORTLINE | |
| CTHD | UAN | Apr 2011 - Jul 2011 | COMFORTLINE | |
| #1624Q2 | 1.4L 4 cyl gas 160 Hp (118 KW) CAVD |
6S transmission BWK |
Apr 2011 - Sep 2012 |
|
| CTHD | BWK | Apr 2011 - Sep 2012 | TSI TC | |
| #1624Q5 | 1.4L 4 cyl gas 160 Hp (118 KW) CAVD |
7A transmission KPM |
Apr 2011 - Jul 2011 |
SPORTLINE |
| CAVD | UAN | Apr 2011 - Jul 2011 | SPORTLINE | |
| CAVD | AQN | Apr 2011 - Jul 2011 | SPORTLINE | |
| CAVD | PTN | Apr 2011 - Jul 2011 | SPORTLINE | |
| CAVD | MKP | Apr 2011 - Jul 2011 | SPORTLINE | |
