Put this car in your garage and make future searches easy.
- Transp. Van — 20 sales terms
- Transport. Campmobil — 37 sales terms
- Transp. Ambulance — 20 sales terms
- Transport. Multivan — 16 sales terms
- Transporter Kombi — 20 sales terms
- Transp. Caravelle — 20 sales terms
- Transp. Caravelle Gl — 20 sales terms
- Transp. Dropside . — 20 sales terms
- Transp. Double Cab — 10 sales terms
1992 Transp. Van
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#70A1A2 | 1.8L 4 cyl gas 66 Hp (49 KW) PD |
5S transmission EYA |
Sep 1990 - Jul 1992 |
2920MM |
PD | GYA | Sep 1990 - Jul 1992 | 2920MM | |
PD | XCC | Sep 1990 - Jul 1992 | 2920MM | |
PD | ZCC | Sep 1990 - Jul 1992 | 2920MM | |
#70A1B2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission EYA |
Sep 1990 - Jul 1992 |
2920MM |
AAC | GYA | Sep 1990 - Jul 1992 | 2920MM | |
AAC | XCC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | ZCC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | RHC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | THC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | MRC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | PRC | Sep 1990 - Jul 1992 | 2920MM | |
#70A1C2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission EYA |
Sep 1990 - Jul 1992 |
2920MM |
AAC | GYA | Sep 1990 - Jul 1992 | 2920MM | |
AAC | XCC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | ZCC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | RHC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | THC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | MRC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | PRC | Sep 1990 - Jul 1992 | 2920MM | |
#70A1C3 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
4A transmission UXA |
Aug 1992 - Jul 1993 |
2920MM |
AAC | VXA | Aug 1992 - Jul 1993 | 2920MM | |
#70A1D2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission DYA |
Sep 1990 - Aug 1992 |
2920MM |
ACU | FYA | Sep 1990 - Aug 1992 | 2920MM | |
ACU | LRC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | VPC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | SHC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | PHC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | YCC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | WCC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | DYA | Sep 1990 - Aug 1992 | 2920MM | |
AAF | FYA | Sep 1990 - Aug 1992 | 2920MM | |
AAF | NRC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | LRC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | VPC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | SHC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | PHC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | YCC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | WCC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | NRC | Sep 1990 - Aug 1992 | 2920MM | |
#70A1E2 | 1.9L 4 cyl di 60 Hp (44 KW) 1X |
5S transmission EYA |
Sep 1990 - Jul 1992 |
2920MM |
1X | GYA | Sep 1990 - Jul 1992 | 2920MM | |
1X | XCC | Sep 1990 - Jul 1992 | 2920MM | |
1X | ZCC | Sep 1990 - Jul 1992 | 2920MM | |
1X | RHC | Sep 1990 - Jul 1992 | 2920MM | |
1X | THC | Sep 1990 - Jul 1992 | 2920MM | |
1X | MRC | Sep 1990 - Jul 1992 | 2920MM | |
1X | PRC | Sep 1990 - Jul 1992 | 2920MM | |
#70A1F2 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
5S transmission DYA |
Sep 1990 - Aug 1992 |
2920MM |
AAB | FYA | Sep 1990 - Aug 1992 | 2920MM | |
AAB | WCC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | YCC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | PHC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | SHC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | LRC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | NRC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | PRC | Sep 1990 - Aug 1992 | 2920MM | |
#70A1F3 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
4A transmission WXA |
May 1992 - Aug 1992 |
2920MM |
AAB | XXA | May 1992 - Aug 1992 | 2920MM | |
AAB | ZFC | May 1992 - Aug 1992 | 2920MM | |
AAB | AGC | May 1992 - Aug 1992 | 2920MM | |
AAB | ZHC | May 1992 - Aug 1992 | 2920MM | |
AAB | BKC | May 1992 - Aug 1992 | 2920MM | |
#70A1G2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission PHC |
Aug 1992 - Sep 1993 |
2920MM |
AAF | SHC | Aug 1992 - Sep 1993 | 2920MM | |
AAF | LRC | Aug 1992 - Sep 1993 | 2920MM | |
AAF | NRC | Aug 1992 - Sep 1993 | 2920MM | |
#70A1H2 | 1.9L 4 cyl di 68 Hp (50 KW) ABL |
5S transmission PHC |
Oct 1992 - Sep 1993 |
2920MM |
ABL | SHC | Oct 1992 - Sep 1993 | 2920MM | |
ABL | LRC | Oct 1992 - Sep 1993 | 2920MM | |
ABL | NRC | Oct 1992 - Sep 1993 | 2920MM | |
#70H1A2 | 1.8L 4 cyl gas 66 Hp (49 KW) PD |
5S transmission EYA |
Sep 1990 - Jul 1992 |
3320MM |
PD | GYA | Sep 1990 - Jul 1992 | 3320MM | |
PD | XCC | Sep 1990 - Jul 1992 | 3320MM | |
PD | ZCC | Sep 1990 - Jul 1992 | 3320MM | |
#70H1B2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission EYA |
Sep 1990 - Jul 1992 |
3320MM |
AAC | GYA | Sep 1990 - Jul 1992 | 3320MM | |
AAC | XCC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | ZCC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | RHC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | THC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | MRC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | PRC | Sep 1990 - Jul 1992 | 3320MM | |
#70H1C2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission EYA |
Sep 1990 - Jul 1992 |
3320MM |
AAC | GYA | Sep 1990 - Jul 1992 | 3320MM | |
AAC | XCC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | ZCC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | RHC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | THC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | MRC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | PRC | Sep 1990 - Jul 1992 | 3320MM | |
#70H1C3 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
4A transmission UXA |
Aug 1992 - Jul 1993 |
3320MM |
AAC | VXA | Aug 1992 - Jul 1993 | 3320MM | |
#70H1D2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission DYA |
Sep 1990 - Aug 1992 |
3320MM |
ACU | FYA | Sep 1990 - Aug 1992 | 3320MM | |
ACU | LRC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | VPC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | SHC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | PHC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | YCC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | WCC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | DYA | Sep 1990 - Aug 1992 | 3320MM | |
AAF | FYA | Sep 1990 - Aug 1992 | 3320MM | |
AAF | NRC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | LRC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | VPC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | SHC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | PHC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | YCC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | WCC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | NRC | Sep 1990 - Aug 1992 | 3320MM | |
#70H1E2 | 1.9L 4 cyl di 60 Hp (44 KW) 1X |
5S transmission EYA |
Sep 1990 - Jul 1992 |
3320MM |
1X | GYA | Sep 1990 - Jul 1992 | 3320MM | |
1X | XCC | Sep 1990 - Jul 1992 | 3320MM | |
1X | ZCC | Sep 1990 - Jul 1992 | 3320MM | |
1X | RHC | Sep 1990 - Jul 1992 | 3320MM | |
1X | THC | Sep 1990 - Jul 1992 | 3320MM | |
1X | MRC | Sep 1990 - Jul 1992 | 3320MM | |
1X | PRC | Sep 1990 - Jul 1992 | 3320MM | |
#70H1F2 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
5S transmission DYA |
Sep 1990 - Aug 1992 |
3320MM |
AAB | FYA | Sep 1990 - Aug 1992 | 3320MM | |
AAB | WCC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | YCC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | PHC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | SHC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | LRC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | NRC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | PRC | Sep 1990 - Aug 1992 | 3320MM | |
#70H1F3 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
4A transmission WXA |
May 1992 - Aug 1992 |
3320MM |
AAB | XXA | May 1992 - Aug 1992 | 3320MM | |
AAB | ZFC | May 1992 - Aug 1992 | 3320MM | |
AAB | AGC | May 1992 - Aug 1992 | 3320MM | |
AAB | ZHC | May 1992 - Aug 1992 | 3320MM | |
AAB | BKC | May 1992 - Aug 1992 | 3320MM | |
#70H1G2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission PHC |
Aug 1992 - Sep 1993 |
3320MM |
AAF | SHC | Aug 1992 - Sep 1993 | 3320MM | |
AAF | LRC | Aug 1992 - Sep 1993 | 3320MM | |
AAF | NRC | Aug 1992 - Sep 1993 | 3320MM | |
#70H1H2 | 1.9L 4 cyl di 68 Hp (50 KW) ABL |
5S transmission PHC |
Oct 1992 - Sep 1993 |
3320MM |
ABL | SHC | Oct 1992 - Sep 1993 | 3320MM | |
ABL | LRC | Oct 1992 - Sep 1993 | 3320MM | |
ABL | NRC | Oct 1992 - Sep 1993 | 3320MM |
1992 Transport. Campmobil
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#70BCA2 | 1.8L 4 cyl gas 66 Hp (49 KW) PD |
5S transmission EYA |
Sep 1990 - Jul 1992 |
2920MM |
PD | GYA | Sep 1990 - Jul 1992 | 2920MM | |
PD | XCC | Sep 1990 - Jul 1992 | 2920MM | |
PD | ZCC | Sep 1990 - Jul 1992 | 2920MM | |
#70BCB2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission EYA |
Sep 1990 - Jul 1992 |
2920MM |
AAC | GYA | Sep 1990 - Jul 1992 | 2920MM | |
AAC | XCC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | ZCC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | RHC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | THC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | MRC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | PRC | Sep 1990 - Jul 1992 | 2920MM | |
#70BCC2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission EYA |
Sep 1990 - Jul 1992 |
2920MM |
AAC | GYA | Sep 1990 - Jul 1992 | 2920MM | |
AAC | XCC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | ZCC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | RHC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | THC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | MRC | Sep 1990 - Jul 1992 | 2920MM | |
AAC | PRC | Sep 1990 - Jul 1992 | 2920MM | |
#70BCC3 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
4A transmission UXA |
Aug 1992 - Jul 1993 |
2920MM |
AAC | VXA | Aug 1992 - Jul 1993 | 2920MM | |
#70BCD2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission DYA |
Sep 1990 - Aug 1992 |
2920MM |
ACU | FYA | Sep 1990 - Aug 1992 | 2920MM | |
ACU | LRC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | VPC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | SHC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | PHC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | YCC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | WCC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | DYA | Sep 1990 - Aug 1992 | 2920MM | |
AAF | FYA | Sep 1990 - Aug 1992 | 2920MM | |
AAF | NRC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | LRC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | VPC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | SHC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | PHC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | YCC | Sep 1990 - Aug 1992 | 2920MM | |
AAF | WCC | Sep 1990 - Aug 1992 | 2920MM | |
ACU | NRC | Sep 1990 - Aug 1992 | 2920MM | |
#70BCE2 | 1.9L 4 cyl di 60 Hp (44 KW) 1X |
5S transmission EYA |
Sep 1990 - Jul 1992 |
2920MM |
1X | GYA | Sep 1990 - Jul 1992 | 2920MM | |
1X | XCC | Sep 1990 - Jul 1992 | 2920MM | |
1X | ZCC | Sep 1990 - Jul 1992 | 2920MM | |
1X | RHC | Sep 1990 - Jul 1992 | 2920MM | |
1X | THC | Sep 1990 - Jul 1992 | 2920MM | |
1X | MRC | Sep 1990 - Jul 1992 | 2920MM | |
1X | PRC | Sep 1990 - Jul 1992 | 2920MM | |
#70BCF2 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
5S transmission DYA |
Sep 1990 - Aug 1992 |
2920MM |
AAB | FYA | Sep 1990 - Aug 1992 | 2920MM | |
AAB | WCC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | YCC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | PHC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | SHC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | LRC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | NRC | Sep 1990 - Aug 1992 | 2920MM | |
AAB | PRC | Sep 1990 - Aug 1992 | 2920MM | |
#70BTB2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission RHC |
Aug 1992 - Sep 1993 |
2920MM |
AAC | THC | Aug 1992 - Sep 1993 | 2920MM | |
AAC | MRC | Aug 1992 - Sep 1993 | 2920MM | |
AAC | PRC | Aug 1992 - Sep 1993 | 2920MM | |
#70BTC2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission RHC |
Aug 1992 - Sep 1993 |
2920MM |
AAC | THC | Aug 1992 - Sep 1993 | 2920MM | |
AAC | MRC | Aug 1992 - Sep 1993 | 2920MM | |
AAC | PRC | Aug 1992 - Sep 1993 | 2920MM | |
#70BTC3 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
4A transmission UXA |
Aug 1992 - Jul 1993 |
2920MM |
AAC | VXA | Aug 1992 - Jul 1993 | 2920MM | |
#70BTD2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission DYA |
Aug 1992 - Aug 1992 |
2920MM |
AAF | PHC | Aug 1992 - Aug 1992 | 2920MM | |
AAF | SHC | Aug 1992 - Aug 1992 | 2920MM | |
AAF | VPC | Aug 1992 - Aug 1992 | 2920MM | |
AAF | LRC | Aug 1992 - Aug 1992 | 2920MM | |
AAF | NRC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | DYA | Aug 1992 - Aug 1992 | 2920MM | |
ACU | PHC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | SHC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | VPC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | LRC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | NRC | Aug 1992 - Aug 1992 | 2920MM | |
#70BTD3 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
4A transmission UEC |
Aug 1992 - Aug 1992 |
2920MM |
AAF | VEC | Aug 1992 - Aug 1992 | 2920MM | |
AAF | HGC | Aug 1992 - Aug 1992 | 2920MM | |
AAF | KGC | Aug 1992 - Aug 1992 | 2920MM | |
AAF | YHC | Aug 1992 - Aug 1992 | 2920MM | |
AAF | AKC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | UEC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | VEC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | HGC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | KGC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | YHC | Aug 1992 - Aug 1992 | 2920MM | |
ACU | AKC | Aug 1992 - Aug 1992 | 2920MM | |
#70BTE2 | 1.9L 4 cyl di 60 Hp (44 KW) 1X |
5S transmission RHC |
Aug 1992 - Sep 1993 |
2920MM |
1X | THC | Aug 1992 - Sep 1993 | 2920MM | |
1X | MRC | Aug 1992 - Sep 1993 | 2920MM | |
1X | PRC | Aug 1992 - Sep 1993 | 2920MM | |
#70BTF2 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
5S transmission DYA |
Aug 1992 - Aug 1992 |
2920MM |
AAB | PHC | Aug 1992 - Aug 1992 | 2920MM | |
AAB | SHC | Aug 1992 - Aug 1992 | 2920MM | |
AAB | LRC | Aug 1992 - Aug 1992 | 2920MM | |
AAB | NRC | Aug 1992 - Aug 1992 | 2920MM | |
AAB | PRC | Aug 1992 - Aug 1992 | 2920MM | |
#70BTF3 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
4A transmission WXA |
Aug 1992 - Aug 1992 |
2920MM |
AAB | XXA | Aug 1992 - Aug 1992 | 2920MM | |
AAB | ZFC | Aug 1992 - Aug 1992 | 2920MM | |
AAB | AGC | Aug 1992 - Aug 1992 | 2920MM | |
AAB | ZHC | Aug 1992 - Aug 1992 | 2920MM | |
AAB | BKC | Aug 1992 - Aug 1992 | 2920MM | |
#70BTG2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission PHC |
Aug 1992 - Sep 1993 |
2920MM |
AAF | SHC | Aug 1992 - Sep 1993 | 2920MM | |
AAF | LRC | Aug 1992 - Sep 1993 | 2920MM | |
AAF | NRC | Aug 1992 - Sep 1993 | 2920MM | |
#70BTH2 | 1.9L 4 cyl di 68 Hp (50 KW) ABL |
5S transmission PHC |
Oct 1992 - Sep 1993 |
2920MM |
ABL | SHC | Oct 1992 - Sep 1993 | 2920MM | |
ABL | LRC | Oct 1992 - Sep 1993 | 2920MM | |
ABL | NRC | Oct 1992 - Sep 1993 | 2920MM | |
#70JCA2 | 1.8L 4 cyl gas 66 Hp (49 KW) PD |
5S transmission EYA |
Sep 1990 - Jul 1992 |
3320MM |
PD | GYA | Sep 1990 - Jul 1992 | 3320MM | |
PD | XCC | Sep 1990 - Jul 1992 | 3320MM | |
PD | ZCC | Sep 1990 - Jul 1992 | 3320MM | |
#70JCB2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission EYA |
Sep 1990 - Jul 1992 |
3320MM |
AAC | GYA | Sep 1990 - Jul 1992 | 3320MM | |
AAC | XCC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | ZCC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | RHC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | THC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | MRC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | PRC | Sep 1990 - Jul 1992 | 3320MM | |
#70JCC2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission EYA |
Sep 1990 - Jul 1992 |
3320MM |
AAC | GYA | Sep 1990 - Jul 1992 | 3320MM | |
AAC | XCC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | ZCC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | RHC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | THC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | MRC | Sep 1990 - Jul 1992 | 3320MM | |
AAC | PRC | Sep 1990 - Jul 1992 | 3320MM | |
#70JCC3 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
4A transmission UXA |
Aug 1992 - Jul 1993 |
3320MM |
AAC | VXA | Aug 1992 - Jul 1993 | 3320MM | |
#70JCD2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission DYA |
Sep 1990 - Aug 1992 |
3320MM |
ACU | FYA | Sep 1990 - Aug 1992 | 3320MM | |
ACU | LRC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | VPC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | SHC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | PHC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | YCC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | WCC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | DYA | Sep 1990 - Aug 1992 | 3320MM | |
AAF | FYA | Sep 1990 - Aug 1992 | 3320MM | |
AAF | NRC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | LRC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | VPC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | SHC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | PHC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | YCC | Sep 1990 - Aug 1992 | 3320MM | |
AAF | WCC | Sep 1990 - Aug 1992 | 3320MM | |
ACU | NRC | Sep 1990 - Aug 1992 | 3320MM | |
#70JCE2 | 1.9L 4 cyl di 60 Hp (44 KW) 1X |
5S transmission EYA |
Sep 1990 - Jul 1992 |
3320MM |
1X | GYA | Sep 1990 - Jul 1992 | 3320MM | |
1X | XCC | Sep 1990 - Jul 1992 | 3320MM | |
1X | ZCC | Sep 1990 - Jul 1992 | 3320MM | |
1X | RHC | Sep 1990 - Jul 1992 | 3320MM | |
1X | THC | Sep 1990 - Jul 1992 | 3320MM | |
1X | MRC | Sep 1990 - Jul 1992 | 3320MM | |
1X | PRC | Sep 1990 - Jul 1992 | 3320MM | |
#70JCF2 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
5S transmission DYA |
Sep 1990 - Aug 1992 |
3320MM |
AAB | FYA | Sep 1990 - Aug 1992 | 3320MM | |
AAB | WCC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | YCC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | PHC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | SHC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | LRC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | NRC | Sep 1990 - Aug 1992 | 3320MM | |
AAB | PRC | Sep 1990 - Aug 1992 | 3320MM | |
#70JCF3 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
4A transmission WXA |
May 1992 - Aug 1992 |
3320MM |
AAB | XXA | May 1992 - Aug 1992 | 3320MM | |
AAB | ZFC | May 1992 - Aug 1992 | 3320MM | |
AAB | AGC | May 1992 - Aug 1992 | 3320MM | |
AAB | ZHC | May 1992 - Aug 1992 | 3320MM | |
AAB | BKC | May 1992 - Aug 1992 | 3320MM | |
#70JCG2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission PHC |
Aug 1992 - Sep 1993 |
3320MM |
AAF | SHC | Aug 1992 - Sep 1993 | 3320MM | |
AAF | LRC | Aug 1992 - Sep 1993 | 3320MM | |
AAF | NRC | Aug 1992 - Sep 1993 | 3320MM | |
#70JCH2 | 1.9L 4 cyl di 68 Hp (50 KW) ABL |
5S transmission PHC |
Oct 1992 - Sep 1993 |
3320MM |
ABL | SHC | Oct 1992 - Sep 1993 | 3320MM | |
ABL | LRC | Oct 1992 - Sep 1993 | 3320MM | |
ABL | NRC | Oct 1992 - Sep 1993 | 3320MM | |
#70JTB2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission RHC |
Aug 1992 - Sep 1993 |
3320MM |
AAC | THC | Aug 1992 - Sep 1993 | 3320MM | |
AAC | MRC | Aug 1992 - Sep 1993 | 3320MM | |
AAC | PRC | Aug 1992 - Sep 1993 | 3320MM | |
#70JTC2 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
5S transmission RHC |
Aug 1992 - Sep 1993 |
3320MM |
AAC | THC | Aug 1992 - Sep 1993 | 3320MM | |
AAC | MRC | Aug 1992 - Sep 1993 | 3320MM | |
AAC | PRC | Aug 1992 - Sep 1993 | 3320MM | |
#70JTC3 | 2.0L 4 cyl gas 84 Hp (62 KW) AAC |
4A transmission UXA |
Aug 1992 - Jul 1993 |
3320MM |
AAC | VXA | Aug 1992 - Jul 1993 | 3320MM | |
#70JTD2 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
5S transmission DYA |
Aug 1992 - Aug 1992 |
3320MM |
AAF | PHC | Aug 1992 - Aug 1992 | 3320MM | |
AAF | SHC | Aug 1992 - Aug 1992 | 3320MM | |
AAF | VPC | Aug 1992 - Aug 1992 | 3320MM | |
AAF | LRC | Aug 1992 - Aug 1992 | 3320MM | |
AAF | NRC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | DYA | Aug 1992 - Aug 1992 | 3320MM | |
ACU | PHC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | SHC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | VPC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | LRC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | NRC | Aug 1992 - Aug 1992 | 3320MM | |
#70JTD3 | 2.5L 5 cyl gas 110 Hp (81 KW) AAF |
4A transmission UEC |
Aug 1992 - Aug 1992 |
3320MM |
AAF | VEC | Aug 1992 - Aug 1992 | 3320MM | |
AAF | HGC | Aug 1992 - Aug 1992 | 3320MM | |
AAF | KGC | Aug 1992 - Aug 1992 | 3320MM | |
AAF | YHC | Aug 1992 - Aug 1992 | 3320MM | |
AAF | AKC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | UEC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | VEC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | HGC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | KGC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | YHC | Aug 1992 - Aug 1992 | 3320MM | |
ACU | AKC | Aug 1992 - Aug 1992 | 3320MM | |
#70JTE2 | 1.9L 4 cyl di 60 Hp (44 KW) 1X |
5S transmission RHC |
Aug 1992 - Sep 1993 |
3320MM |
1X | THC | Aug 1992 - Sep 1993 | 3320MM | |
1X | MRC | Aug 1992 - Sep 1993 | 3320MM | |
1X | PRC | Aug 1992 - Sep 1993 | 3320MM | |
#70JTF2 | 2.4L 5 cyl di 78 Hp (57 KW) AAB |
