Put this car in your garage and make future searches easy.
- Phaeton — 4 sales terms
- Phaeton 4motion — 12 sales terms
2003 Phaeton
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #3D25B7 | 3.2L 6 cyl gas 241 Hp (177 KW) AYT |
5A transmission EDG |
May 2002 - Jan 2003 |
|
| AYT | LMG | May 2002 - Jan 2003 | ||
| BKL | EDG | May 2002 - Jan 2003 | ||
| BKL | LMG | May 2002 - Jan 2003 | ||
| #3D26B7 | 3.2L 6 cyl gas 241 Hp (177 KW) AYT |
5A transmission EDG |
May 2002 - Jan 2003 |
|
| AYT | LMG | May 2002 - Jan 2003 | ||
| BKL | EDG | May 2002 - Jan 2003 | ||
| BKL | LMG | May 2002 - Jan 2003 | ||
| #3D85B7 | 3.2L 6 cyl gas 241 Hp (177 KW) AYT |
5A transmission LMG |
Jul 2003 - May 2004 |
|
| BKL | LMG | Jul 2003 - May 2004 | ||
| #3D86B7 | 3.2L 6 cyl gas 241 Hp (177 KW) AYT |
5A transmission LMG |
Jul 2003 - May 2004 |
|
| BKL | LMG | Jul 2003 - May 2004 |
2003 Phaeton 4motion
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #3D25FA | 4.2L 8 cyl gas 334 Hp (246 KW) BGH |
6A transmission HUG |
Aug 2003 - Jul 2004 |
SRE |
| BGH | LUG | Aug 2003 - Jul 2004 | SRE | |
| BGH | VUG | Aug 2003 - Jul 2004 | SRE | |
| BGH | LEH | Aug 2003 - Jul 2004 | SRE | |
| BGH | QKH | Aug 2003 - Jul 2004 | SRE | |
| BGH | XYH | Aug 2003 - Jul 2004 | SRE | |
| BGH | YYH | Aug 2003 - Jul 2004 | SRE | |
| BGJ | HUG | Aug 2003 - Jul 2004 | ||
| BGJ | LUG | Aug 2003 - Jul 2004 | ||
| BGJ | VUG | Aug 2003 - Jul 2004 | ||
| BGJ | LEH | Aug 2003 - Jul 2004 | ||
| BGJ | QKH | Aug 2003 - Jul 2004 | ||
| BGJ | XYH | Aug 2003 - Jul 2004 | ||
| BGJ | YYH | Aug 2003 - Jul 2004 | ||
| #3D25H9 | 6.0L 12 cyl gas 420 Hp (309 KW) BAN |
5A transmission EGF |
May 2002 - May 2005 |
|
| #3D254A | 4.9L 10 cyl di 313 Hp (230 KW) AJS |
6A transmission NRG |
Dec 2002 - Mar 2003 |
|
| AJS | HVG | Dec 2002 - Mar 2003 | ||
| AJS | QDH | Dec 2002 - Mar 2003 | ||
| AJS | SPH | Dec 2002 - Mar 2003 | ||
| #3D26FA | 4.2L 8 cyl gas 334 Hp (246 KW) BGH |
6A transmission HUG |
Aug 2003 - Jul 2004 |
SRE |
| BGH | LUG | Aug 2003 - Jul 2004 | SRE | |
| BGH | VUG | Aug 2003 - Jul 2004 | SRE | |
| BGH | LEH | Aug 2003 - Jul 2004 | SRE | |
| BGH | QKH | Aug 2003 - Jul 2004 | SRE | |
| BGH | XYH | Aug 2003 - Jul 2004 | SRE | |
| BGH | YYH | Aug 2003 - Jul 2004 | SRE | |
| BGJ | HUG | Aug 2003 - Jul 2004 | ||
| BGJ | LUG | Aug 2003 - Jul 2004 | ||
| BGJ | VUG | Aug 2003 - Jul 2004 | ||
| BGJ | LEH | Aug 2003 - Jul 2004 | ||
| BGJ | QKH | Aug 2003 - Jul 2004 | ||
| BGJ | XYH | Aug 2003 - Jul 2004 | ||
| BGJ | YYH | Aug 2003 - Jul 2004 | ||
| #3D26H9 | 6.0L 12 cyl gas 420 Hp (309 KW) BAN |
5A transmission EGF |
May 2002 - May 2005 |
|
| #3D264A | 4.9L 10 cyl di 313 Hp (230 KW) AJS |
6A transmission NRG |
Dec 2002 - Mar 2003 |
|
| AJS | HVG | Dec 2002 - Mar 2003 | ||
| AJS | QDH | Dec 2002 - Mar 2003 | ||
| AJS | SPH | Dec 2002 - Mar 2003 | ||
| #3D85FA | 4.2L 8 cyl gas 334 Hp (246 KW) BGH |
6A transmission HUG |
May 2003 - Jul 2004 |
SRE |
| BGH | LUG | May 2003 - Jul 2004 | SRE | |
| BGH | VUG | May 2003 - Jul 2004 | SRE | |
| BGH | LEH | May 2003 - Jul 2004 | SRE | |
| BGH | QKH | May 2003 - Jul 2004 | SRE | |
| BGH | XYH | May 2003 - Jul 2004 | SRE | |
| BGH | YYH | May 2003 - Jul 2004 | SRE | |
| BGJ | HUG | May 2003 - Jul 2004 | ||
| BGJ | LUG | May 2003 - Jul 2004 | ||
| BGJ | VUG | May 2003 - Jul 2004 | ||
| BGJ | LEH | May 2003 - Jul 2004 | ||
| BGJ | QKH | May 2003 - Jul 2004 | ||
| BGJ | XYH | May 2003 - Jul 2004 | ||
| BGJ | YYH | May 2003 - Jul 2004 | ||
| #3D85H9 | 6.0L 12 cyl gas 420 Hp (309 KW) BAN |
5A transmission EGF |
May 2003 - May 2005 |
|
| #3D854A | 4.9L 10 cyl di 313 Hp (230 KW) AJS |
6A transmission HVG |
Sep 2003 - Dec 2003 |
|
| AJS | QDH | Sep 2003 - Dec 2003 | ||
| AJS | SPH | Sep 2003 - Dec 2003 | ||
| #3D86FA | 4.2L 8 cyl gas 334 Hp (246 KW) BGH |
6A transmission HUG |
Aug 2003 - Jul 2004 |
SRE |
| BGH | LUG | Aug 2003 - Jul 2004 | SRE | |
| BGH | VUG | Aug 2003 - Jul 2004 | SRE | |
| BGH | LEH | Aug 2003 - Jul 2004 | SRE | |
| BGH | QKH | Aug 2003 - Jul 2004 | SRE | |
| BGH | XYH | Aug 2003 - Jul 2004 | SRE | |
| BGH | YYH | Aug 2003 - Jul 2004 | SRE | |
| BGJ | HUG | Aug 2003 - Jul 2004 | ||
| BGJ | LUG | Aug 2003 - Jul 2004 | ||
| BGJ | VUG | Aug 2003 - Jul 2004 | ||
| BGJ | LEH | Aug 2003 - Jul 2004 | ||
| BGJ | QKH | Aug 2003 - Jul 2004 | ||
| BGJ | XYH | Aug 2003 - Jul 2004 | ||
| BGJ | YYH | Aug 2003 - Jul 2004 | ||
| #3D86H9 | 6.0L 12 cyl gas 420 Hp (309 KW) BAN |
5A transmission EGF |
May 2003 - May 2005 |
|
| #3D864A | 4.9L 10 cyl di 313 Hp (230 KW) AJS |
6A transmission NRG |
Dec 2002 - Mar 2003 |
|
| AJS | HVG | Dec 2002 - Mar 2003 | ||
| AJS | QDH | Dec 2002 - Mar 2003 | ||
| AJS | SPH | Dec 2002 - Mar 2003 |