Put this car in your garage and make future searches easy.
- Lt 28 Panel Van — 20 sales terms
- Lt 35 Panel Van — 30 sales terms
- Lt 28 Kombi — 18 sales terms
- Lt 35 Kombi — 29 sales terms
- Lt 28 Chassis With Cab — 20 sales terms
- Lt 35 Chassis With Cab — 30 sales terms
- Lt 46 Panel Van — 16 sales terms
- Lt 46 Chassis With Double Cab — 15 sales terms
- Lt 28 Double Cab — 9 sales terms
- Lt 35 Double Cab — 20 sales terms
- Lt 46 Double Cab — 15 sales terms
2001 Lt 28 Panel Van
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#2DA0A2 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/2800KG |
APA | WKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | XKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | YKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | ZKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
#2DA0B2 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/2800KG |
ANJ | WKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
ANJ | XKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
ANJ | YKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
ANJ | ZKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/2800KG |
|
APA | WKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | XKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | YKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | ZKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
#2DA0C2 | 2.5L 5 cyl di 83 Hp (61 KW) BBE |
5S transmission YDD |
Apr 2001 - May 2003 |
3000MM/2800KG |
#2DA0D2 | 2.5L 5 cyl di 95 Hp (70 KW) BBF |
5S transmission YDD |
Apr 2001 - May 2003 |
3000MM/2800KG |
BBF | WKD | Apr 2001 - May 2003 | 3000MM/2800KG | |
BBF | XKD | Apr 2001 - May 2003 | 3000MM/2800KG | |
BBF | YKD | Apr 2001 - May 2003 | 3000MM/2800KG | |
BBF | ZKD | Apr 2001 - May 2003 | 3000MM/2800KG | |
#2DA002 | 2.3L 4 cyl gas 143 Hp (105 KW) AGL |
5S transmission XDD |
May 1996 - Nov 2001 |
3000MM/2800KG |
AGL | ALD | May 1996 - Nov 2001 | 3000MM/2800KG | |
AGL | BLD | May 1996 - Nov 2001 | 3000MM/2800KG | |
AGL | CLD | May 1996 - Nov 2001 | 3000MM/2800KG | |
AGL | DLD | May 1996 - Nov 2001 | 3000MM/2800KG | |
#2DA012 | 2.5L 5 cyl di 75 Hp (55 KW) AGX |
5S transmission LED |
May 1996 - Apr 2001 |
3000MM/2800KG |
#2DA032 | 2.8L 4 cyl di 125 Hp (92 KW) AGK |
5S transmission XDD |
Jul 1997 - Jan 2002 |
3000MM/2800KG |
AGK | ALD | Jul 1997 - Jan 2002 | 3000MM/2800KG | |
AGK | BLD | Jul 1997 - Jan 2002 | 3000MM/2800KG | |
AGK | CLD | Jul 1997 - Jan 2002 | 3000MM/2800KG | |
AGK | DLD | Jul 1997 - Jan 2002 | 3000MM/2800KG | |
2.8L 4 cyl di 131 Hp (96 KW) ATA |
5S transmission XDD |
Jul 1997 - Jan 2002 |
3000MM/2800KG |
|
ATA | ALD | Jul 1997 - Jan 2002 | 3000MM/2800KG | |
ATA | BLD | Jul 1997 - Jan 2002 | 3000MM/2800KG | |
ATA | CLD | Jul 1997 - Jan 2002 | 3000MM/2800KG | |
ATA | DLD | Jul 1997 - Jan 2002 | 3000MM/2800KG | |
#2DA052 | 2.5L 5 cyl di 102 Hp (75 KW) AHD |
5S transmission YDD |
May 1996 - May 2003 |
3000MM/2800KG |
AHD | WKD | May 1996 - May 2003 | 3000MM/2800KG | |
AHD | XKD | May 1996 - May 2003 | 3000MM/2800KG | |
AHD | YKD | May 1996 - May 2003 | 3000MM/2800KG | |
AHD | ZKD | May 1996 - May 2003 | 3000MM/2800KG | |
2.5L 5 cyl di 109 Hp (80 KW) AVR |
5S transmission YDD |
May 1996 - May 2003 |
3000MM/2800KG |
|
AVR | WKD | May 1996 - May 2003 | 3000MM/2800KG | |
AVR | XKD | May 1996 - May 2003 | 3000MM/2800KG | |
AVR | YKD | May 1996 - May 2003 | 3000MM/2800KG | |
AVR | ZKD | May 1996 - May 2003 | 3000MM/2800KG | |
#2DA062 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
May 1999 - Apr 2002 |
3000MM/2800KG |
ANJ | WKD | May 1999 - Apr 2002 | 3000MM/2800KG | |
ANJ | XKD | May 1999 - Apr 2002 | 3000MM/2800KG | |
ANJ | YKD | May 1999 - Apr 2002 | 3000MM/2800KG | |
ANJ | ZKD | May 1999 - Apr 2002 | 3000MM/2800KG | |
#2DA072 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
May 1999 - Apr 2001 |
3000MM/2800KG |
APA | WKD | May 1999 - Apr 2001 | 3000MM/2800KG | |
APA | XKD | May 1999 - Apr 2001 | 3000MM/2800KG | |
APA | YKD | May 1999 - Apr 2001 | 3000MM/2800KG | |
APA | ZKD | May 1999 - Apr 2001 | 3000MM/2800KG | |
#2DD0A2 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3550MM/2800KG |
APA | WKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
APA | XKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
APA | YKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
APA | ZKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
#2DD0B2 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
Sep 2000 - May 2003 |
3550MM/2800KG |
ANJ | WKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
ANJ | XKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
ANJ | YKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
ANJ | ZKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3550MM/2800KG |
|
APA | WKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
APA | XKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
APA | YKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
APA | ZKD | Sep 2000 - May 2003 | 3550MM/2800KG | |
#2DD0C2 | 2.5L 5 cyl di 83 Hp (61 KW) BBE |
5S transmission YDD |
Apr 2001 - May 2003 |
3550MM/2800KG |
#2DD0D2 | 2.5L 5 cyl di 95 Hp (70 KW) BBF |
5S transmission YDD |
Apr 2001 - May 2003 |
3550MM/2800KG |
BBF | WKD | Apr 2001 - May 2003 | 3550MM/2800KG | |
BBF | XKD | Apr 2001 - May 2003 | 3550MM/2800KG | |
BBF | YKD | Apr 2001 - May 2003 | 3550MM/2800KG | |
BBF | ZKD | Apr 2001 - May 2003 | 3550MM/2800KG | |
#2DD002 | 2.3L 4 cyl gas 143 Hp (105 KW) AGL |
5S transmission XDD |
May 1996 - Nov 2001 |
3550MM/2800KG |
AGL | ALD | May 1996 - Nov 2001 | 3550MM/2800KG | |
AGL | BLD | May 1996 - Nov 2001 | 3550MM/2800KG | |
AGL | CLD | May 1996 - Nov 2001 | 3550MM/2800KG | |
AGL | DLD | May 1996 - Nov 2001 | 3550MM/2800KG | |
#2DD012 | 2.5L 5 cyl di 75 Hp (55 KW) AGX |
5S transmission LED |
May 1996 - Apr 2001 |
3550MM/2800KG |
#2DD032 | 2.8L 4 cyl di 125 Hp (92 KW) AGK |
5S transmission XDD |
Jul 1997 - Jan 2002 |
3550MM/2800KG |
AGK | ALD | Jul 1997 - Jan 2002 | 3550MM/2800KG | |
AGK | BLD | Jul 1997 - Jan 2002 | 3550MM/2800KG | |
AGK | CLD | Jul 1997 - Jan 2002 | 3550MM/2800KG | |
AGK | DLD | Jul 1997 - Jan 2002 | 3550MM/2800KG | |
2.8L 4 cyl di 131 Hp (96 KW) ATA |
5S transmission XDD |
Jul 1997 - Jan 2002 |
3550MM/2800KG |
|
ATA | ALD | Jul 1997 - Jan 2002 | 3550MM/2800KG | |
ATA | BLD | Jul 1997 - Jan 2002 | 3550MM/2800KG | |
ATA | CLD | Jul 1997 - Jan 2002 | 3550MM/2800KG | |
ATA | DLD | Jul 1997 - Jan 2002 | 3550MM/2800KG | |
#2DD052 | 2.5L 5 cyl di 102 Hp (75 KW) AHD |
5S transmission YDD |
May 1996 - May 2003 |
3550MM/2800KG |
AHD | WKD | May 1996 - May 2003 | 3550MM/2800KG | |
AHD | XKD | May 1996 - May 2003 | 3550MM/2800KG | |
AHD | YKD | May 1996 - May 2003 | 3550MM/2800KG | |
AHD | ZKD | May 1996 - May 2003 | 3550MM/2800KG | |
2.5L 5 cyl di 109 Hp (80 KW) AVR |
5S transmission YDD |
May 1996 - May 2003 |
3550MM/2800KG |
|
AVR | WKD | May 1996 - May 2003 | 3550MM/2800KG | |
AVR | XKD | May 1996 - May 2003 | 3550MM/2800KG | |
AVR | YKD | May 1996 - May 2003 | 3550MM/2800KG | |
AVR | ZKD | May 1996 - May 2003 | 3550MM/2800KG | |
#2DD062 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
May 1999 - Apr 2002 |
3550MM/2800KG |
ANJ | WKD | May 1999 - Apr 2002 | 3550MM/2800KG | |
ANJ | XKD | May 1999 - Apr 2002 | 3550MM/2800KG | |
ANJ | YKD | May 1999 - Apr 2002 | 3550MM/2800KG | |
ANJ | ZKD | May 1999 - Apr 2002 | 3550MM/2800KG | |
#2DD072 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
May 1999 - Apr 2001 |
3550MM/2800KG |
APA | WKD | May 1999 - Apr 2001 | 3550MM/2800KG | |
APA | XKD | May 1999 - Apr 2001 | 3550MM/2800KG | |
APA | YKD | May 1999 - Apr 2001 | 3550MM/2800KG | |
APA | ZKD | May 1999 - Apr 2001 | 3550MM/2800KG |
2001 Lt 35 Panel Van
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#2DA1A2 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/3500KG |
APA | WKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
APA | XKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
APA | YKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
APA | ZKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
#2DA1B2 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/3500KG |
ANJ | WKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
ANJ | XKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
ANJ | YKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
ANJ | ZKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/3500KG |
|
APA | WKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
APA | XKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
APA | YKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
APA | ZKD | Sep 2000 - May 2003 | 3000MM/3500KG | |
#2DA1C2 | 2.5L 5 cyl di 83 Hp (61 KW) BBE |
5S transmission YDD |
Apr 2001 - May 2003 |
3000MM/3500KG |
#2DA1D2 | 2.5L 5 cyl di 95 Hp (70 KW) BBF |
5S transmission YDD |
Apr 2001 - May 2003 |
3000MM/3500KG |
BBF | WKD | Apr 2001 - May 2003 | 3000MM/3500KG | |
BBF | XKD | Apr 2001 - May 2003 | 3000MM/3500KG | |
BBF | YKD | Apr 2001 - May 2003 | 3000MM/3500KG | |
BBF | ZKD | Apr 2001 - May 2003 | 3000MM/3500KG | |
#2DA102 | 2.3L 4 cyl gas 143 Hp (105 KW) AGL |
5S transmission XDD |
May 1996 - Nov 2001 |
3000MM/3500KG |
AGL | ALD | May 1996 - Nov 2001 | 3000MM/3500KG | |
AGL | BLD | May 1996 - Nov 2001 | 3000MM/3500KG | |
AGL | CLD | May 1996 - Nov 2001 | 3000MM/3500KG | |
AGL | DLD | May 1996 - Nov 2001 | 3000MM/3500KG | |
#2DA112 | 2.5L 5 cyl di 75 Hp (55 KW) AGX |
5S transmission LED |
May 1996 - Apr 2001 |
3000MM/3500KG |
#2DA132 | 2.8L 4 cyl di 125 Hp (92 KW) AGK |
5S transmission XDD |
Jul 1997 - Jan 2002 |
3000MM/3500KG |
AGK | ALD | Jul 1997 - Jan 2002 | 3000MM/3500KG | |
AGK | BLD | Jul 1997 - Jan 2002 | 3000MM/3500KG | |
AGK | CLD | Jul 1997 - Jan 2002 | 3000MM/3500KG | |
AGK | DLD | Jul 1997 - Jan 2002 | 3000MM/3500KG | |
2.8L 4 cyl di 131 Hp (96 KW) ATA |
5S transmission XDD |
Jul 1997 - Jan 2002 |
3000MM/3500KG |
|
ATA | ALD | Jul 1997 - Jan 2002 | 3000MM/3500KG | |
ATA | BLD | Jul 1997 - Jan 2002 | 3000MM/3500KG | |
ATA | CLD | Jul 1997 - Jan 2002 | 3000MM/3500KG | |
ATA | DLD | Jul 1997 - Jan 2002 | 3000MM/3500KG | |
#2DA152 | 2.5L 5 cyl di 102 Hp (75 KW) AHD |
5S transmission YDD |
May 1996 - May 2003 |
3000MM/3500KG |
AHD | WKD | May 1996 - May 2003 | 3000MM/3500KG | |
AHD | XKD | May 1996 - May 2003 | 3000MM/3500KG | |
AHD | YKD | May 1996 - May 2003 | 3000MM/3500KG | |
AHD | ZKD | May 1996 - May 2003 | 3000MM/3500KG | |
2.5L 5 cyl di 109 Hp (80 KW) AVR |
5S transmission YDD |
May 1996 - May 2003 |
3000MM/3500KG |
|
AVR | WKD | May 1996 - May 2003 | 3000MM/3500KG | |
AVR | XKD | May 1996 - May 2003 | 3000MM/3500KG | |
AVR | YKD | May 1996 - May 2003 | 3000MM/3500KG | |
AVR | ZKD | May 1996 - May 2003 | 3000MM/3500KG | |
#2DA162 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
May 1999 - Apr 2002 |
3000MM/3500KG |
ANJ | WKD | May 1999 - Apr 2002 | 3000MM/3500KG | |
ANJ | XKD | May 1999 - Apr 2002 | 3000MM/3500KG | |
ANJ | YKD | May 1999 - Apr 2002 | 3000MM/3500KG | |
ANJ | ZKD | May 1999 - Apr 2002 | 3000MM/3500KG | |
#2DA172 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
May 1999 - Apr 2001 |
3000MM/3500KG |
APA | WKD | May 1999 - Apr 2001 | 3000MM/3500KG | |
APA | XKD | May 1999 - Apr 2001 | 3000MM/3500KG | |
APA | YKD | May 1999 - Apr 2001 | 3000MM/3500KG | |
APA | ZKD | May 1999 - Apr 2001 | 3000MM/3500KG | |
#2DD1A2 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Apr 2000 - May 2003 |
3550MM/3500KG |
APA | WKD | Apr 2000 - May 2003 | 3550MM/3500KG | |
APA | XKD | Apr 2000 - May 2003 | 3550MM/3500KG | |
APA | YKD | Apr 2000 - May 2003 | 3550MM/3500KG | |
APA | ZKD | Apr 2000 - May 2003 | 3550MM/3500KG | |
#2DD1B2 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
Sep 2000 - May 2003 |
3550MM/3500KG |
ANJ | WKD | Sep 2000 - May 2003 | 3550MM/3500KG | |
ANJ | XKD | Sep 2000 - May 2003 | 3550MM/3500KG | |
ANJ | YKD | Sep 2000 - May 2003 | 3550MM/3500KG | |
ANJ | ZKD | Sep 2000 - May 2003 | 3550MM/3500KG | |
2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3550MM/3500KG |
|
APA | WKD | Sep 2000 - May 2003 | 3550MM/3500KG | |
APA | XKD | Sep 2000 - May 2003 | 3550MM/3500KG | |
APA | YKD | Sep 2000 - May 2003 | 3550MM/3500KG | |
APA | ZKD | Sep 2000 - May 2003 | 3550MM/3500KG | |
#2DD1C2 | 2.5L 5 cyl di 83 Hp (61 KW) BBE |
5S transmission YDD |
Apr 2001 - May 2003 |
3550MM/3500KG |
#2DD1D2 | 2.5L 5 cyl di 95 Hp (70 KW) BBF |
5S transmission YDD |
Apr 2001 - May 2003 |
3550MM/3500KG |
BBF | WKD | Apr 2001 - May 2003 | 3550MM/3500KG | |
BBF | XKD | Apr 2001 - May 2003 | 3550MM/3500KG | |
BBF | YKD | Apr 2001 - May 2003 | 3550MM/3500KG | |
BBF | ZKD | Apr 2001 - May 2003 | 3550MM/3500KG | |
#2DD102 | 2.3L 4 cyl gas 143 Hp (105 KW) AGL |
5S transmission XDD |
May 1996 - Nov 2001 |
3550MM/3500KG |
AGL | ALD | May 1996 - Nov 2001 | 3550MM/3500KG | |
AGL | BLD | May 1996 - Nov 2001 | 3550MM/3500KG | |
AGL | CLD | May 1996 - Nov 2001 | 3550MM/3500KG | |
AGL | DLD | May 1996 - Nov 2001 | 3550MM/3500KG | |
#2DD112 | 2.5L 5 cyl di 75 Hp (55 KW) AGX |
5S transmission LED |
May 1996 - Apr 2001 |
3550MM/3500KG |
#2DD132 | 2.8L 4 cyl di 125 Hp (92 KW) AGK |
5S transmission XDD |
Jul 1997 - Jan 2002 |
3550MM/3500KG |
AGK | ALD | Jul 1997 - Jan 2002 | 3550MM/3500KG | |
AGK | BLD | Jul 1997 - Jan 2002 | 3550MM/3500KG | |
AGK | CLD | Jul 1997 - Jan 2002 | 3550MM/3500KG | |
AGK | DLD | Jul 1997 - Jan 2002 | 3550MM/3500KG | |
2.8L 4 cyl di 131 Hp (96 KW) ATA |
5S transmission XDD |
Jul 1997 - Jan 2002 |
3550MM/3500KG |
|
ATA | ALD | Jul 1997 - Jan 2002 | 3550MM/3500KG | |
ATA | BLD | Jul 1997 - Jan 2002 | 3550MM/3500KG | |
ATA | CLD | Jul 1997 - Jan 2002 | 3550MM/3500KG | |
ATA | DLD | Jul 1997 - Jan 2002 | 3550MM/3500KG | |
#2DD152 | 2.5L 5 cyl di 102 Hp (75 KW) AHD |
5S transmission YDD |
May 1996 - May 2003 |
3550MM/3500KG |
AHD | WKD | May 1996 - May 2003 | 3550MM/3500KG | |
AHD | XKD | May 1996 - May 2003 | 3550MM/3500KG | |
AHD | YKD | May 1996 - May 2003 | 3550MM/3500KG | |
AHD | ZKD | May 1996 - May 2003 | 3550MM/3500KG | |
2.5L 5 cyl di 109 Hp (80 KW) AVR |
5S transmission YDD |
May 1996 - May 2003 |
3550MM/3500KG |
|
AVR | WKD | May 1996 - May 2003 | 3550MM/3500KG | |
AVR | XKD | May 1996 - May 2003 | 3550MM/3500KG | |
AVR | YKD | May 1996 - May 2003 | 3550MM/3500KG | |
AVR | ZKD | May 1996 - May 2003 | 3550MM/3500KG | |
#2DD162 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
May 1999 - Apr 2002 |
3550MM/3500KG |
ANJ | WKD | May 1999 - Apr 2002 | 3550MM/3500KG | |
ANJ | XKD | May 1999 - Apr 2002 | 3550MM/3500KG | |
ANJ | YKD | May 1999 - Apr 2002 | 3550MM/3500KG | |
ANJ | ZKD | May 1999 - Apr 2002 | 3550MM/3500KG | |
#2DD172 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
May 1999 - Apr 2001 |
3550MM/3500KG |
APA | WKD | May 1999 - Apr 2001 | 3550MM/3500KG | |
APA | XKD | May 1999 - Apr 2001 | 3550MM/3500KG | |
APA | YKD | May 1999 - Apr 2001 | 3550MM/3500KG | |
APA | ZKD | May 1999 - Apr 2001 | 3550MM/3500KG | |
#2DH1A2 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
4025MM/3500KG |
APA | WKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
APA | XKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
APA | YKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
APA | ZKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
#2DH1B2 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
Sep 2000 - May 2003 |
4025MM/3500KG |
ANJ | WKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
ANJ | XKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
ANJ | YKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
ANJ | ZKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
4025MM/3500KG |
|
APA | WKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
APA | XKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
APA | YKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
APA | ZKD | Sep 2000 - May 2003 | 4025MM/3500KG | |
#2DH1C2 | 2.5L 5 cyl di 83 Hp (61 KW) BBE |
5S transmission YDD |
Apr 2001 - May 2003 |
4025MM/3500KG |
#2DH1D2 | 2.5L 5 cyl di 95 Hp (70 KW) BBF |
5S transmission YDD |
Apr 2001 - May 2003 |
4025MM/3500KG |
BBF | WKD | Apr 2001 - May 2003 | 4025MM/3500KG | |
BBF | XKD | Apr 2001 - May 2003 | 4025MM/3500KG | |
BBF | YKD | Apr 2001 - May 2003 | 4025MM/3500KG | |
BBF | ZKD | Apr 2001 - May 2003 | 4025MM/3500KG | |
#2DH102 | 2.3L 4 cyl gas 143 Hp (105 KW) AGL |
5S transmission XDD |
May 1996 - Nov 2001 |
4025MM/3500KG |
AGL | ALD | May 1996 - Nov 2001 | 4025MM/3500KG | |
AGL | BLD | May 1996 - Nov 2001 | 4025MM/3500KG | |
AGL | CLD | May 1996 - Nov 2001 | 4025MM/3500KG | |
AGL | DLD | May 1996 - Nov 2001 | 4025MM/3500KG | |
#2DH112 | 2.5L 5 cyl di 75 Hp (55 KW) AGX |
5S transmission LED |
May 1996 - Apr 2001 |
4025MM/3500KG |
#2DH132 | 2.8L 4 cyl di 125 Hp (92 KW) AGK |
5S transmission XDD |
Jul 1997 - Jan 2002 |
4025MM/3500KG |
AGK | ALD | Jul 1997 - Jan 2002 | 4025MM/3500KG | |
AGK | BLD | Jul 1997 - Jan 2002 | 4025MM/3500KG | |
AGK | CLD | Jul 1997 - Jan 2002 | 4025MM/3500KG | |
AGK | DLD | Jul 1997 - Jan 2002 | 4025MM/3500KG | |
2.8L 4 cyl di 131 Hp (96 KW) ATA |
5S transmission XDD |
Jul 1997 - Jan 2002 |
4025MM/3500KG |
|
ATA | ALD | Jul 1997 - Jan 2002 | 4025MM/3500KG | |
ATA | BLD | Jul 1997 - Jan 2002 | 4025MM/3500KG | |
ATA | CLD | Jul 1997 - Jan 2002 | 4025MM/3500KG | |
ATA | DLD | Jul 1997 - Jan 2002 | 4025MM/3500KG | |
#2DH152 | 2.5L 5 cyl di 102 Hp (75 KW) AHD |
5S transmission YDD |
May 1996 - May 2003 |
4025MM/3500KG |
AHD | WKD | May 1996 - May 2003 | 4025MM/3500KG | |
AHD | XKD | May 1996 - May 2003 | 4025MM/3500KG | |
AHD | YKD | May 1996 - May 2003 | 4025MM/3500KG | |
AHD | ZKD | May 1996 - May 2003 | 4025MM/3500KG | |
2.5L 5 cyl di 109 Hp (80 KW) AVR |
5S transmission YDD |
May 1996 - May 2003 |
4025MM/3500KG |
|
AVR | WKD | May 1996 - May 2003 | 4025MM/3500KG | |
AVR | XKD | May 1996 - May 2003 | 4025MM/3500KG | |
AVR | YKD | May 1996 - May 2003 | 4025MM/3500KG | |
AVR | ZKD | May 1996 - May 2003 | 4025MM/3500KG | |
#2DH162 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
May 1999 - Apr 2002 |
4025MM/3500KG |
ANJ | WKD | May 1999 - Apr 2002 | 4025MM/3500KG | |
ANJ | XKD | May 1999 - Apr 2002 | 4025MM/3500KG | |
ANJ | YKD | May 1999 - Apr 2002 | 4025MM/3500KG | |
ANJ | ZKD | May 1999 - Apr 2002 | 4025MM/3500KG | |
#2DH172 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
May 1999 - Apr 2001 |
4025MM/3500KG |
APA | WKD | May 1999 - Apr 2001 | 4025MM/3500KG | |
APA | XKD | May 1999 - Apr 2001 | 4025MM/3500KG | |
APA | YKD | May 1999 - Apr 2001 | 4025MM/3500KG | |
APA | ZKD | May 1999 - Apr 2001 | 4025MM/3500KG |
2001 Lt 28 Kombi
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#2DB0A2 | 2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/2800KG |
APA | WKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | XKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | YKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | ZKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
#2DB0B2 | 2.5L 5 cyl di 109 Hp (80 KW) ANJ |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/2800KG |
ANJ | WKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
ANJ | XKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
ANJ | YKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
ANJ | ZKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
2.5L 5 cyl di 90 Hp (66 KW) APA |
5S transmission YDD |
Sep 2000 - May 2003 |
3000MM/2800KG |
|
APA | WKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | XKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | YKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
APA | ZKD | Sep 2000 - May 2003 | 3000MM/2800KG | |
#2DB0C2 | 2.5L 5 cyl di 83 Hp (61 KW) BBE |
5S transmission YDD |
Apr 2001 - May 2003 |
3000MM/2800KG |
#2DB0D2 | 2.5L 5 cyl di 95 Hp (70 KW) BBF |
5S transmission YDD |
Apr 2001 - May 2003 |
3000MM/2800KG |
BBF | WKD | Apr 2001 - May 2003 | 3000MM/2800KG | |
BBF | XKD | Apr 2001 - May 2003 | 3000MM/2800KG | |
BBF | YKD | Apr 2001 - May 2003 | 3000MM/2800KG | |
BBF | ZKD | Apr 2001 - May 2003 | 3000MM/2800KG | |
#2DB002 | 2.3L 4 cyl gas 143 Hp (105 KW) AGL |
5S transmission XDD |
May 1996 - Nov 2001 |
3000MM/2800KG |
AGL | ALD | May 1996 - Nov 2001 | 3000MM/2800KG | |
AGL | BLD | May 1996 - Nov 2001 | 3000MM/2800KG | |
AGL | CLD | May 1996 - Nov 2001 | 3000MM/2800KG | |
AGL | DLD | May 1996 - Nov 2001 | 3000MM/2800KG | |
