Put this car in your garage and make future searches easy.
- Lt 28 Panel Van — 6 sales terms
- Lt 31 Panel Van — 6 sales terms
- Lt 35 Panel Van — 6 sales terms
- Lt 28 Kombi — 6 sales terms
- Lt 31 Kombi — 6 sales terms
- Lt 35 Kombi — 4 sales terms
- Lt 28 Chassis With Cab — 5 sales terms
- Lt 31 Chassis With Cab — 6 sales terms
- Lt 35 Chassis With Cab — 11 sales terms
- Lt 40 Van — 5 sales terms
- Lt 45 Ambulance — 2 sales terms
- Lt 40 Chassis With Cab — 8 sales terms
- Lt 45 Chassis With Cab — 5 sales terms
- Lt 50 Chassis With Cab — 4 sales terms
- Lt 55 Chassis With Cab — 4 sales terms
- Lt 28 Double Cab — 2 sales terms
- Lt 31 Double Cab — 3 sales terms
- Lt 35 Double Cab — 6 sales terms
- Lt 40 Double Cab — 7 sales terms
- Lt 45 Double Cab — 5 sales terms
- Lt 50 Double Cab — 3 sales terms
- Lt 55 Double Cab — 2 sales terms
1994 Lt 28 Panel Van
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21A0AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/2800KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
#21A07B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/2800KG |
1E | WOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
#21A09B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/2800KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
#21D0AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2950MM/2800KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
#21D07B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/2800KG |
1E | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
#21D09B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/2800KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2950MM/2800KG |
1994 Lt 31 Panel Van
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21A1AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/3200KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
#21A17B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3200KG |
1E | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
#21A19B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3200KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
#21D1AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2950MM/3200KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
#21D17B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3200KG |
1E | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
#21D19B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3200KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2950MM/3200KG |
1994 Lt 35 Panel Van
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21A2AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/3500KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
#21A27B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3500KG |
1E | WOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
#21A29B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3500KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
#21D2AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2950MM/3500KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2950MM/3500KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2950MM/3500KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2950MM/3500KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2950MM/3500KG | |
#21D27B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3500KG |
1E | WOA | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
#21D29B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3500KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2950MM/3500KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2950MM/3500KG |
1994 Lt 28 Kombi
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21B0AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/2800KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
#21B07B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/2800KG |
1E | WOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
#21B09B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/2800KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
#21E0AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2950MM/2800KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
#21E07B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/2800KG |
1E | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
#21E09B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/2800KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2950MM/2800KG |
1994 Lt 31 Kombi
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21B1AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/3200KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
#21B17B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3200KG |
1E | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
#21B19B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3200KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
#21E1AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2950MM/3200KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
#21E17B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3200KG |
1E | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
#21E19B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3200KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2950MM/3200KG |
1994 Lt 35 Kombi
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21B2AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/3500KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
#21B27B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3500KG |
1E | WOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
#21E2AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2950MM/3500KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2950MM/3500KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2950MM/3500KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2950MM/3500KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2950MM/3500KG | |
#21E27B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3500KG |
1E | WOA | Aug 1991 - Dec 1995 | 2950MM/3500KG |
1994 Lt 28 Chassis With Cab
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21C0AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/2800KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/2800KG | |
#21C09B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/2800KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2500MM/2800KG | |
#21F0AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2950MM/2800KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2950MM/2800KG | |
#21F07B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/2800KG |
1E | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
#21F09B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/2800KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2950MM/2800KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2950MM/2800KG |
1994 Lt 31 Chassis With Cab
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21C1AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/3200KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/3200KG | |
#21C17B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3200KG |
1E | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
#21C19B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3200KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2500MM/3200KG | |
#21F1AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2950MM/3200KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2950MM/3200KG | |
#21F17B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3200KG |
1E | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
#21F19B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2950MM/3200KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2950MM/3200KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2950MM/3200KG |
1994 Lt 35 Chassis With Cab
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#21C2AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/3500KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
#21C29B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3500KG |
ACT | WOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
ACT | ZOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
ACT | ESA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
ACT | YAC | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
ACT | ZAC | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | VOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | WOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | ZOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | ESA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | YAC | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
1S | ZAC | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
#21C3AB | 2.4L 6 cyl gas 95 Hp (70 KW) ACL |
5S transmission VOA |
Aug 1992 - Dec 1995 |
2500MM/3500KG |
ACL | WOA | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | ESA | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | YAC | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
ACL | ZAC | Aug 1992 - Dec 1995 | 2500MM/3500KG | |
#21C37B | 2.4L 6 cyl gas 95 Hp (70 KW) 1E |
5S transmission VOA |
Aug 1991 - Dec 1995 |
2500MM/3500KG |
1E | WOA | Aug 1991 - Dec 1995 | 2500MM/3500KG | |
#21C39B | 2.4L 6 cyl gas 70 Hp (51 KW) ACT |
