Put this car in your garage and make future searches easy.
2006 Fox
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#5Z11A4 | 1.0L 4 cyl gas 72 Hp (53 KW) AQZ |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
AQZ | GFH | Sep 2003 - Mar 2007 | ||
AQZ | EKJ | Sep 2003 - Mar 2007 | ||
#5Z11CA | 1.0L 4 cyl gas 71 Hp (53 KW) BNX |
5S transmission GFH |
Apr 2005 - Mar 2007 |
|
BNX | EKJ | Apr 2005 - Mar 2007 | ||
#5Z11C4 | 1.0L 4 cyl gas 71 Hp (53 KW) BNX |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
BNX | GFH | Sep 2003 - Mar 2007 | ||
BNX | EKJ | Sep 2003 - Mar 2007 | ||
BNX | GWK | Sep 2003 - Mar 2007 | ||
1.0L 4 cyl gas 72 Hp (53 KW) BJE |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
|
BJE | GFH | Sep 2003 - Mar 2007 | ||
BJE | EKJ | Sep 2003 - Mar 2007 | ||
BJE | GWK | Sep 2003 - Mar 2007 | ||
1.0L 4 cyl gas 73 Hp (54 KW) CCNA |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
|
CCNA | GFH | Sep 2003 - Mar 2007 | ||
CCNA | EKJ | Sep 2003 - Mar 2007 | ||
CCNA | GWK | Sep 2003 - Mar 2007 | ||
#5Z11F4 | 1.6L 4 cyl gas 100 Hp (74 KW) BAH |
5S transmission SXG |
Apr 2004 - Jul 2007 |
|
BLH | GSH | Apr 2004 - Jul 2007 | ||
BLH | CNL | Apr 2004 - Jul 2007 | ||
BLH | JWK | Apr 2004 - Jul 2007 | ||
BAH | GSH | Apr 2004 - Jul 2007 | ||
BLH | KHJ | Apr 2004 - Jul 2007 | ||
BLH | ZJJ | Apr 2004 - Jul 2007 | ||
BLH | SXG | Apr 2004 - Jul 2007 | ||
BAH | CNL | Apr 2004 - Jul 2007 | ||
BAH | JWK | Apr 2004 - Jul 2007 | ||
BAH | ZJJ | Apr 2004 - Jul 2007 | ||
BAH | KHJ | Apr 2004 - Jul 2007 | ||
1.6L 4 cyl gas 101 Hp (74 KW) CFZA |
5S transmission SXG |
Apr 2004 - Jul 2007 |
|
|
CFZA | GSH | Apr 2004 - Jul 2007 | ||
CFZA | KHJ | Apr 2004 - Jul 2007 | ||
CFZA | ZJJ | Apr 2004 - Jul 2007 | ||
CFZA | JWK | Apr 2004 - Jul 2007 | ||
CFZA | CNL | Apr 2004 - Jul 2007 | ||
#5Z12A4 | 1.0L 4 cyl gas 72 Hp (53 KW) AQZ |
5S transmission YJE |
Sep 2003 - Mar 2007 |
PLUS |
AQZ | GFH | Sep 2003 - Mar 2007 | PLUS | |
AQZ | EKJ | Sep 2003 - Mar 2007 | PLUS | |
#5Z12C4 | 1.0L 4 cyl gas 71 Hp (53 KW) BNX |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
BNX | GFH | Sep 2003 - Mar 2007 | ||
BNX | EKJ | Sep 2003 - Mar 2007 | ||
BNX | GWK | Sep 2003 - Mar 2007 | ||
1.0L 4 cyl gas 72 Hp (53 KW) BJE |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
|
BJE | GFH | Sep 2003 - Mar 2007 | ||
BJE | EKJ | Sep 2003 - Mar 2007 | ||
BJE | GWK | Sep 2003 - Mar 2007 | ||
1.0L 4 cyl gas 73 Hp (54 KW) CCNA |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
|
CCNA | GFH | Sep 2003 - Mar 2007 | ||
CCNA | EKJ | Sep 2003 - Mar 2007 | ||
CCNA | GWK | Sep 2003 - Mar 2007 | ||
#5Z12E4 | 1.6L 4 cyl gas 100 Hp (74 KW) BJA |
5S transmission SXG |
Oct 2003 - Jul 2007 |
|
BPA | GSH | Oct 2003 - Jul 2007 | SRE | |
BPA | CNL | Oct 2003 - Jul 2007 | SRE | |
BPA | JWK | Oct 2003 - Jul 2007 | SRE | |
BPA | FWK | Oct 2003 - Jul 2007 | SRE | |
BJA | GSH | Oct 2003 - Jul 2007 | ||
BPA | KHJ | Oct 2003 - Jul 2007 | SRE | |
BPA | ZJJ | Oct 2003 - Jul 2007 | SRE | |
BPA | SXG | Oct 2003 - Jul 2007 | SRE | |
BJA | CNL | Oct 2003 - Jul 2007 | ||
BJA | JWK | Oct 2003 - Jul 2007 | ||
BJA | FWK | Oct 2003 - Jul 2007 | ||
BJA | ZJJ | Oct 2003 - Jul 2007 | ||
BJA | KHJ | Oct 2003 - Jul 2007 | ||
1.6L 4 cyl gas 101 Hp (74 KW) CCRA |
5S transmission SXG |
Oct 2003 - Jul 2007 |
SRE |
|
CCRA | GSH | Oct 2003 - Jul 2007 | SRE | |
CCRA | KHJ | Oct 2003 - Jul 2007 | SRE | |
CCRA | ZJJ | Oct 2003 - Jul 2007 | SRE | |
CCRA | FWK | Oct 2003 - Jul 2007 | SRE | |
CCRA | JWK | Oct 2003 - Jul 2007 | SRE | |
CCRA | CNL | Oct 2003 - Jul 2007 | SRE | |
#5Z12F4 | 1.6L 4 cyl gas 100 Hp (74 KW) BAH |
5S transmission SXG |
Oct 2003 - Jul 2007 |
PLUS |
BLH | GSH | Oct 2003 - Jul 2007 | PLUS | |
BLH | CNL | Oct 2003 - Jul 2007 | PLUS | |
BLH | JWK | Oct 2003 - Jul 2007 | PLUS | |
BAH | GSH | Oct 2003 - Jul 2007 | PLUS | |
BLH | KHJ | Oct 2003 - Jul 2007 | PLUS | |
BLH | ZJJ | Oct 2003 - Jul 2007 | PLUS | |
BLH | SXG | Oct 2003 - Jul 2007 | PLUS | |
BAH | CNL | Oct 2003 - Jul 2007 | PLUS | |
BAH | JWK | Oct 2003 - Jul 2007 | PLUS | |
BAH | ZJJ | Oct 2003 - Jul 2007 | PLUS | |
BAH | KHJ | Oct 2003 - Jul 2007 | PLUS | |
1.6L 4 cyl gas 101 Hp (74 KW) CFZA |
5S transmission SXG |
Oct 2003 - Jul 2007 |
PLUS |
|
CFZA | GSH | Oct 2003 - Jul 2007 | PLUS | |
CFZA | KHJ | Oct 2003 - Jul 2007 | PLUS | |
CFZA | ZJJ | Oct 2003 - Jul 2007 | PLUS | |
CFZA | JWK | Oct 2003 - Jul 2007 | PLUS | |
CFZA | CNL | Oct 2003 - Jul 2007 | PLUS | |
#5Z13A4 | 1.0L 4 cyl gas 72 Hp (53 KW) AQZ |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
AQZ | GFH | Sep 2003 - Mar 2007 | ||
AQZ | EKJ | Sep 2003 - Mar 2007 | ||
#5Z13C4 | 1.0L 4 cyl gas 71 Hp (53 KW) BNX |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
BNX | GFH | Sep 2003 - Mar 2007 | ||
BNX | EKJ | Sep 2003 - Mar 2007 | ||
BNX | GWK | Sep 2003 - Mar 2007 | ||
1.0L 4 cyl gas 72 Hp (53 KW) BJE |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
|
BJE | GFH | Sep 2003 - Mar 2007 | ||
BJE | EKJ | Sep 2003 - Mar 2007 | ||
BJE | GWK | Sep 2003 - Mar 2007 | ||
1.0L 4 cyl gas 73 Hp (54 KW) CCNA |
5S transmission YJE |
Sep 2003 - Mar 2007 |
|
|
CCNA | GFH | Sep 2003 - Mar 2007 | ||
CCNA | EKJ | Sep 2003 - Mar 2007 | ||
CCNA | GWK | Sep 2003 - Mar 2007 | ||
#5Z13E4 | 1.6L 4 cyl gas 100 Hp (74 KW) BJA |
5S transmission SXG |
Oct 2003 - Mar 2007 |
|
BJA | GSH | Oct 2003 - Mar 2007 | ||
BJA | KHJ | Oct 2003 - Mar 2007 | ||
BJA | ZJJ | Oct 2003 - Mar 2007 | ||
BPA | SXG | Oct 2003 - Mar 2007 | SRE | |
BPA | GSH | Oct 2003 - Mar 2007 | SRE | |
BPA | KHJ | Oct 2003 - Mar 2007 | SRE | |
BPA | ZJJ | Oct 2003 - Mar 2007 | SRE | |
1.6L 4 cyl gas 101 Hp (74 KW) CCRA |
5S transmission SXG |
Oct 2003 - Mar 2007 |
SRE |
|
CCRA | GSH | Oct 2003 - Mar 2007 | SRE | |
CCRA | KHJ | Oct 2003 - Mar 2007 | SRE | |
CCRA | ZJJ | Oct 2003 - Mar 2007 | SRE | |
#5Z13F4 | 1.6L 4 cyl gas 100 Hp (74 KW) BAH |
5S transmission SXG |
Oct 2003 - Jul 2007 |
|
BLH | GSH | Oct 2003 - Jul 2007 | ||
BLH | CNL | Oct 2003 - Jul 2007 | ||
BLH | JWK | Oct 2003 - Jul 2007 | ||
BAH | GSH | Oct 2003 - Jul 2007 | ||
BLH | KHJ | Oct 2003 - Jul 2007 | ||
BLH | ZJJ | Oct 2003 - Jul 2007 | ||
BLH | SXG | Oct 2003 - Jul 2007 | ||
BAH | CNL | Oct 2003 - Jul 2007 | ||
BAH | JWK | Oct 2003 - Jul 2007 | ||
BAH | ZJJ | Oct 2003 - Jul 2007 | ||
BAH | KHJ | Oct 2003 - Jul 2007 | ||
1.6L 4 cyl gas 101 Hp (74 KW) CFZA |
5S transmission SXG |
Oct 2003 - Jul 2007 |
|
|
CFZA | GSH | Oct 2003 - Jul 2007 | ||
CFZA | KHJ | Oct 2003 - Jul 2007 | ||
CFZA | ZJJ | Oct 2003 - Jul 2007 | ||
CFZA | JWK | Oct 2003 - Jul 2007 | ||
CFZA | CNL | Oct 2003 - Jul 2007 |
2006 Crossfox
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#5Z14E4 | 1.6L 4 cyl gas 100 Hp (74 KW) BJA |
5S transmission SXG |
Dec 2004 - Jul 2007 |
|
BPA | GSH | Dec 2004 - Jul 2007 | SRE | |
BPA | CNL | Dec 2004 - Jul 2007 | SRE | |
BPA | JWK | Dec 2004 - Jul 2007 | SRE | |
BPA | FWK | Dec 2004 - Jul 2007 | SRE | |
BJA | GSH | Dec 2004 - Jul 2007 | ||
BPA | KHJ | Dec 2004 - Jul 2007 | SRE | |
BPA | ZJJ | Dec 2004 - Jul 2007 | SRE | |
BPA | SXG | Dec 2004 - Jul 2007 | SRE | |
BJA | CNL | Dec 2004 - Jul 2007 | ||
BJA | JWK | Dec 2004 - Jul 2007 | ||
BJA | FWK | Dec 2004 - Jul 2007 | ||
BJA | ZJJ | Dec 2004 - Jul 2007 | ||
BJA | KHJ | Dec 2004 - Jul 2007 | ||
1.6L 4 cyl gas 101 Hp (74 KW) CCRA |
5S transmission SXG |
Dec 2004 - Jul 2007 |
SRE |
|
CCRA | GSH | Dec 2004 - Jul 2007 | SRE | |
CCRA | KHJ | Dec 2004 - Jul 2007 | SRE | |
CCRA | ZJJ | Dec 2004 - Jul 2007 | SRE | |
CCRA | FWK | Dec 2004 - Jul 2007 | SRE | |
CCRA | JWK | Dec 2004 - Jul 2007 | SRE | |
CCRA | CNL | Dec 2004 - Jul 2007 | SRE | |
#5Z14F4 | 1.6L 4 cyl gas 100 Hp (74 KW) BAH |
5S transmission SXG |
Oct 2005 - Jul 2007 |
|
BLH | GSH | Oct 2005 - Jul 2007 | ||
BLH | CNL | Oct 2005 - Jul 2007 | ||
BLH | JWK | Oct 2005 - Jul 2007 | ||
BAH | GSH | Oct 2005 - Jul 2007 | ||
BLH | KHJ | Oct 2005 - Jul 2007 | ||
BLH | ZJJ | Oct 2005 - Jul 2007 | ||
BLH | SXG | Oct 2005 - Jul 2007 | ||
BAH | CNL | Oct 2005 - Jul 2007 | ||
BAH | JWK | Oct 2005 - Jul 2007 | ||
BAH | ZJJ | Oct 2005 - Jul 2007 | ||
BAH | KHJ | Oct 2005 - Jul 2007 | ||
1.6L 4 cyl gas 101 Hp (74 KW) CFZA |
5S transmission SXG |
Oct 2005 - Jul 2007 |
|
|
CFZA | GSH | Oct 2005 - Jul 2007 | ||
CFZA | KHJ | Oct 2005 - Jul 2007 | ||
CFZA | ZJJ | Oct 2005 - Jul 2007 | ||
CFZA | JWK | Oct 2005 - Jul 2007 | ||
CFZA | CNL | Oct 2005 - Jul 2007 |