Put this car in your garage and make future searches easy.
- Fabia Junior Fastback — 2 sales terms
- Fabia Classic Fastback — 9 sales terms
- Fabia Comfort Fastback — 8 sales terms
- Fabia Elegance Fastback — 7 sales terms
- Fabia Classic Notchback — 8 sales terms
- Fabia Comfort Notchback — 8 sales terms
- Fabia Elegance Notchback — 7 sales terms
- Fabia Praktik Combi — 3 sales terms
- Fabia Classic Combi — 8 sales terms
- Fabia Comfort Combi — 8 sales terms
- Fabia Elegance Combi — 7 sales terms
2000 Fabia Junior Fastback
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6Y20A4 | 1.0L 4 cyl gas 50 Hp (37 KW) AQV |
5S transmission QJF |
Oct 2000 - Aug 2002 |
|
ARV | QJF | Oct 2000 - Aug 2002 | ||
#6Y20B4 | 1.4L 4 cyl gas 60 Hp (44 KW) AZE |
5S transmission HME |
Apr 2000 - Sep 2000 |
|
AZE | MCF | Apr 2000 - Sep 2000 | ||
AZE | KNF | Apr 2000 - Sep 2000 | ||
AZE | GCG | Apr 2000 - Sep 2000 | ||
AZF | HME | Apr 2000 - Sep 2000 | ||
AZF | MCF | Apr 2000 - Sep 2000 | ||
AZF | KNF | Apr 2000 - Sep 2000 | ||
AZF | GCG | Apr 2000 - Sep 2000 |
2000 Fabia Classic Fastback
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6Y21A4 | 1.0L 4 cyl gas 50 Hp (37 KW) AQV |
5S transmission QJF |
Oct 2000 - Aug 2002 |
|
ARV | QJF | Oct 2000 - Aug 2002 | ||
#6Y21B4 | 1.4L 4 cyl gas 60 Hp (44 KW) AZE |
5S transmission HME |
Apr 2000 - Sep 2000 |
|
AZE | MCF | Apr 2000 - Sep 2000 | ||
AZE | KNF | Apr 2000 - Sep 2000 | ||
AZE | GCG | Apr 2000 - Sep 2000 | ||
AZF | HME | Apr 2000 - Sep 2000 | ||
AZF | MCF | Apr 2000 - Sep 2000 | ||
AZF | KNF | Apr 2000 - Sep 2000 | ||
AZF | GCG | Apr 2000 - Sep 2000 | ||
#6Y21D4 | 1.4L 4 cyl gas 68 Hp (50 KW) AME |
5S transmission HME |
Aug 1999 - Sep 2000 |
|
AME | MCF | Aug 1999 - Sep 2000 | ||
AME | KNF | Aug 1999 - Sep 2000 | ||
AME | GCG | Aug 1999 - Sep 2000 | ||
AQW | HME | Aug 1999 - Sep 2000 | ||
AQW | MCF | Aug 1999 - Sep 2000 | ||
AQW | KNF | Aug 1999 - Sep 2000 | ||
AQW | GCG | Aug 1999 - Sep 2000 | ||
ATZ | HME | Aug 1999 - Sep 2000 | ||
ATZ | MCF | Aug 1999 - Sep 2000 | ||
ATZ | KNF | Aug 1999 - Sep 2000 | ||
ATZ | GCG | Aug 1999 - Sep 2000 | ||
#6Y21F3 | 1.4L 4 cyl gas 75 Hp (55 KW) AUA |
4A transmission KSE |
May 2000 - Aug 2003 |
16V |
AUA | UCG | May 2000 - Aug 2003 | 16V | |
AUA | FJG | May 2000 - Aug 2003 | 16V | |
AUA | GJG | May 2000 - Aug 2003 | 16V | |
BBY | KSE | May 2000 - Aug 2003 | ||
BBY | UCG | May 2000 - Aug 2003 | ||
BBY | FJG | May 2000 - Aug 2003 | ||
BBY | GJG | May 2000 - Aug 2003 | ||
BKY | KSE | May 2000 - Aug 2003 | ||
BKY | UCG | May 2000 - Aug 2003 | ||
BKY | FJG | May 2000 - Aug 2003 | ||
BKY | GJG | May 2000 - Aug 2003 | ||
#6Y21F4 | 1.4L 4 cyl gas 75 Hp (55 KW) AUA |
5S transmission XYE |
Oct 1999 - Oct 2000 |
16V |
BKY | MDF | Oct 1999 - Oct 2000 | ||
BBY | TKG | Oct 1999 - Oct 2000 | ||
BBY | PRG | Oct 1999 - Oct 2000 | ||
BBY | ZRG | Oct 1999 - Oct 2000 | ||
BKY | XYE | Oct 1999 - Oct 2000 | ||
BKY | UCF | Oct 1999 - Oct 2000 | ||
BKY | LDF | Oct 1999 - Oct 2000 | ||
BKY | TVF | Oct 1999 - Oct 2000 | ||
BBY | LEG | Oct 1999 - Oct 2000 | ||
BKY | HDG | Oct 1999 - Oct 2000 | ||
BKY | LDG | Oct 1999 - Oct 2000 | ||
BKY | LEG | Oct 1999 - Oct 2000 | ||
BKY | TEG | Oct 1999 - Oct 2000 | ||
BKY | TKG | Oct 1999 - Oct 2000 | ||
BKY | PRG | Oct 1999 - Oct 2000 | ||
BBY | TEG | Oct 1999 - Oct 2000 | ||
BBY | LDG | Oct 1999 - Oct 2000 | ||
AUA | UCF | Oct 1999 - Oct 2000 | 16V | |
AUA | TEG | Oct 1999 - Oct 2000 | 16V | |
AUA | LDF | Oct 1999 - Oct 2000 | 16V | |
AUA | MDF | Oct 1999 - Oct 2000 | 16V | |
AUA | TVF | Oct 1999 - Oct 2000 | 16V | |
AUA | HDG | Oct 1999 - Oct 2000 | 16V | |
AUA | LDG | Oct 1999 - Oct 2000 | 16V | |
AUA | LEG | Oct 1999 - Oct 2000 | 16V | |
AUA | TKG | Oct 1999 - Oct 2000 | 16V | |
BBY | HDG | Oct 1999 - Oct 2000 | ||
AUA | PRG | Oct 1999 - Oct 2000 | 16V | |
AUA | ZRG | Oct 1999 - Oct 2000 | 16V | |
BBY | XYE | Oct 1999 - Oct 2000 | ||
BBY | UCF | Oct 1999 - Oct 2000 | ||
BBY | LDF | Oct 1999 - Oct 2000 | ||
BBY | MDF | Oct 1999 - Oct 2000 | ||
BBY | TVF | Oct 1999 - Oct 2000 | ||
BKY | ZRG | Oct 1999 - Oct 2000 | ||
#6Y21J4 | 1.4L 4 cyl gas 100 Hp (74 KW) AUB |
5S transmission WYE |
Dec 1999 - Oct 2000 |
16V |
BBZ | MCF | Dec 1999 - Oct 2000 | ||
BBZ | YRG | Dec 1999 - Oct 2000 | ||
BBZ | QRG | Dec 1999 - Oct 2000 | ||
BBZ | WKG | Dec 1999 - Oct 2000 | ||
BBZ | PKG | Dec 1999 - Oct 2000 | ||
BBZ | XEG | Dec 1999 - Oct 2000 | ||
BBZ | MEG | Dec 1999 - Oct 2000 | ||
BBZ | MDG | Dec 1999 - Oct 2000 | ||
BBZ | SVF | Dec 1999 - Oct 2000 | ||
BBZ | LDF | Dec 1999 - Oct 2000 | ||
BBZ | VCF | Dec 1999 - Oct 2000 | ||
BBZ | WYE | Dec 1999 - Oct 2000 | ||
AUB | MCF | Dec 1999 - Oct 2000 | 16V | |
AUB | BSG | Dec 1999 - Oct 2000 | 16V | |
AUB | YRG | Dec 1999 - Oct 2000 | 16V | |
AUB | QRG | Dec 1999 - Oct 2000 | 16V | |
AUB | WKG | Dec 1999 - Oct 2000 | 16V | |
AUB | PKG | Dec 1999 - Oct 2000 | 16V | |
AUB | XEG | Dec 1999 - Oct 2000 | 16V | |
AUB | MEG | Dec 1999 - Oct 2000 | 16V | |
AUB | MDG | Dec 1999 - Oct 2000 | 16V | |
AUB | SVF | Dec 1999 - Oct 2000 | 16V | |
AUB | LDF | Dec 1999 - Oct 2000 | 16V | |
AUB | VCF | Dec 1999 - Oct 2000 | 16V | |
BBZ | BSG | Dec 1999 - Oct 2000 | ||
#6Y21T4 | 2.0L 4 cyl gas 115 Hp (85 KW) AZL |
5S transmission ZJE |
Dec 1999 - Sep 2000 |
|
AZL | JNF | Dec 1999 - Sep 2000 | ||
AZL | UPF | Dec 1999 - Sep 2000 | ||
AZL | VVF | Dec 1999 - Sep 2000 | ||
AZL | YEG | Dec 1999 - Sep 2000 | ||
AZL | XKG | Dec 1999 - Sep 2000 | ||
AZL | PNG | Dec 1999 - Sep 2000 | ||
AZL | CSG | Dec 1999 - Sep 2000 | ||
#6Y2124 | 1.9L 4 cyl gas 64 Hp (47 KW) ASY |
5S transmission YYE |
Nov 1999 - Oct 2000 |
|
ASY | XCF | Nov 1999 - Oct 2000 | ||
ASY | NDF | Nov 1999 - Oct 2000 | ||
ASY | ARF | Nov 1999 - Oct 2000 | ||
ASY | UVF | Nov 1999 - Oct 2000 | ||
ASY | JDG | Nov 1999 - Oct 2000 | ||
ASY | MDG | Nov 1999 - Oct 2000 | ||
ASY | RDG | Nov 1999 - Oct 2000 | ||
ASY | FEG | Nov 1999 - Oct 2000 | ||
ASY | PEG | Nov 1999 - Oct 2000 | ||
ASY | RKG | Nov 1999 - Oct 2000 | ||
ASY | SRG | Nov 1999 - Oct 2000 | ||
ASY | ASG | Nov 1999 - Oct 2000 | ||
#6Y2164 | 1.9L 4 cyl di 100 Hp (74 KW) ATD |
5S transmission DME |
Jan 2000 - Sep 2000 |
TDI |
ATD | TWE | Jan 2000 - Sep 2000 | TDI | |
ATD | UGG | Jan 2000 - Sep 2000 | TDI |
2000 Fabia Comfort Fastback
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6Y22B4 | 1.4L 4 cyl gas 60 Hp (44 KW) AZE |
5S transmission HME |
Apr 2000 - Sep 2000 |
|
AZE | MCF | Apr 2000 - Sep 2000 | ||
AZE | KNF | Apr 2000 - Sep 2000 | ||
AZE | GCG | Apr 2000 - Sep 2000 | ||
AZF | HME | Apr 2000 - Sep 2000 | ||
AZF | MCF | Apr 2000 - Sep 2000 | ||
AZF | KNF | Apr 2000 - Sep 2000 | ||
AZF | GCG | Apr 2000 - Sep 2000 | ||
#6Y22D4 | 1.4L 4 cyl gas 68 Hp (50 KW) AME |
5S transmission HME |
Aug 1999 - Sep 2000 |
|
AME | MCF | Aug 1999 - Sep 2000 | ||
AME | KNF | Aug 1999 - Sep 2000 | ||
AME | GCG | Aug 1999 - Sep 2000 | ||
AQW | HME | Aug 1999 - Sep 2000 | ||
AQW | MCF | Aug 1999 - Sep 2000 | ||
AQW | KNF | Aug 1999 - Sep 2000 | ||
AQW | GCG | Aug 1999 - Sep 2000 | ||
ATZ | HME | Aug 1999 - Sep 2000 | ||
ATZ | MCF | Aug 1999 - Sep 2000 | ||
ATZ | KNF | Aug 1999 - Sep 2000 | ||
ATZ | GCG | Aug 1999 - Sep 2000 | ||
#6Y22F3 | 1.4L 4 cyl gas 75 Hp (55 KW) AUA |
4A transmission KSE |
May 2000 - Aug 2003 |
16V |
AUA | UCG | May 2000 - Aug 2003 | 16V | |
AUA | FJG | May 2000 - Aug 2003 | 16V | |
AUA | GJG | May 2000 - Aug 2003 | 16V | |
BBY | KSE | May 2000 - Aug 2003 | ||
BBY | UCG | May 2000 - Aug 2003 | ||
BBY | FJG | May 2000 - Aug 2003 | ||
BBY | GJG | May 2000 - Aug 2003 | ||
BKY | KSE | May 2000 - Aug 2003 | ||
BKY | UCG | May 2000 - Aug 2003 | ||
BKY | FJG | May 2000 - Aug 2003 | ||
BKY | GJG | May 2000 - Aug 2003 | ||
#6Y22F4 | 1.4L 4 cyl gas 75 Hp (55 KW) AUA |
5S transmission XYE |
Oct 1999 - Oct 2000 |
16V |
BKY | MDF | Oct 1999 - Oct 2000 | ||
BBY | TKG | Oct 1999 - Oct 2000 | ||
BBY | PRG | Oct 1999 - Oct 2000 | ||
BBY | ZRG | Oct 1999 - Oct 2000 | ||
BKY | XYE | Oct 1999 - Oct 2000 | ||
BKY | UCF | Oct 1999 - Oct 2000 | ||
BKY | LDF | Oct 1999 - Oct 2000 | ||
BKY | TVF | Oct 1999 - Oct 2000 | ||
BBY | LEG | Oct 1999 - Oct 2000 | ||
BKY | HDG | Oct 1999 - Oct 2000 | ||
BKY | LDG | Oct 1999 - Oct 2000 | ||
BKY | LEG | Oct 1999 - Oct 2000 | ||
BKY | TEG | Oct 1999 - Oct 2000 | ||
BKY | TKG | Oct 1999 - Oct 2000 | ||
BKY | PRG | Oct 1999 - Oct 2000 | ||
BBY | TEG | Oct 1999 - Oct 2000 | ||
BBY | LDG | Oct 1999 - Oct 2000 | ||
AUA | UCF | Oct 1999 - Oct 2000 | 16V | |
AUA | TEG | Oct 1999 - Oct 2000 | 16V | |
AUA | LDF | Oct 1999 - Oct 2000 | 16V | |
AUA | MDF | Oct 1999 - Oct 2000 | 16V | |
AUA | TVF | Oct 1999 - Oct 2000 | 16V | |
AUA | HDG | Oct 1999 - Oct 2000 | 16V | |
AUA | LDG | Oct 1999 - Oct 2000 | 16V | |
AUA | LEG | Oct 1999 - Oct 2000 | 16V | |
AUA | TKG | Oct 1999 - Oct 2000 | 16V | |
BBY | HDG | Oct 1999 - Oct 2000 | ||
AUA | PRG | Oct 1999 - Oct 2000 | 16V | |
AUA | ZRG | Oct 1999 - Oct 2000 | 16V | |
BBY | XYE | Oct 1999 - Oct 2000 | ||
BBY | UCF | Oct 1999 - Oct 2000 | ||
BBY | LDF | Oct 1999 - Oct 2000 | ||
BBY | MDF | Oct 1999 - Oct 2000 | ||
BBY | TVF | Oct 1999 - Oct 2000 | ||
BKY | ZRG | Oct 1999 - Oct 2000 | ||
#6Y22J4 | 1.4L 4 cyl gas 100 Hp (74 KW) AUB |
5S transmission WYE |
Dec 1999 - Oct 2000 |
16V |
BBZ | MCF | Dec 1999 - Oct 2000 | ||
BBZ | YRG | Dec 1999 - Oct 2000 | ||
BBZ | QRG | Dec 1999 - Oct 2000 | ||
BBZ | WKG | Dec 1999 - Oct 2000 | ||
BBZ | PKG | Dec 1999 - Oct 2000 | ||
BBZ | XEG | Dec 1999 - Oct 2000 | ||
BBZ | MEG | Dec 1999 - Oct 2000 | ||
BBZ | MDG | Dec 1999 - Oct 2000 | ||
BBZ | SVF | Dec 1999 - Oct 2000 | ||
BBZ | LDF | Dec 1999 - Oct 2000 | ||
BBZ | VCF | Dec 1999 - Oct 2000 | ||
BBZ | WYE | Dec 1999 - Oct 2000 | ||
AUB | MCF | Dec 1999 - Oct 2000 | 16V | |
AUB | BSG | Dec 1999 - Oct 2000 | 16V | |
AUB | YRG | Dec 1999 - Oct 2000 | 16V | |
AUB | QRG | Dec 1999 - Oct 2000 | 16V | |
AUB | WKG | Dec 1999 - Oct 2000 | 16V | |
AUB | PKG | Dec 1999 - Oct 2000 | 16V | |
AUB | XEG | Dec 1999 - Oct 2000 | 16V | |
AUB | MEG | Dec 1999 - Oct 2000 | 16V | |
AUB | MDG | Dec 1999 - Oct 2000 | 16V | |
AUB | SVF | Dec 1999 - Oct 2000 | 16V | |
AUB | LDF | Dec 1999 - Oct 2000 | 16V | |
AUB | VCF | Dec 1999 - Oct 2000 | 16V | |
BBZ | BSG | Dec 1999 - Oct 2000 | ||
#6Y22T4 | 2.0L 4 cyl gas 115 Hp (85 KW) AZL |
5S transmission ZJE |
Dec 1999 - Sep 2000 |
|
AZL | JNF | Dec 1999 - Sep 2000 | ||
AZL | UPF | Dec 1999 - Sep 2000 | ||
AZL | VVF | Dec 1999 - Sep 2000 | ||
AZL | YEG | Dec 1999 - Sep 2000 | ||
AZL | XKG | Dec 1999 - Sep 2000 | ||
AZL | PNG | Dec 1999 - Sep 2000 | ||
AZL | CSG | Dec 1999 - Sep 2000 | ||
#6Y2224 | 1.9L 4 cyl gas 64 Hp (47 KW) ASY |
5S transmission YYE |
Nov 1999 - Oct 2000 |
|
ASY | XCF | Nov 1999 - Oct 2000 | ||
ASY | NDF | Nov 1999 - Oct 2000 | ||
ASY | ARF | Nov 1999 - Oct 2000 | ||
ASY | UVF | Nov 1999 - Oct 2000 | ||
ASY | JDG | Nov 1999 - Oct 2000 | ||
ASY | MDG | Nov 1999 - Oct 2000 | ||
ASY | RDG | Nov 1999 - Oct 2000 | ||
ASY | FEG | Nov 1999 - Oct 2000 | ||
ASY | PEG | Nov 1999 - Oct 2000 | ||
ASY | RKG | Nov 1999 - Oct 2000 | ||
ASY | SRG | Nov 1999 - Oct 2000 | ||
ASY | ASG | Nov 1999 - Oct 2000 | ||
#6Y2264 | 1.9L 4 cyl di 100 Hp (74 KW) ATD |
5S transmission DME |
Jan 2000 - Sep 2000 |
TDI |
ATD | TWE | Jan 2000 - Sep 2000 | TDI | |
ATD | UGG | Jan 2000 - Sep 2000 | TDI |
2000 Fabia Elegance Fastback
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6Y23D4 | 1.4L 4 cyl gas 68 Hp (50 KW) AME |
5S transmission HME |
Aug 1999 - Sep 2000 |
|
AME | MCF | Aug 1999 - Sep 2000 | ||
AME | KNF | Aug 1999 - Sep 2000 | ||
AME | GCG | Aug 1999 - Sep 2000 | ||
AQW | HME | Aug 1999 - Sep 2000 | ||
AQW | MCF | Aug 1999 - Sep 2000 | ||
AQW | KNF | Aug 1999 - Sep 2000 | ||
AQW | GCG | Aug 1999 - Sep 2000 | ||
ATZ | HME | Aug 1999 - Sep 2000 | ||
ATZ | MCF | Aug 1999 - Sep 2000 | ||
ATZ | KNF | Aug 1999 - Sep 2000 | ||
ATZ | GCG | Aug 1999 - Sep 2000 | ||
#6Y23F3 | 1.4L 4 cyl gas 75 Hp (55 KW) AUA |
4A transmission KSE |
May 2000 - Aug 2003 |
16V |
AUA | UCG | May 2000 - Aug 2003 | 16V | |
AUA | FJG | May 2000 - Aug 2003 | 16V | |
AUA | GJG | May 2000 - Aug 2003 | 16V | |
BBY | KSE | May 2000 - Aug 2003 | ||
BBY | UCG | May 2000 - Aug 2003 | ||
BBY | FJG | May 2000 - Aug 2003 | ||
BBY | GJG | May 2000 - Aug 2003 | ||
BKY | KSE | May 2000 - Aug 2003 | ||
BKY | UCG | May 2000 - Aug 2003 | ||
BKY | FJG | May 2000 - Aug 2003 | ||
BKY | GJG | May 2000 - Aug 2003 | ||
#6Y23F4 | 1.4L 4 cyl gas 75 Hp (55 KW) AUA |
5S transmission XYE |
Oct 1999 - Oct 2000 |
16V |
BKY | MDF | Oct 1999 - Oct 2000 | ||
BBY | TKG | Oct 1999 - Oct 2000 | ||
BBY | PRG | Oct 1999 - Oct 2000 | ||
BBY | ZRG | Oct 1999 - Oct 2000 | ||
BKY | XYE | Oct 1999 - Oct 2000 | ||
BKY | UCF | Oct 1999 - Oct 2000 | ||
BKY | LDF | Oct 1999 - Oct 2000 | ||
BKY | TVF | Oct 1999 - Oct 2000 | ||
BBY | LEG | Oct 1999 - Oct 2000 | ||
BKY | HDG | Oct 1999 - Oct 2000 | ||
BKY | LDG | Oct 1999 - Oct 2000 | ||
BKY | LEG | Oct 1999 - Oct 2000 | ||
BKY | TEG | Oct 1999 - Oct 2000 | ||
BKY | TKG | Oct 1999 - Oct 2000 | ||
BKY | PRG | Oct 1999 - Oct 2000 | ||
BBY | TEG | Oct 1999 - Oct 2000 | ||
BBY | LDG | Oct 1999 - Oct 2000 | ||
AUA | UCF | Oct 1999 - Oct 2000 | 16V | |
AUA | TEG | Oct 1999 - Oct 2000 | 16V | |
AUA | LDF | Oct 1999 - Oct 2000 | 16V | |
AUA | MDF | Oct 1999 - Oct 2000 | 16V | |
AUA | TVF | Oct 1999 - Oct 2000 | 16V | |
AUA | HDG | Oct 1999 - Oct 2000 | 16V | |
AUA | LDG | Oct 1999 - Oct 2000 | 16V | |
AUA | LEG | Oct 1999 - Oct 2000 | 16V | |
AUA | TKG | Oct 1999 - Oct 2000 | 16V | |
BBY | HDG | Oct 1999 - Oct 2000 | ||
AUA | PRG | Oct 1999 - Oct 2000 | 16V | |
AUA | ZRG | Oct 1999 - Oct 2000 | 16V | |
BBY | XYE | Oct 1999 - Oct 2000 | ||
BBY | UCF | Oct 1999 - Oct 2000 | ||
BBY | LDF | Oct 1999 - Oct 2000 | ||
BBY | MDF | Oct 1999 - Oct 2000 | ||
BBY | TVF | Oct 1999 - Oct 2000 | ||
BKY | ZRG | Oct 1999 - Oct 2000 | ||
#6Y23J4 | 1.4L 4 cyl gas 100 Hp (74 KW) AUB |
5S transmission WYE |
Dec 1999 - Oct 2000 |
16V |
BBZ | MCF | Dec 1999 - Oct 2000 | ||
BBZ | YRG | Dec 1999 - Oct 2000 | ||
BBZ | QRG | Dec 1999 - Oct 2000 | ||
BBZ | WKG | Dec 1999 - Oct 2000 | ||
BBZ | PKG | Dec 1999 - Oct 2000 | ||
BBZ | XEG | Dec 1999 - Oct 2000 | ||
BBZ | MEG | Dec 1999 - Oct 2000 | ||
BBZ | MDG | Dec 1999 - Oct 2000 | ||
BBZ | SVF | Dec 1999 - Oct 2000 | ||
BBZ | LDF | Dec 1999 - Oct 2000 | ||
BBZ | VCF | Dec 1999 - Oct 2000 | ||
BBZ | WYE | Dec 1999 - Oct 2000 | ||
AUB | MCF | Dec 1999 - Oct 2000 | 16V | |
AUB | BSG | Dec 1999 - Oct 2000 | 16V | |
AUB | YRG | Dec 1999 - Oct 2000 | 16V | |
AUB | QRG | Dec 1999 - Oct 2000 | 16V | |
AUB | WKG | Dec 1999 - Oct 2000 | 16V | |
AUB | PKG | Dec 1999 - Oct 2000 | 16V | |
AUB | XEG | Dec 1999 - Oct 2000 | 16V | |
AUB | MEG | Dec 1999 - Oct 2000 | 16V | |
AUB | MDG | Dec 1999 - Oct 2000 | 16V | |
AUB | SVF | Dec 1999 - Oct 2000 | 16V | |
AUB | LDF | Dec 1999 - Oct 2000 | 16V | |
AUB | VCF | Dec 1999 - Oct 2000 | 16V | |
BBZ | BSG | Dec 1999 - Oct 2000 | ||
#6Y23T4 | 2.0L 4 cyl gas 115 Hp (85 KW) AZL |
5S transmission ZJE |
Dec 1999 - Sep 2000 |
|
AZL | JNF | Dec 1999 - Sep 2000 | ||
AZL | UPF | Dec 1999 - Sep 2000 | ||
AZL | VVF | Dec 1999 - Sep 2000 | ||
AZL | YEG | Dec 1999 - Sep 2000 | ||
AZL | XKG | Dec 1999 - Sep 2000 | ||
AZL | PNG | Dec 1999 - Sep 2000 | ||
AZL | CSG | Dec 1999 - Sep 2000 | ||
#6Y2324 | 1.9L 4 cyl gas 64 Hp (47 KW) ASY |
5S transmission YYE |
Nov 1999 - Oct 2000 |
|
ASY | XCF | Nov 1999 - Oct 2000 | ||
ASY | NDF | Nov 1999 - Oct 2000 | ||
ASY | ARF | Nov 1999 - Oct 2000 | ||
ASY | UVF | Nov 1999 - Oct 2000 | ||
ASY | JDG | Nov 1999 - Oct 2000 | ||
ASY | MDG | Nov 1999 - Oct 2000 | ||
ASY | RDG | Nov 1999 - Oct 2000 | ||
ASY | FEG | Nov 1999 - Oct 2000 | ||
ASY | PEG | Nov 1999 - Oct 2000 | ||
ASY | RKG | Nov 1999 - Oct 2000 | ||
ASY | SRG | Nov 1999 - Oct 2000 | ||
ASY | ASG | Nov 1999 - Oct 2000 | ||
#6Y2364 | 1.9L 4 cyl di 100 Hp (74 KW) ATD |
5S transmission DME |
Jan 2000 - Sep 2000 |
TDI |
ATD | TWE | Jan 2000 - Sep 2000 | TDI | |
ATD | UGG | Jan 2000 - Sep 2000 | TDI |
2000 Fabia Classic Notchback
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6Y31B4 | 1.4L 4 cyl gas 60 Hp (44 KW) AZE |
5S transmission HME |
Apr 2000 - Sep 2000 |
|
AZE | MCF | Apr 2000 - Sep 2000 | ||
AZE | KNF | Apr 2000 - Sep 2000 | ||
AZE | GCG | Apr 2000 - Sep 2000 | ||
AZF | HME | Apr 2000 - Sep 2000 | ||
AZF | MCF | Apr 2000 - Sep 2000 | ||
AZF | KNF | Apr 2000 - Sep 2000 | ||
AZF | GCG | Apr 2000 - Sep 2000 | ||
#6Y31D4 | 1.4L 4 cyl gas 68 Hp (50 KW) AME |
5S transmission HME |
Aug 1999 - Sep 2000 |
|
AME | MCF | Aug 1999 - Sep 2000 | ||
AME | KNF | Aug 1999 - Sep 2000 | ||
AME | GCG | Aug 1999 - Sep 2000 | ||
AQW | HME | Aug 1999 - Sep 2000 | ||
AQW | MCF | Aug 1999 - Sep 2000 | ||
AQW | KNF | Aug 1999 - Sep 2000 | ||
AQW | GCG | Aug 1999 - Sep 2000 | ||
ATZ | HME | Aug 1999 - Sep 2000 | ||
ATZ | MCF | Aug 1999 - Sep 2000 | ||
ATZ | KNF | Aug 1999 - Sep 2000 | ||
ATZ | GCG | Aug 1999 - Sep 2000 | ||
#6Y31F3 | 1.4L 4 cyl gas 75 Hp (55 KW) AUA |
4A transmission KSE |
May 2000 - Aug 2003 |
16V |
AUA | UCG | May 2000 - Aug 2003 | 16V | |
AUA | FJG | May 2000 - Aug 2003 | 16V | |
AUA | GJG | May 2000 - Aug 2003 | 16V | |
BBY | KSE | May 2000 - Aug 2003 | ||
BBY | UCG | May 2000 - Aug 2003 | ||
BBY | FJG | May 2000 - Aug 2003 | ||
BBY | GJG | May 2000 - Aug 2003 | ||
BKY | KSE | May 2000 - Aug 2003 | ||
BKY | UCG | May 2000 - Aug 2003 | ||
BKY | FJG | May 2000 - Aug 2003 | ||
BKY | GJG | May 2000 - Aug 2003 | ||
#6Y31F4 | 1.4L 4 cyl gas 75 Hp (55 KW) AUA |
5S transmission XYE |
Oct 1999 - Oct 2000 |
16V |
BKY | MDF | Oct 1999 - Oct 2000 | ||
BBY | TKG | Oct 1999 - Oct 2000 | ||
BBY | PRG | Oct 1999 - Oct 2000 | ||
BBY | ZRG | Oct 1999 - Oct 2000 | ||
BKY | XYE | Oct 1999 - Oct 2000 | ||
BKY | UCF | Oct 1999 - Oct 2000 | ||
BKY | LDF | Oct 1999 - Oct 2000 | ||
BKY | TVF | Oct 1999 - Oct 2000 | ||
BBY | LEG | Oct 1999 - Oct 2000 | ||
BKY | HDG | Oct 1999 - Oct 2000 | ||
BKY | LDG | Oct 1999 - Oct 2000 | ||
BKY | LEG | Oct 1999 - Oct 2000 | ||
BKY | TEG | Oct 1999 - Oct 2000 | ||
BKY | TKG | Oct 1999 - Oct 2000 | ||
BKY | PRG | Oct 1999 - Oct 2000 | ||
BBY | TEG | Oct 1999 - Oct 2000 | ||
BBY | LDG | Oct 1999 - Oct 2000 | ||
AUA | UCF | Oct 1999 - Oct 2000 | 16V | |
AUA | TEG | Oct 1999 - Oct 2000 | 16V | |
AUA | LDF | Oct 1999 - Oct 2000 | 16V | |
AUA | MDF | Oct 1999 - Oct 2000 | 16V | |
AUA | TVF | Oct 1999 - Oct 2000 | 16V | |
AUA | HDG | Oct 1999 - Oct 2000 | 16V | |
AUA | LDG | Oct 1999 - Oct 2000 | 16V | |
AUA | LEG | Oct 1999 - Oct 2000 | 16V | |
AUA | TKG | Oct 1999 - Oct 2000 | 16V | |
BBY | HDG | Oct 1999 - Oct 2000 | ||
AUA | PRG | Oct 1999 - Oct 2000 | 16V | |
AUA | ZRG | Oct 1999 - Oct 2000 | 16V | |
BBY | XYE | Oct 1999 - Oct 2000 | ||
BBY | UCF | Oct 1999 - Oct 2000 | ||
BBY | LDF | Oct 1999 - Oct 2000 | ||
BBY | MDF | Oct 1999 - Oct 2000 | ||
BBY | TVF | Oct 1999 - Oct 2000 | ||
BKY | ZRG | Oct 1999 - Oct 2000 | ||
#6Y31J4 | 1.4L 4 cyl gas 100 Hp (74 KW) AUB |
5S transmission WYE |
Dec 1999 - Oct 2000 |
16V |
BBZ | MCF | Dec 1999 - Oct 2000 | ||
BBZ | YRG | Dec 1999 - Oct 2000 | ||
BBZ | QRG | Dec 1999 - Oct 2000 | ||
BBZ | WKG | Dec 1999 - Oct 2000 | ||
BBZ | PKG | Dec 1999 - Oct 2000 | ||
BBZ | XEG | Dec 1999 - Oct 2000 | ||
BBZ | MEG | Dec 1999 - Oct 2000 | ||
BBZ | MDG | Dec 1999 - Oct 2000 | ||
BBZ | SVF | Dec 1999 - Oct 2000 | ||
BBZ | LDF | Dec 1999 - Oct 2000 | ||
BBZ | VCF | Dec 1999 - Oct 2000 | ||
BBZ | WYE | Dec 1999 - Oct 2000 | ||
AUB | MCF | Dec 1999 - Oct 2000 | 16V | |
AUB | BSG | Dec 1999 - Oct 2000 | 16V | |
