Put this car in your garage and make future searches easy.
- Ibiza Select — 2 sales terms
- Ibiza Stella — 8 sales terms
- Ibiza Signo — 9 sales terms
- Ibiza Sport — 6 sales terms
2002 For VINs from 6L-2-000 001 Ibiza Select
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6L11D4 | 1.2L 3 cyl gas 64 Hp (47 KW) AZQ |
5S transmission EQF |
Jan 2002 - May 2002 |
|
AZQ | UEG | Jan 2002 - May 2002 | ||
AZQ | UKG | Jan 2002 - May 2002 | ||
AZQ | BSG | Jan 2002 - May 2002 | ||
BME | EQF | Jan 2002 - May 2002 | ||
BME | UEG | Jan 2002 - May 2002 | ||
BME | UKG | Jan 2002 - May 2002 | ||
BME | BSG | Jan 2002 - May 2002 | ||
#6L1114 | 1.9L 4 cyl gas 64 Hp (47 KW) ASY |
5S transmission ARF |
Jan 2002 - May 2002 |
|
ASY | PEG | Jan 2002 - May 2002 | ||
ASY | RKG | Jan 2002 - May 2002 | ||
ASY | ASG | Jan 2002 - May 2002 | ||
ASY | MSG | Jan 2002 - May 2002 | ||
2.0L 4 cyl gas 115 Hp (85 KW) BBX |
5S transmission ARF |
Jan 2002 - May 2002 |
|
|
BBX | PEG | Jan 2002 - May 2002 | ||
BBX | RKG | Jan 2002 - May 2002 | ||
BBX | ASG | Jan 2002 - May 2002 | ||
BBX | MSG | Jan 2002 - May 2002 |
2002 For VINs from 6L-2-000 001 Ibiza Stella
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6L12D4 | 1.2L 3 cyl gas 64 Hp (47 KW) AZQ |
5S transmission EQF |
Jan 2002 - May 2002 |
|
AZQ | UEG | Jan 2002 - May 2002 | ||
AZQ | UKG | Jan 2002 - May 2002 | ||
AZQ | BSG | Jan 2002 - May 2002 | ||
BME | EQF | Jan 2002 - May 2002 | ||
BME | UEG | Jan 2002 - May 2002 | ||
BME | UKG | Jan 2002 - May 2002 | ||
BME | BSG | Jan 2002 - May 2002 | ||
#6L12G3 | 1.4L 4 cyl gas 75 Hp (55 KW) BBY |
4A transmission KSE |
Jun 2002 - Dec 2002 |
|
BBY | FJG | Jun 2002 - Dec 2002 | ||
BBY | GJG | Jun 2002 - Dec 2002 | ||
BKY | KSE | Jun 2002 - Dec 2002 | ||
BKY | FJG | Jun 2002 - Dec 2002 | ||
BKY | GJG | Jun 2002 - Dec 2002 | ||
#6L12G4 | 1.4L 4 cyl gas 75 Hp (55 KW) BBY |
5S transmission UCF |
Jan 2002 - Mar 2002 |
|
BBY | LDG | Jan 2002 - Mar 2002 | ||
BBY | TEG | Jan 2002 - Mar 2002 | ||
BBY | TKG | Jan 2002 - Mar 2002 | ||
BBY | ZRG | Jan 2002 - Mar 2002 | ||
BKY | UCF | Jan 2002 - Mar 2002 | ||
BKY | LDG | Jan 2002 - Mar 2002 | ||
BKY | TEG | Jan 2002 - Mar 2002 | ||
BKY | TKG | Jan 2002 - Mar 2002 | ||
BKY | ZRG | Jan 2002 - Mar 2002 | ||
#6L12H4 | 1.4L 4 cyl gas 100 Hp (74 KW) AUB |
5S transmission VCF |
Sep 2001 - May 2002 |
16V |
AUB | LDF | Sep 2001 - May 2002 | 16V | |
AUB | HFF | Sep 2001 - May 2002 | 16V | |
AUB | XEG | Sep 2001 - May 2002 | 16V | |
AUB | WKG | Sep 2001 - May 2002 | 16V | |
AUB | YRG | Sep 2001 - May 2002 | 16V | |
BBZ | VCF | Sep 2001 - May 2002 | ||
BBZ | LDF | Sep 2001 - May 2002 | ||
BBZ | HFF | Sep 2001 - May 2002 | ||
BBZ | XEG | Sep 2001 - May 2002 | ||
BBZ | WKG | Sep 2001 - May 2002 | ||
BBZ | YRG | Sep 2001 - May 2002 | ||
#6L12T4 | 2.0L 4 cyl gas 115 Hp (85 KW) AZL |
5S transmission UPF |
Jul 2002 - Jul 2002 |
|
AZL | YEG | Jul 2002 - Jul 2002 | ||
AZL | XKG | Jul 2002 - Jul 2002 | ||
AZL | PNG | Jul 2002 - Jul 2002 | ||
AZL | CSG | Jul 2002 - Jul 2002 | ||
#6L1204 | 1.4L 3 cyl di 75 Hp (55 KW) AMF |
5S transmission RWE |
May 2002 - Nov 2002 |
TDI |
AMF | VGG | May 2002 - Nov 2002 | TDI | |
AMF | WGH | May 2002 - Nov 2002 | TDI | |
#6L1214 | 1.9L 4 cyl gas 64 Hp (47 KW) ASY |
5S transmission ARF |
Jan 2002 - May 2002 |
|
ASY | PEG | Jan 2002 - May 2002 | ||
ASY | RKG | Jan 2002 - May 2002 | ||
ASY | ASG | Jan 2002 - May 2002 | ||
ASY | MSG | Jan 2002 - May 2002 | ||
2.0L 4 cyl gas 115 Hp (85 KW) BBX |
5S transmission ARF |
Jan 2002 - May 2002 |
|
|
BBX | PEG | Jan 2002 - May 2002 | ||
BBX | RKG | Jan 2002 - May 2002 | ||
BBX | ASG | Jan 2002 - May 2002 | ||
BBX | MSG | Jan 2002 - May 2002 | ||
#6L1224 | 1.9L 4 cyl di 100 Hp (74 KW) ATD |
5S transmission TWE |
Sep 2001 - Nov 2002 |
TDI |
ATD | UGG | Sep 2001 - Nov 2002 | TDI |
2002 For VINs from 6L-2-000 001 Ibiza Signo
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6L13D4 | 1.2L 3 cyl gas 64 Hp (47 KW) AZQ |
5S transmission EQF |
Jan 2002 - May 2002 |
|
AZQ | UEG | Jan 2002 - May 2002 | ||
AZQ | UKG | Jan 2002 - May 2002 | ||
AZQ | BSG | Jan 2002 - May 2002 | ||
BME | EQF | Jan 2002 - May 2002 | ||
BME | UEG | Jan 2002 - May 2002 | ||
BME | UKG | Jan 2002 - May 2002 | ||
BME | BSG | Jan 2002 - May 2002 | ||
#6L13G3 | 1.4L 4 cyl gas 75 Hp (55 KW) BBY |
4A transmission KSE |
Jun 2002 - Dec 2002 |
|
BBY | FJG | Jun 2002 - Dec 2002 | ||
BBY | GJG | Jun 2002 - Dec 2002 | ||
BKY | KSE | Jun 2002 - Dec 2002 | ||
BKY | FJG | Jun 2002 - Dec 2002 | ||
BKY | GJG | Jun 2002 - Dec 2002 | ||
#6L13G4 | 1.4L 4 cyl gas 75 Hp (55 KW) BBY |
5S transmission UCF |
Jan 2002 - Mar 2002 |
|
BBY | LDG | Jan 2002 - Mar 2002 | ||
BBY | TEG | Jan 2002 - Mar 2002 | ||
BBY | TKG | Jan 2002 - Mar 2002 | ||
BBY | ZRG | Jan 2002 - Mar 2002 | ||
BKY | UCF | Jan 2002 - Mar 2002 | ||
BKY | LDG | Jan 2002 - Mar 2002 | ||
BKY | TEG | Jan 2002 - Mar 2002 | ||
BKY | TKG | Jan 2002 - Mar 2002 | ||
BKY | ZRG | Jan 2002 - Mar 2002 | ||
#6L13H4 | 1.4L 4 cyl gas 100 Hp (74 KW) AUB |
5S transmission VCF |
Sep 2001 - May 2002 |
16V |
AUB | LDF | Sep 2001 - May 2002 | 16V | |
AUB | HFF | Sep 2001 - May 2002 | 16V | |
AUB | XEG | Sep 2001 - May 2002 | 16V | |
AUB | WKG | Sep 2001 - May 2002 | 16V | |
AUB | YRG | Sep 2001 - May 2002 | 16V | |
BBZ | VCF | Sep 2001 - May 2002 | ||
BBZ | LDF | Sep 2001 - May 2002 | ||
BBZ | HFF | Sep 2001 - May 2002 | ||
BBZ | XEG | Sep 2001 - May 2002 | ||
BBZ | WKG | Sep 2001 - May 2002 | ||
BBZ | YRG | Sep 2001 - May 2002 | ||
#6L13T4 | 2.0L 4 cyl gas 115 Hp (85 KW) AZL |
5S transmission UPF |
Jul 2002 - Jul 2002 |
|
AZL | YEG | Jul 2002 - Jul 2002 | ||
AZL | XKG | Jul 2002 - Jul 2002 | ||
AZL | PNG | Jul 2002 - Jul 2002 | ||
AZL | CSG | Jul 2002 - Jul 2002 | ||
#6L1304 | 1.4L 3 cyl di 75 Hp (55 KW) AMF |
5S transmission RWE |
May 2002 - Nov 2002 |
TDI |
AMF | VGG | May 2002 - Nov 2002 | TDI | |
AMF | WGH | May 2002 - Nov 2002 | TDI | |
#6L1314 | 1.9L 4 cyl gas 64 Hp (47 KW) ASY |
5S transmission ARF |
Jan 2002 - May 2002 |
|
ASY | PEG | Jan 2002 - May 2002 | ||
ASY | RKG | Jan 2002 - May 2002 | ||
ASY | ASG | Jan 2002 - May 2002 | ||
ASY | MSG | Jan 2002 - May 2002 | ||
2.0L 4 cyl gas 115 Hp (85 KW) BBX |
5S transmission ARF |
Jan 2002 - May 2002 |
|
|
BBX | PEG | Jan 2002 - May 2002 | ||
BBX | RKG | Jan 2002 - May 2002 | ||
BBX | ASG | Jan 2002 - May 2002 | ||
BBX | MSG | Jan 2002 - May 2002 | ||
#6L1324 | 1.9L 4 cyl di 100 Hp (74 KW) ATD |
5S transmission TWE |
Sep 2001 - Nov 2002 |
TDI |
ATD | UGG | Sep 2001 - Nov 2002 | TDI | |
#6L1336 | 1.9L 4 cyl di 131 Hp (96 KW) ASZ |
6S transmission WJF |
Nov 2001 - Jul 2003 |
TDI |
ASZ | MSF | Nov 2001 - Jul 2003 | TDI | |
ASZ | SDH | Nov 2001 - Jul 2003 | TDI |
2002 For VINs from 6L-2-000 001 Ibiza Sport
Sales code | Engine | Transmission | Production period | Description |
---|---|---|---|---|
#6L15G4 | 1.4L 4 cyl gas 75 Hp (55 KW) BBY |
5S transmission UCF |
Jan 2002 - Mar 2002 |
|
BBY | LDG | Jan 2002 - Mar 2002 | ||
BBY | TEG | Jan 2002 - Mar 2002 | ||
BBY | TKG | Jan 2002 - Mar 2002 | ||
BBY | ZRG | Jan 2002 - Mar 2002 | ||
BKY | UCF | Jan 2002 - Mar 2002 | ||
BKY | LDG | Jan 2002 - Mar 2002 | ||
BKY | TEG | Jan 2002 - Mar 2002 | ||
BKY | TKG | Jan 2002 - Mar 2002 | ||
BKY | ZRG | Jan 2002 - Mar 2002 | ||
#6L15H4 | 1.4L 4 cyl gas 100 Hp (74 KW) AUB |
5S transmission VCF |
Sep 2001 - May 2002 |
16V |
AUB | LDF | Sep 2001 - May 2002 | 16V | |
AUB | HFF | Sep 2001 - May 2002 | 16V | |
AUB | XEG | Sep 2001 - May 2002 | 16V | |
AUB | WKG | Sep 2001 - May 2002 | 16V | |
AUB | YRG | Sep 2001 - May 2002 | 16V | |
BBZ | VCF | Sep 2001 - May 2002 | ||
BBZ | LDF | Sep 2001 - May 2002 | ||
BBZ | HFF | Sep 2001 - May 2002 | ||
BBZ | XEG | Sep 2001 - May 2002 | ||
BBZ | WKG | Sep 2001 - May 2002 | ||
BBZ | YRG | Sep 2001 - May 2002 | ||
#6L15T4 | 2.0L 4 cyl gas 115 Hp (85 KW) AZL |
5S transmission UPF |
Jul 2002 - Jul 2002 |
|
AZL | YEG | Jul 2002 - Jul 2002 | ||
AZL | XKG | Jul 2002 - Jul 2002 | ||
AZL | PNG | Jul 2002 - Jul 2002 | ||
AZL | CSG | Jul 2002 - Jul 2002 | ||
#6L1504 | 1.4L 3 cyl di 75 Hp (55 KW) AMF |
5S transmission RWE |
May 2002 - Nov 2002 |
TDI |
AMF | VGG | May 2002 - Nov 2002 | TDI | |
AMF | WGH | May 2002 - Nov 2002 | TDI | |
#6L1524 | 1.9L 4 cyl di 100 Hp (74 KW) ATD |
5S transmission TWE |
Sep 2001 - Nov 2002 |
TDI |
ATD | UGG | Sep 2001 - Nov 2002 | TDI | |
#6L1536 | 1.9L 4 cyl di 131 Hp (96 KW) ASZ |
6S transmission WJF |
Nov 2001 - Jul 2003 |
TDI |
ASZ | MSF | Nov 2001 - Jul 2003 | TDI | |
ASZ | SDH | Nov 2001 - Jul 2003 | TDI |