Put this car in your garage and make future searches easy.
- Audi A3 Sportback 1.6 — 6 sales terms
- Audi A3 Sportback 1.9 Tdi — 3 sales terms
- Audi A3 Sportback 1.6 Fsi — 3 sales terms
- Audi A3 Sportback 2.0 Tdi — 12 sales terms
- Audi A3 Sportback 2.0 Fsi — 6 sales terms
- Audi A3 Sportback Qu. 3.2 — 2 sales terms
- Audi A3 Sportback 2.0 — 1 sales term
- Audi A3 Sportback Qu. 2.0 — 1 sales term
- Audi A3 1.6 — 6 sales terms
- Audi A3 1.6 Fsi — 3 sales terms
- Audi A3 2.0 Tdi — 12 sales terms
- Audi A3 Qu. 2.0 Tdi — 3 sales terms
- Audi A3 2.0 — 4 sales terms
- Audi A3 Qu. 3.2 — 2 sales terms
- Audi A3 Qu. 2.0 — 1 sales term
2004 Audi A3 Sportback 1.6
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8PAAAU | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
6A transmission SFH |
Sep 2004 - May 2005 |
|
| BGU | NTH | Sep 2004 - May 2005 | ||
| BGU | YTJ | Sep 2004 - May 2005 | ||
| BSE | SFH | Sep 2004 - May 2005 | ||
| BSE | NTH | Sep 2004 - May 2005 | ||
| BSE | YTJ | Sep 2004 - May 2005 | ||
| BSF | SFH | Sep 2004 - May 2005 | ||
| BSF | NTH | Sep 2004 - May 2005 | ||
| BSF | YTJ | Sep 2004 - May 2005 | ||
| #8PAAA4 | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
5S transmission HVF |
Nov 2004 - Oct 2006 |
|
| BGU | THJ | Nov 2004 - Oct 2006 | ||
| BSE | HVF | Nov 2004 - Oct 2006 | ||
| BSE | THJ | Nov 2004 - Oct 2006 | ||
| BSF | HVF | Nov 2004 - Oct 2006 | ||
| BSF | THJ | Nov 2004 - Oct 2006 | ||
| #8PABAU | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
6A transmission SFH |
Sep 2004 - May 2005 |
|
| BGU | NTH | Sep 2004 - May 2005 | ||
| BGU | YTJ | Sep 2004 - May 2005 | ||
| BSE | SFH | Sep 2004 - May 2005 | ||
| BSE | NTH | Sep 2004 - May 2005 | ||
| BSE | YTJ | Sep 2004 - May 2005 | ||
| BSF | SFH | Sep 2004 - May 2005 | ||
| BSF | NTH | Sep 2004 - May 2005 | ||
| BSF | YTJ | Sep 2004 - May 2005 | ||
| #8PABA4 | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
5S transmission HVF |
Nov 2004 - Oct 2006 |
|
| BGU | THJ | Nov 2004 - Oct 2006 | ||
| BSE | HVF | Nov 2004 - Oct 2006 | ||
| BSE | THJ | Nov 2004 - Oct 2006 | ||
| BSF | HVF | Nov 2004 - Oct 2006 | ||
| BSF | THJ | Nov 2004 - Oct 2006 | ||
| #8PACAU | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
6A transmission SFH |
Sep 2004 - May 2005 |
|
| BGU | NTH | Sep 2004 - May 2005 | ||
| BGU | YTJ | Sep 2004 - May 2005 | ||
| BSE | SFH | Sep 2004 - May 2005 | ||
| BSE | NTH | Sep 2004 - May 2005 | ||
| BSE | YTJ | Sep 2004 - May 2005 | ||
| BSF | SFH | Sep 2004 - May 2005 | ||
| BSF | NTH | Sep 2004 - May 2005 | ||
| BSF | YTJ | Sep 2004 - May 2005 | ||
| #8PACA4 | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
5S transmission HVF |
Nov 2004 - Oct 2006 |
|
| BGU | THJ | Nov 2004 - Oct 2006 | ||
| BSE | HVF | Nov 2004 - Oct 2006 | ||
| BSE | THJ | Nov 2004 - Oct 2006 | ||
| BSF | HVF | Nov 2004 - Oct 2006 | ||
| BSF | THJ | Nov 2004 - Oct 2006 |
2004 Audi A3 Sportback 1.9 Tdi
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8PAAJ4 | 1.9L 4 cyl gas 105 Hp (77 KW) BKC |
5S transmission QQG |
Sep 2004 - Jun 2006 |
|
| BKC | RCJ | Sep 2004 - Jun 2006 | ||
| BXE | QQG | Sep 2004 - Jun 2006 | ||
| BXE | RCJ | Sep 2004 - Jun 2006 | ||
| #8PABJ4 | 1.9L 4 cyl gas 105 Hp (77 KW) BKC |
5S transmission QQG |
Sep 2004 - Jun 2006 |
|
| BKC | RCJ | Sep 2004 - Jun 2006 | ||
| BXE | QQG | Sep 2004 - Jun 2006 | ||
| BXE | RCJ | Sep 2004 - Jun 2006 | ||
| #8PACJ4 | 1.9L 4 cyl gas 105 Hp (77 KW) BKC |
5S transmission QQG |
Sep 2004 - Jun 2006 |
|
| BKC | RCJ | Sep 2004 - Jun 2006 | ||
| BXE | QQG | Sep 2004 - Jun 2006 | ||
| BXE | RCJ | Sep 2004 - Jun 2006 |
2004 Audi A3 Sportback 1.6 Fsi
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8PAAKC | 1.6L 4 cyl gas 115 Hp (85 KW) BAG |
6S transmission MBH |
Sep 2004 - Nov 2006 |
FSI |
| BAG | YHJ | Sep 2004 - Nov 2006 | FSI | |
| BLF | MBH | Sep 2004 - Nov 2006 | FSI | |
| BLF | YHJ | Sep 2004 - Nov 2006 | FSI | |
| BLP | MBH | Sep 2004 - Nov 2006 | FSI | |
| BLP | YHJ | Sep 2004 - Nov 2006 | FSI | |
| #8PABKC | 1.6L 4 cyl gas 115 Hp (85 KW) BAG |
6S transmission MBH |
Sep 2004 - Nov 2006 |
FSI |
| BAG | YHJ | Sep 2004 - Nov 2006 | FSI | |
| BLF | MBH | Sep 2004 - Nov 2006 | FSI | |
| BLF | YHJ | Sep 2004 - Nov 2006 | FSI | |
| BLP | MBH | Sep 2004 - Nov 2006 | FSI | |
| BLP | YHJ | Sep 2004 - Nov 2006 | FSI | |
| #8PACKC | 1.6L 4 cyl gas 115 Hp (85 KW) BAG |
6S transmission MBH |
Sep 2004 - Nov 2006 |
FSI |
| BAG | YHJ | Sep 2004 - Nov 2006 | FSI | |
| BLF | MBH | Sep 2004 - Nov 2006 | FSI | |
| BLF | YHJ | Sep 2004 - Nov 2006 | FSI | |
| BLP | MBH | Sep 2004 - Nov 2006 | FSI | |
| BLP | YHJ | Sep 2004 - Nov 2006 | FSI |
2004 Audi A3 Sportback 2.0 Tdi
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8PAALC | 2.0L 4 cyl di 140 Hp (103 KW) BKD |
6S transmission FRG |
Sep 2004 - Oct 2004 |
|
| BKD | VDH | Sep 2004 - Oct 2004 | ||
| BKD | ULJ | Sep 2004 - Oct 2004 | ||
| #8PAALX | 2.0L 4 cyl di 140 Hp (103 KW) BKD |
6A transmission QFH |
Nov 2004 - May 2005 |
|
| BKD | ELH | Nov 2004 - May 2005 | ||
| BKD | LQH | Nov 2004 - May 2005 | ||
| BKD | SXH | Nov 2004 - May 2005 | ||
| BKD | JPJ | Nov 2004 - May 2005 | ||
| #8PAAMC | 2.0L 4 cyl di 136 Hp (100 KW) AZV |
6S transmission FRG |
Sep 2004 - Oct 2004 |
TDI PD 16V |
| AZV | VDH | Sep 2004 - Oct 2004 | TDI PD 16V | |
| AZV | ULJ | Sep 2004 - Oct 2004 | TDI PD 16V | |
| #8PAAMX | 2.0L 4 cyl di 136 Hp (100 KW) AZV |
6A transmission QFH |
Nov 2004 - May 2005 |
TDI PD 16V |
| AZV | ELH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | LQH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | SXH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | JPJ | Nov 2004 - May 2005 | TDI PD 16V | |
| #8PABLC | 2.0L 4 cyl di 140 Hp (103 KW) BKD |
6S transmission FRG |
Sep 2004 - Oct 2004 |
|
| BKD | VDH | Sep 2004 - Oct 2004 | ||
| BKD | ULJ | Sep 2004 - Oct 2004 | ||
| #8PABLX | 2.0L 4 cyl di 140 Hp (103 KW) BKD |
6A transmission QFH |
Nov 2004 - May 2005 |
|
| BKD | ELH | Nov 2004 - May 2005 | ||
| BKD | LQH | Nov 2004 - May 2005 | ||
| BKD | SXH | Nov 2004 - May 2005 | ||
| BKD | JPJ | Nov 2004 - May 2005 | ||
| #8PABMC | 2.0L 4 cyl di 136 Hp (100 KW) AZV |
6S transmission FRG |
Sep 2004 - Oct 2004 |
TDI PD 16V |
| AZV | VDH | Sep 2004 - Oct 2004 | TDI PD 16V | |
| AZV | ULJ | Sep 2004 - Oct 2004 | TDI PD 16V | |
| #8PABMX | 2.0L 4 cyl di 136 Hp (100 KW) AZV |
6A transmission QFH |
Nov 2004 - May 2005 |
TDI PD 16V |
| AZV | ELH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | LQH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | SXH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | JPJ | Nov 2004 - May 2005 | TDI PD 16V | |
| #8PACLC | 2.0L 4 cyl di 140 Hp (103 KW) BKD |
6S transmission FRG |
Sep 2004 - Oct 2004 |
|
| BKD | VDH | Sep 2004 - Oct 2004 | ||
| BKD | ULJ | Sep 2004 - Oct 2004 | ||
| #8PACLX | 2.0L 4 cyl di 140 Hp (103 KW) BKD |
6A transmission QFH |
Nov 2004 - May 2005 |
|
| BKD | ELH | Nov 2004 - May 2005 | ||
| BKD | LQH | Nov 2004 - May 2005 | ||
| BKD | SXH | Nov 2004 - May 2005 | ||
| BKD | JPJ | Nov 2004 - May 2005 | ||
| #8PACMC | 2.0L 4 cyl di 136 Hp (100 KW) AZV |
6S transmission FRG |
Sep 2004 - Oct 2004 |
TDI PD 16V |
| AZV | VDH | Sep 2004 - Oct 2004 | TDI PD 16V | |
| AZV | ULJ | Sep 2004 - Oct 2004 | TDI PD 16V | |
| #8PACMX | 2.0L 4 cyl di 136 Hp (100 KW) AZV |
6A transmission QFH |
Nov 2004 - May 2005 |
TDI PD 16V |
| AZV | ELH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | LQH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | SXH | Nov 2004 - May 2005 | TDI PD 16V | |
| AZV | JPJ | Nov 2004 - May 2005 | TDI PD 16V |
2004 Audi A3 Sportback 2.0 Fsi
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8PAA7C | 2.0L 4 cyl gas 150 Hp (110 KW) AXW |
6S transmission PQG |
Sep 2004 - May 2006 |
FSI |
| BLY | RXJ | Sep 2004 - May 2006 | FSI | |
| BVZ | NCJ | Sep 2004 - May 2006 | ||
| BVZ | PQG | Sep 2004 - May 2006 | ||
| BVY | RXJ | Sep 2004 - May 2006 | ||
| BVY | NCJ | Sep 2004 - May 2006 | ||
| BVY | PQG | Sep 2004 - May 2006 | ||
| BMB | RXJ | Sep 2004 - May 2006 | ||
| BMB | NCJ | Sep 2004 - May 2006 | ||
| BMB | PQG | Sep 2004 - May 2006 | ||
| BLY | NCJ | Sep 2004 - May 2006 | FSI | |
| AXW | NCJ | Sep 2004 - May 2006 | FSI | |
| BLY | PQG | Sep 2004 - May 2006 | FSI | |
| BLX | RXJ | Sep 2004 - May 2006 | FSI | |
| BLX | NCJ | Sep 2004 - May 2006 | FSI | |
| BLX | PQG | Sep 2004 - May 2006 | FSI | |
| BLR | RXJ | Sep 2004 - May 2006 | FSI | |
| BLR | NCJ | Sep 2004 - May 2006 | FSI | |
| BLR | PQG | Sep 2004 - May 2006 | FSI | |
| AXW | RXJ | Sep 2004 - May 2006 | FSI | |
| BVZ | RXJ | Sep 2004 - May 2006 | ||
| #8PAA7U | 2.0L 4 cyl gas 150 Hp (110 KW) AXW |
6A transmission ZJG |
Sep 2004 - Jan 2005 |
FSI |
| BLY | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BVZ | PTH | Sep 2004 - Jan 2005 | ||
| BVZ | TFH | Sep 2004 - Jan 2005 | ||
| BVZ | ZJG | Sep 2004 - Jan 2005 | ||
| BVY | HUJ | Sep 2004 - Jan 2005 | ||
| BVY | PTH | Sep 2004 - Jan 2005 | ||
| BVY | TFH | Sep 2004 - Jan 2005 | ||
| BVY | ZJG | Sep 2004 - Jan 2005 | ||
| BMB | HUJ | Sep 2004 - Jan 2005 | ||
| BMB | PTH | Sep 2004 - Jan 2005 | ||
| BMB | TFH | Sep 2004 - Jan 2005 | ||
| BMB | ZJG | Sep 2004 - Jan 2005 | ||
| BLY | PTH | Sep 2004 - Jan 2005 | FSI | |
| AXW | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLY | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLY | ZJG | Sep 2004 - Jan 2005 | FSI | |
| BLX | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BLX | PTH | Sep 2004 - Jan 2005 | FSI | |
| BLX | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLX | ZJG | Sep 2004 - Jan 2005 | FSI | |
| BLR | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BLR | PTH | Sep 2004 - Jan 2005 | FSI | |
| BLR | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLR | ZJG | Sep 2004 - Jan 2005 | FSI | |
| AXW | HUJ | Sep 2004 - Jan 2005 | FSI | |
| AXW | PTH | Sep 2004 - Jan 2005 | FSI | |
| BVZ | HUJ | Sep 2004 - Jan 2005 | ||
| #8PAB7C | 2.0L 4 cyl gas 150 Hp (110 KW) AXW |
6S transmission PQG |
Sep 2004 - May 2006 |
FSI |
| BLY | RXJ | Sep 2004 - May 2006 | FSI | |
| BVZ | NCJ | Sep 2004 - May 2006 | ||
| BVZ | PQG | Sep 2004 - May 2006 | ||
| BVY | RXJ | Sep 2004 - May 2006 | ||
| BVY | NCJ | Sep 2004 - May 2006 | ||
| BVY | PQG | Sep 2004 - May 2006 | ||
| BMB | RXJ | Sep 2004 - May 2006 | ||
| BMB | NCJ | Sep 2004 - May 2006 | ||
| BMB | PQG | Sep 2004 - May 2006 | ||
| BLY | NCJ | Sep 2004 - May 2006 | FSI | |
| AXW | NCJ | Sep 2004 - May 2006 | FSI | |
| BLY | PQG | Sep 2004 - May 2006 | FSI | |
| BLX | RXJ | Sep 2004 - May 2006 | FSI | |
| BLX | NCJ | Sep 2004 - May 2006 | FSI | |
| BLX | PQG | Sep 2004 - May 2006 | FSI | |
| BLR | RXJ | Sep 2004 - May 2006 | FSI | |
| BLR | NCJ | Sep 2004 - May 2006 | FSI | |
| BLR | PQG | Sep 2004 - May 2006 | FSI | |
| AXW | RXJ | Sep 2004 - May 2006 | FSI | |
| BVZ | RXJ | Sep 2004 - May 2006 | ||
| #8PAB7U | 2.0L 4 cyl gas 150 Hp (110 KW) AXW |
6A transmission ZJG |
Sep 2004 - Jan 2005 |
FSI |
| BLY | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BVZ | PTH | Sep 2004 - Jan 2005 | ||
| BVZ | TFH | Sep 2004 - Jan 2005 | ||
| BVZ | ZJG | Sep 2004 - Jan 2005 | ||
| BVY | HUJ | Sep 2004 - Jan 2005 | ||
| BVY | PTH | Sep 2004 - Jan 2005 | ||
| BVY | TFH | Sep 2004 - Jan 2005 | ||
| BVY | ZJG | Sep 2004 - Jan 2005 | ||
| BMB | HUJ | Sep 2004 - Jan 2005 | ||
| BMB | PTH | Sep 2004 - Jan 2005 | ||
| BMB | TFH | Sep 2004 - Jan 2005 | ||
| BMB | ZJG | Sep 2004 - Jan 2005 | ||
| BLY | PTH | Sep 2004 - Jan 2005 | FSI | |
| AXW | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLY | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLY | ZJG | Sep 2004 - Jan 2005 | FSI | |
| BLX | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BLX | PTH | Sep 2004 - Jan 2005 | FSI | |
| BLX | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLX | ZJG | Sep 2004 - Jan 2005 | FSI | |
| BLR | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BLR | PTH | Sep 2004 - Jan 2005 | FSI | |
| BLR | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLR | ZJG | Sep 2004 - Jan 2005 | FSI | |
| AXW | HUJ | Sep 2004 - Jan 2005 | FSI | |
| AXW | PTH | Sep 2004 - Jan 2005 | FSI | |
| BVZ | HUJ | Sep 2004 - Jan 2005 | ||
| #8PAC7C | 2.0L 4 cyl gas 150 Hp (110 KW) AXW |
6S transmission PQG |
Sep 2004 - May 2006 |
FSI |
| BLY | RXJ | Sep 2004 - May 2006 | FSI | |
| BVZ | NCJ | Sep 2004 - May 2006 | ||
| BVZ | PQG | Sep 2004 - May 2006 | ||
| BVY | RXJ | Sep 2004 - May 2006 | ||
| BVY | NCJ | Sep 2004 - May 2006 | ||
| BVY | PQG | Sep 2004 - May 2006 | ||
| BMB | RXJ | Sep 2004 - May 2006 | ||
| BMB | NCJ | Sep 2004 - May 2006 | ||
| BMB | PQG | Sep 2004 - May 2006 | ||
| BLY | NCJ | Sep 2004 - May 2006 | FSI | |
| AXW | NCJ | Sep 2004 - May 2006 | FSI | |
| BLY | PQG | Sep 2004 - May 2006 | FSI | |
| BLX | RXJ | Sep 2004 - May 2006 | FSI | |
| BLX | NCJ | Sep 2004 - May 2006 | FSI | |
| BLX | PQG | Sep 2004 - May 2006 | FSI | |
| BLR | RXJ | Sep 2004 - May 2006 | FSI | |
| BLR | NCJ | Sep 2004 - May 2006 | FSI | |
| BLR | PQG | Sep 2004 - May 2006 | FSI | |
| AXW | RXJ | Sep 2004 - May 2006 | FSI | |
| BVZ | RXJ | Sep 2004 - May 2006 | ||
| #8PAC7U | 2.0L 4 cyl gas 150 Hp (110 KW) AXW |
6A transmission ZJG |
Sep 2004 - Jan 2005 |
FSI |
| BLY | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BVZ | PTH | Sep 2004 - Jan 2005 | ||
| BVZ | TFH | Sep 2004 - Jan 2005 | ||
| BVZ | ZJG | Sep 2004 - Jan 2005 | ||
| BVY | HUJ | Sep 2004 - Jan 2005 | ||
| BVY | PTH | Sep 2004 - Jan 2005 | ||
| BVY | TFH | Sep 2004 - Jan 2005 | ||
| BVY | ZJG | Sep 2004 - Jan 2005 | ||
| BMB | HUJ | Sep 2004 - Jan 2005 | ||
| BMB | PTH | Sep 2004 - Jan 2005 | ||
| BMB | TFH | Sep 2004 - Jan 2005 | ||
| BMB | ZJG | Sep 2004 - Jan 2005 | ||
| BLY | PTH | Sep 2004 - Jan 2005 | FSI | |
| AXW | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLY | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLY | ZJG | Sep 2004 - Jan 2005 | FSI | |
| BLX | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BLX | PTH | Sep 2004 - Jan 2005 | FSI | |
| BLX | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLX | ZJG | Sep 2004 - Jan 2005 | FSI | |
| BLR | HUJ | Sep 2004 - Jan 2005 | FSI | |
| BLR | PTH | Sep 2004 - Jan 2005 | FSI | |
| BLR | TFH | Sep 2004 - Jan 2005 | FSI | |
| BLR | ZJG | Sep 2004 - Jan 2005 | FSI | |
| AXW | HUJ | Sep 2004 - Jan 2005 | FSI | |
| AXW | PTH | Sep 2004 - Jan 2005 | FSI | |
| BVZ | HUJ | Sep 2004 - Jan 2005 |
2004 Audi A3 Sportback Qu. 3.2
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8PAB1L | 3.2L 6 cyl gas 250 Hp (184 KW) BDB |
6A transmission CYG |
Aug 2004 - May 2005 |
|
| BMJ | WUH | Aug 2004 - May 2005 | ||
| BUB | ZXH | Aug 2004 - May 2005 | ||
| BUB | WUH | Aug 2004 - May 2005 | ||
| BUB | CYG | Aug 2004 - May 2005 | ||
| BMJ | ZPJ | Aug 2004 - May 2005 | ||
| BMJ | ZXH | Aug 2004 - May 2005 | ||
| BUB | ZPJ | Aug 2004 - May 2005 | ||
| BMJ | CYG | Aug 2004 - May 2005 | ||
| BDB | ZPJ | Aug 2004 - May 2005 | ||
| BDB | ZXH | Aug 2004 - May 2005 | ||
| BDB | WUH | Aug 2004 - May 2005 | ||
| BMJ |
HA transmission ZEH |
Aug 2004 - May 2005 |
|
|
| BMJ | JHH | Aug 2004 - May 2005 | ||
| BDB | ZEH | Aug 2004 - May 2005 | ||
| BDB | NJJ | Aug 2004 - May 2005 | ||
| BMJ | NJJ | Aug 2004 - May 2005 | ||
| BDB | YVH | Aug 2004 - May 2005 | ||
| BUB | ZEH | Aug 2004 - May 2005 | ||
| BUB | JHH | Aug 2004 - May 2005 | ||
| BUB | YVH | Aug 2004 - May 2005 | ||
| BDB | JHH | Aug 2004 - May 2005 | ||
| BUB | NJJ | Aug 2004 - May 2005 | ||
| BMJ | YVH | Aug 2004 - May 2005 | ||
| #8PAB19 | 3.2L 6 cyl gas 250 Hp (184 KW) BDB |
6S transmission MUG |
Sep 2004 - Apr 2006 |
|
| BMJ | MUG | Sep 2004 - Apr 2006 | ||
| BUB | VLJ | Sep 2004 - Apr 2006 | ||
| BUB | MUG | Sep 2004 - Apr 2006 | ||
| BMJ | VYJ | Sep 2004 - Apr 2006 | ||
| BMJ | VLJ | Sep 2004 - Apr 2006 | ||
| BUB | VYJ | Sep 2004 - Apr 2006 | ||
| BDB | VYJ | Sep 2004 - Apr 2006 | ||
| BDB | VLJ | Sep 2004 - Apr 2006 | ||
| BMJ |
HA transmission ZEH |
Sep 2004 - Apr 2006 |
|
|
| BMJ | JHH | Sep 2004 - Apr 2006 | ||
| BDB | ZEH | Sep 2004 - Apr 2006 | ||
| BMJ | NJJ | Sep 2004 - Apr 2006 | ||
| BDB | NJJ | Sep 2004 - Apr 2006 | ||
| BDB | YVH | Sep 2004 - Apr 2006 | ||
| BUB | ZEH | Sep 2004 - Apr 2006 | ||
| BUB | JHH | Sep 2004 - Apr 2006 | ||
| BUB | YVH | Sep 2004 - Apr 2006 | ||
| BUB | NJJ | Sep 2004 - Apr 2006 | ||
| BDB | JHH | Sep 2004 - Apr 2006 | ||
| BMJ | YVH | Sep 2004 - Apr 2006 |
2004 Audi A3 Sportback 2.0
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8PAB2X | 2.0L 4 cyl gas 200 Hp (147 KW) AXX |
6A transmission QBH |
Sep 2004 - Sep 2004 |
TFSI |
| AXX | WRH | Sep 2004 - Sep 2004 | TFSI | |
| AXX | TUH | Sep 2004 - Sep 2004 | TFSI | |
| AXX | WXH | Sep 2004 - Sep 2004 | TFSI | |
| AXX | PPJ | Sep 2004 - Sep 2004 | TFSI | |
| BPY | QBH | Sep 2004 - Sep 2004 | ||
| BPY | WRH | Sep 2004 - Sep 2004 | ||
| BPY | TUH | Sep 2004 - Sep 2004 | ||
| BPY | WXH | Sep 2004 - Sep 2004 | ||
| BPY | PPJ | Sep 2004 - Sep 2004 | ||
| BWA | QBH | Sep 2004 - Sep 2004 | ||
| BWA | WRH | Sep 2004 - Sep 2004 | ||
| BWA | TUH | Sep 2004 - Sep 2004 | ||
| BWA | WXH | Sep 2004 - Sep 2004 | ||
| BWA | PPJ | Sep 2004 - Sep 2004 |
2004 Audi A3 Sportback Qu. 2.0
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8PAB29 | 2.0L 4 cyl gas 200 Hp (147 KW) AXX |
6S transmission UVG |
Sep 2004 - Apr 2006 |
TFSI |
| AXX | XLJ | Sep 2004 - Apr 2006 | TFSI | |
| BWA | UVG | Sep 2004 - Apr 2006 | ||
| BWA | XLJ | Sep 2004 - Apr 2006 | ||
| AXX |
HA transmission ZEH |
Sep 2004 - Apr 2006 |
TFSI |
|
| AXX | JHH | Sep 2004 - Apr 2006 | TFSI | |
| AXX | YVH | Sep 2004 - Apr 2006 | TFSI | |
| BWA | ZEH | Sep 2004 - Apr 2006 | ||
| BWA | JHH | Sep 2004 - Apr 2006 | ||
| BWA | YVH | Sep 2004 - Apr 2006 |
2004 Audi A3 1.6
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8P1AAU | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
6A transmission YSG |
Sep 2003 - Jun 2004 |
|
| BGU | SFH | Sep 2003 - Jun 2004 | ||
| BGU | NTH | Sep 2003 - Jun 2004 | ||
| BGU | YTJ | Sep 2003 - Jun 2004 | ||
| BSE | YSG | Sep 2003 - Jun 2004 | ||
| BSE | SFH | Sep 2003 - Jun 2004 | ||
| BSE | NTH | Sep 2003 - Jun 2004 | ||
| BSE | YTJ | Sep 2003 - Jun 2004 | ||
| BSF | YSG | Sep 2003 - Jun 2004 | ||
| BSF | SFH | Sep 2003 - Jun 2004 | ||
| BSF | NTH | Sep 2003 - Jun 2004 | ||
| BSF | YTJ | Sep 2003 - Jun 2004 | ||
| #8P1AA4 | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
5S transmission HVF |
Feb 2003 - Oct 2006 |
|
| BGU | THJ | Feb 2003 - Oct 2006 | ||
| BSE | HVF | Feb 2003 - Oct 2006 | ||
| BSE | THJ | Feb 2003 - Oct 2006 | ||
| BSF | HVF | Feb 2003 - Oct 2006 | ||
| BSF | THJ | Feb 2003 - Oct 2006 | ||
| #8P1BAU | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
6A transmission YSG |
Sep 2003 - Jun 2004 |
|
| BGU | SFH | Sep 2003 - Jun 2004 | ||
| BGU | NTH | Sep 2003 - Jun 2004 | ||
| BGU | YTJ | Sep 2003 - Jun 2004 | ||
| BSE | YSG | Sep 2003 - Jun 2004 | ||
| BSE | SFH | Sep 2003 - Jun 2004 | ||
| BSE | NTH | Sep 2003 - Jun 2004 | ||
| BSE | YTJ | Sep 2003 - Jun 2004 | ||
| BSF | YSG | Sep 2003 - Jun 2004 | ||
| BSF | SFH | Sep 2003 - Jun 2004 | ||
| BSF | NTH | Sep 2003 - Jun 2004 | ||
| BSF | YTJ | Sep 2003 - Jun 2004 | ||
| #8P1BA4 | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
5S transmission HVF |
Feb 2003 - Oct 2006 |
|
| BGU | THJ | Feb 2003 - Oct 2006 | ||
| BSE | HVF | Feb 2003 - Oct 2006 | ||
| BSE | THJ | Feb 2003 - Oct 2006 | ||
| BSF | HVF | Feb 2003 - Oct 2006 | ||
| BSF | THJ | Feb 2003 - Oct 2006 | ||
| #8P1CAU | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
6A transmission YSG |
Sep 2003 - Jun 2004 |
|
| BGU | SFH | Sep 2003 - Jun 2004 | ||
| BGU | NTH | Sep 2003 - Jun 2004 | ||
| BGU | YTJ | Sep 2003 - Jun 2004 | ||
| BSE | YSG | Sep 2003 - Jun 2004 | ||
| BSE | SFH | Sep 2003 - Jun 2004 | ||
| BSE | NTH | Sep 2003 - Jun 2004 | ||
| BSE | YTJ | Sep 2003 - Jun 2004 | ||
| BSF | YSG | Sep 2003 - Jun 2004 | ||
| BSF | SFH | Sep 2003 - Jun 2004 | ||
| BSF | NTH | Sep 2003 - Jun 2004 | ||
| BSF | YTJ | Sep 2003 - Jun 2004 | ||
| #8P1CA4 | 1.6L 4 cyl gas 102 Hp (75 KW) BGU |
5S transmission HVF |
Feb 2003 - Oct 2006 |
|
| BGU | THJ | Feb 2003 - Oct 2006 | ||
| BSE | HVF | Feb 2003 - Oct 2006 | ||
| BSE | THJ | Feb 2003 - Oct 2006 | ||
