Put this car in your garage and make future searches easy.
- Audi Tt Coupe 1.8 Qu. — 3 sales terms
- Audi Tt Road. 1.8 — 1 sales term
- Audi Tt Road. 1.8 Qu. — 3 sales terms
2001 Audi Tt Coupe 1.8 Qu.
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8N305N | 1.8L 4 cyl gas 180 Hp (132 KW) AJQ |
5S transmission WXD |
Oct 1998 - Jan 2001 |
|
| AJQ | CHF | Oct 1998 - Jan 2001 | ||
| AJQ | RMF | Oct 1998 - Jan 2001 | ||
| ARY | WXD | Oct 1998 - Jan 2001 | ||
| ARY | CHF | Oct 1998 - Jan 2001 | ||
| ARY | RMF | Oct 1998 - Jan 2001 | ||
| AJQ |
HA transmission RHE |
Oct 1998 - Jan 2001 |
|
|
| AJQ | KUE | Oct 1998 - Jan 2001 | ||
| AJQ | TGF | Oct 1998 - Jan 2001 | ||
| AJQ | SWF | Oct 1998 - Jan 2001 | ||
| ARY | RHE | Oct 1998 - Jan 2001 | ||
| ARY | KUE | Oct 1998 - Jan 2001 | ||
| ARY | TGF | Oct 1998 - Jan 2001 | ||
| ARY | SWF | Oct 1998 - Jan 2001 | ||
| #8N3059 | 1.8L 4 cyl gas 180 Hp (132 KW) AJQ |
6S transmission YFE |
Jul 1999 - Feb 2001 |
|
| AJQ | AHF | Jul 1999 - Feb 2001 | ||
| AJQ | TMF | Jul 1999 - Feb 2001 | ||
| ARY | YFE | Jul 1999 - Feb 2001 | ||
| ARY | AHF | Jul 1999 - Feb 2001 | ||
| ARY | TMF | Jul 1999 - Feb 2001 | ||
| AJQ |
HA transmission KUE |
Jul 1999 - Feb 2001 |
|
|
| AJQ | TGF | Jul 1999 - Feb 2001 | ||
| AJQ | SWF | Jul 1999 - Feb 2001 | ||
| ARY | KUE | Jul 1999 - Feb 2001 | ||
| ARY | TGF | Jul 1999 - Feb 2001 | ||
| ARY | SWF | Jul 1999 - Feb 2001 | ||
| #8N3069 | 1.8L 4 cyl gas 225 Hp (165 KW) APX |
6S transmission BQD |
Oct 1998 - Feb 2001 |
|
| APX | BHF | Oct 1998 - Feb 2001 | ||
| APX | NMF | Oct 1998 - Feb 2001 | ||
| BAM | BQD | Oct 1998 - Feb 2001 | ||
| BAM | BHF | Oct 1998 - Feb 2001 | ||
| BAM | NMF | Oct 1998 - Feb 2001 | ||
| APX |
HA transmission RHE |
Oct 1998 - Feb 2001 |
|
|
| APX | KUE | Oct 1998 - Feb 2001 | ||
| APX | TGF | Oct 1998 - Feb 2001 | ||
| APX | SWF | Oct 1998 - Feb 2001 | ||
| BAM | RHE | Oct 1998 - Feb 2001 | ||
| BAM | KUE | Oct 1998 - Feb 2001 | ||
| BAM | TGF | Oct 1998 - Feb 2001 | ||
| BAM | SWF | Oct 1998 - Feb 2001 |
2001 Audi Tt Road. 1.8
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8N90I4 | 1.8L 4 cyl gas 150 Hp (110 KW) AUM |
5S transmission ZGE |
Jan 2001 - Aug 2002 |
|
| AUM | SVE | Jan 2001 - Aug 2002 |
2001 Audi Tt Road. 1.8 Qu.
| Sales code | Engine | Transmission | Production period | Description |
|---|---|---|---|---|
| #8N905N | 1.8L 4 cyl gas 180 Hp (132 KW) AJQ |
5S transmission WXD |
Oct 1998 - Jan 2001 |
|
| AJQ | CHF | Oct 1998 - Jan 2001 | ||
| AJQ | RMF | Oct 1998 - Jan 2001 | ||
| ARY | WXD | Oct 1998 - Jan 2001 | ||
| ARY | CHF | Oct 1998 - Jan 2001 | ||
| ARY | RMF | Oct 1998 - Jan 2001 | ||
| AJQ |
HA transmission RHE |
Oct 1998 - Jan 2001 |
|
|
| AJQ | KUE | Oct 1998 - Jan 2001 | ||
| AJQ | TGF | Oct 1998 - Jan 2001 | ||
| AJQ | SWF | Oct 1998 - Jan 2001 | ||
| ARY | RHE | Oct 1998 - Jan 2001 | ||
| ARY | KUE | Oct 1998 - Jan 2001 | ||
| ARY | TGF | Oct 1998 - Jan 2001 | ||
| ARY | SWF | Oct 1998 - Jan 2001 | ||
| #8N9059 | 1.8L 4 cyl gas 180 Hp (132 KW) AJQ |
6S transmission YFE |
Jul 1999 - Feb 2001 |
|
| AJQ | AHF | Jul 1999 - Feb 2001 | ||
| AJQ | TMF | Jul 1999 - Feb 2001 | ||
| ARY | YFE | Jul 1999 - Feb 2001 | ||
| ARY | AHF | Jul 1999 - Feb 2001 | ||
| ARY | TMF | Jul 1999 - Feb 2001 | ||
| AJQ |
HA transmission KUE |
Jul 1999 - Feb 2001 |
|
|
| AJQ | TGF | Jul 1999 - Feb 2001 | ||
| AJQ | SWF | Jul 1999 - Feb 2001 | ||
| ARY | KUE | Jul 1999 - Feb 2001 | ||
| ARY | TGF | Jul 1999 - Feb 2001 | ||
| ARY | SWF | Jul 1999 - Feb 2001 | ||
| #8N9069 | 1.8L 4 cyl gas 225 Hp (165 KW) APX |
6S transmission BQD |
Mar 1999 - Feb 2001 |
|
| APX | BHF | Mar 1999 - Feb 2001 | ||
| APX | NMF | Mar 1999 - Feb 2001 | ||
| BAM | BQD | Mar 1999 - Feb 2001 | ||
| BAM | BHF | Mar 1999 - Feb 2001 | ||
| BAM | NMF | Mar 1999 - Feb 2001 | ||
| APX |
HA transmission RHE |
Mar 1999 - Feb 2001 |
|
|
| APX | KUE | Mar 1999 - Feb 2001 | ||
| APX | TGF | Mar 1999 - Feb 2001 | ||
| APX | SWF | Mar 1999 - Feb 2001 | ||
| BAM | RHE | Mar 1999 - Feb 2001 | ||
| BAM | KUE | Mar 1999 - Feb 2001 | ||
| BAM | TGF | Mar 1999 - Feb 2001 | ||
| BAM | SWF | Mar 1999 - Feb 2001 |