- Home
- UQG100032 kit, Short Block
UQG100032, Short Block
|
Please help our community — upload your photos of UQG100032. |
|||||||||||||||
About this UQG100032 short block
This part is a short block for Volkswagen cars. It fits for 12 Volkswagen Group vehicles which were sold in Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, and South Africa from 2003 to 2006. It's a genuine VAG kit with an OEM part number UQG100032, part of base engine. Please keep in mind that this short block is discontinued for Volkswagen on Brazil market since June 1, 2013, and is discontinued for Audi on Brazil market since June 1, 2013.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | UQG100032 |
First year of use | 2003 |
Last year of use | 2006 |
Part group | MMR (base engine) |
This is a kit | Yes |
UQG100032 is a kit which consists of 97 parts
Part | Quantity | |
---|---|---|
1. | Threaded Pin N 0444111 | 8 |
2. | Cylinder Pin N 0432072 8X14 |
4 |
3. | O-Ring N 0282222 20X3,15 |
1 |
4. | Cup Rivet N 0162011 4,8X14 |
1 |
5. | Securing Ring N 0122731 20X1,5 |
8 |
6. | End Cap N 0119191 25 |
0 |
7. | 056103459 R 2 E 5 Identification: |
4 |
8. | Bearing Cover 056103459 | 0 |
9. | Blank 051103451 R | 1 |
10. | Bush 056103521 | 1 |
11. | Bush 056103501 | 1 |
12. | Seal 026103500 | 1 |
13. | Guide Ring 056115033A | 1 |
14. | Strip 056103591A | 2 |
15. | Bush 056103541 | 1 |
16. | Spark Plug 0309059997 WR7LTC BOSCH |
4 |
17. | Spring Disc 078109641F | 8 |
18. | Valve Spring 078109623C | 8 |
19. | End Cap 059103113 36,6 |
2 |
20. | End Cap 030103113 A14 |
2 |
21. | Bearing Cover 051103451 | 0 |
22. | Threaded Pin 056103397 | 8 |
23. | Seal 041103161 | 1 |
24. | Blank 056103153 R | 1 |
25. | Sealing Flange 056103153 | 0 |
26. | Sealing Flange 026103171D | 1 |
27. | Dowel Sleeve 053115167 | 1 |
28. | Input Shaft 053115119 | 1 |
29. | Intermediate Shaft 0271150172 | 1 |
30. | 1 Set: Piston Rings 0531982014 82.50 |
1 |
31. | Surge Lock 053103623 | 1 |
32. | Crankshaft 0531051015 | 1 |
33. | Pressure-Relief Valve 041103155A | 4 |
34. | Tappets 050109309N | 8 |
35. | Pressure Spring 049115421 | 1 |
36. | Piston 026115411 | 1 |
37. | Cylinder Head Gasket (Metal) 048103383D | 1 |
38. | Oil Spray Jet 041103157A | 4 |
39. | Exhaust Valve 048109611C 91,15 |
4 |
40. | Suction Line 041115251B | 1 |
41. | Stop 049115181C | 1 |
42. | Gear - Oil Pump 037115123 | 2 |
43. | Inlet Valve 026109601L 91,9 |
4 |
44. | Blank 030103041R R | 1 |
45. | Mounting Plug 030103041R | 0 |
46. | Marked Blue UQG103015 11 | 1 |
47. | Engine Block UQG103015 | 0 |
48. | Valve Stem Seal 027109675C 7MM |
8 |
49. | Valve Guide 026103415 36,5MM |
8 |
50. | Processed 02610910117USI | 1 |
51. | Camshaft 02610910117 | 0 |
52. | Piston Pin 027107411 | 4 |
53. | Marked Blue 0271071036 11 82.50 STD |
4 |
54. | Hexagon Bolt N 10478401 M8X18 |
2 |
55. | Piston 0271071036 | 0 |
56. | Bracket For Clamping Yoke 0269032451 | 1 |
57. | Pin 026115127 | 1 |
58. | Oil Pump Housing 026115109B | 1 |
59. | Connecting Rod Bearing Shell 0261057014 | 8 |
60. | Thrust Washer 026105637 | 2 |
61. | Thrust Washer 026105635 | 2 |
62. | Crankshaft Bearing Shell 032105591 | 4 |
63. | Crankshaft Bearing Shell 032105561 | 6 |
64. | Bolt - Connecting Rod 0261054251 | 8 |
65. | Sleeve 026105431D | 4 |
66. | Hexagon Nut 026105427 | 8 |
67. | National 026105411B NAC | 4 |
68. | No Replacement Part 026105411B | 0 |
69. | Needle Bearing - 0261053131 | 1 |
70. | Socket Head Bolt 026103637 | 2 |
71. | Engine Oil Sump 0481036011 | 1 |
72. | Oil Deflector 026103547 | 1 |
73. | End Cap 030103485AC | 1 |
74. | Seal 0261034832 | 1 |
75. | Fillister Hd. Bolt 0491033853 M6X14 |
10 |
76. | Cylinder Head Cover 02610347512 | 1 |
77. | Valve Seat Ring (Outlet) 026103441 | 4 |
78. | Bungs 0261033792 | 1 |
79. | Cylinder Pin 026103139 6M6X20 |
2 |
80. | Cylinder Head 0531033514 | 1 |
81. | Shaft Oil Seal 041103085 47X10 |
3 |
82. | Cotter, Split 021109651A | 16 |
83. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
84. | O-Ring N 90353501 56X2 |
1 |
85. | Threaded Pin N 90296401 M10X40 |
1 |
86. | Hexagon Collar Nut N 90244201 M8 |
10 |
87. | Hex Collared Bolt N 90008401 M6X14 |
20 |
88. | Hexagon Bolt N 10263801 M10X65 |
10 |
89. | Threaded Pin N 10186301 M6X20 |
8 |
90. | Hexagon Bolt N 10128104 M8X30 |
2 |
91. | Socket Head Bolt With Hexagon Socket Head (Combination) N 10080102 M6X25 |
2 |
92. | Hexagon Head Bolt (Combi) N 10049301 M8X20-S1 |
1 |
93. | Short Block 026100032 | 8 |
94. | Hexagon Head Bolt (Combi) N 10023901 M8X90 |
2 |
95. | Hexagon Head Bolt (Combi) N 0902811 M6X22Z3 |
2 |
96. | Hexagon Head Bolt (Combi) N 0902785 M8X25 |
2 |
97. | Hexagon Head Bolt (Combi) N 0902451 M6X18Z3 |
2 |
Part UQG100032 was superseded on Volkswagen and Audi cars
|
Parts Related To UQG100032:
- Engine, Complete 03010001114
- Engine, Complete 03010001115
- Engine, Complete 030100025AA
- Engine, Complete 030100025AB
- Engine, Complete 030100025AK
- Engine, Complete 030100025CC
- Engine, Complete 03J100025E
- Engine, Complete 03J100025F
This UQG100032 Engine, Complete Fits
|