- Home
- UND10003165 kit, Short Block
UND10003165, Short Block
|
Please help our community — upload your photos of UND10003165. |
|||||||||||||||
About this UND10003165 short block
This part is a short block for Volkswagen cars. It fits for Volkswagen Gol, Parati 4P, Saveiro, Pointer, Pointer Pick-up, Pointer Station Wagon, Gol (BR), and Gol Country for Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, and South Africa from 1994 to 2002. It's a genuine VAG kit with an OEM part number UND10003165, part of base engine. Please keep in mind that this short block is discontinued for Volkswagen on Brazil, and Mexico markets since June 1, 2009, and is discontinued for Audi on Brazil, and Mexico markets since June 1, 2009.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | UND10003165 |
First year of use | 1994 |
Last year of use | 2002 |
Part group | MMR (base engine) |
This is a kit | Yes |
UND10003165 is a kit which consists of 98 parts
Part | Quantity | |
---|---|---|
1. | Spring Washer N 0122418 | 5 |
2. | Spring Washer N 0122265 6 |
10 |
3. | End Cap N 0119191 25 |
0 |
4. | Washer N 0115581 | 8 |
5. | Hexagon Nut N 0110081 | 8 |
6. | Hexagon Nut N 01100612 | 8 |
7. | Hexagon Bolt N 10263801 M10X65 |
10 |
8. | Hexagon Bolt N 0103883 | 2 |
9. | Hexagon Bolt N 01024212 | 2 |
10. | Hexagon Bolt N 01024011 | 1 |
11. | Hexagon Bolt N 0102228 | 2 |
12. | Hexagon Bolt N 0102168 | 8 |
13. | Cup Rivet N 0162011 4.8X14.0 DE OLEO |
1 |
14. | Shaft Oil Seal 041103085 47X10 |
2 |
15. | Fillister Hd. Bolt NF 602187C M8X20 C.8.8 |
1 |
16. | Bolt, Hex. Hd. With Shoulder, Self-Locking N 90592702 | 20 |
17. | O-Ring N 90353501 56X2 |
1 |
18. | Cylinder Pin N 0432072 8X14 |
4 |
19. | O-Ring N 0282222 20X3,15 |
1 |
20. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
21. | O-Ring N 0138492 14X20 |
1 |
22. | Securing Ring N 0122731 20X1,5 |
8 |
23. | Oil Separator 0261034971 | 1 |
24. | End Cap 030103485AC | 1 |
25. | Seal 0261034832 | 1 |
26. | With Surface 02610346926CTR | 1 |
27. | Cylinder Head Cover 02610346926 Upper |
0 |
28. | Valve Seat Ring (Outlet) 026103441 | 4 |
29. | Cylinder Head Gasket 0261033831 | 1 |
30. | Cylinder Head 02610335113 | 1 |
31. | Cylinder Pin 026103139 6M6X20 |
2 |
32. | End Cap 030103113 A14 |
2 |
33. | Inlet Valve 035109601G | 4 |
34. | Processed 02610910112USI | 1 |
35. | Camshaft 02610910112 | 0 |
36. | Marked Blue 0261071033011 81.00 STD |
4 |
37. | Piston 02610710330 | 0 |
38. | Sleeve 026105431D | 4 |
39. | Hexagon Nut 026105427 | 8 |
40. | Bolt - Connecting Rod 0261054251 | 8 |
41. | National 026105411B NAC | 4 |
42. | No Replacement Part 026105411B | 0 |
43. | Crankshaft 0261051013 | 1 |
44. | Socket Head Bolt 026103637 | 2 |
45. | Oil Deflector 026103547 | 1 |
46. | Exhaust Valve 026109611A 90,8/91,2 |
4 |
47. | 1 Set: Crankshaft Bearings SPA198451A STD |
1 |
48. | Seal 069103500 | 1 |
49. | End Cap 059103113 36,6 |
3 |
50. | Guide Ring 056115033A | 1 |
51. | Strip 056103591 | 2 |
52. | Bush 056103541 | 1 |
53. | Bush 056103521 | 1 |
54. | Bush 056103501 | 1 |
55. | Flame Deflector Plate 056103479 | 3 |
56. | Flame Deflector Plate 056103477 | 3 |
57. | 056103459 R 2 E 5 Identification: |
2 |
58. | Bearing Cover 056103459 | 0 |
59. | Threaded Pin 056103397 M8X56 |
2 |
60. | Washer 056103377 11,5X2 |
10 |
61. | Seal 041103181 | 1 |
62. | Seal 056103161 | 1 |
63. | Blank 056103153 R | 1 |
64. | Sealing Flange 056103153 | 0 |
65. | Sealing Flange 055103173B | 1 |
66. | Dowel Sleeve 053115167 | 1 |
67. | Input Shaft 053115119 | 1 |
68. | Intermediate Shaft 0271150171 | 1 |
69. | Connecting Rod Bearing Shell 0261057014 | 8 |
70. | Pressure Spring 049115421 | 1 |
71. | Flange 049115255A | 1 |
72. | Stop 049115181C | 1 |
73. | Extractor Basket 049115173C OBERTEIL |
1 |
74. | Locking Fluid 0491091886 | 1 |
75. | Socket Head Bolt 0491033851 M11X1.5 |
10 |
76. | Seal 048103609B | 1 |
77. | Engine Oil Sump 0481036032 | 1 |
78. | Shaft Oil Seal 048103051 | 1 |
79. | Gear - Oil Pump 037115123 | 2 |
80. | Inlet Valve Guide 0351034314 | 4 |
81. | Bracket 0279054714 | 2 |
82. | Piston Pin 027107411 | 4 |
83. | Marked Blue UND1030111211 | 1 |
84. | Engine Block UND10301112 | 0 |
85. | 1 Set: Piston Rings ZBC198181A | 1 |
86. | Intake Manifold 026115253A For assembly preparation<< |
1 |
87. | Pin 026115127 | 1 |
88. | Oil Pump Housing 026115109B | 1 |
89. | Reduction Gearbox 0261150231 | 1 |
90. | 049109641A NAC Identification: |
8 |
91. | Spring Disc 049109641A Upper |
0 |
92. | Cotter, Split 113109651A | 16 |
93. | Valve Stem Seal 026109675 8MM |
8 |
94. | 056109633A NAC Identification: |
8 |
95. | Valve Spring 056109633A | 0 |
96. | Spring Disc 056109629A | 8 |
97. | 056109623A NAC Identification: |
8 |
98. | Valve Spring 056109623A Outer |
0 |
Part UND10003165 was superseded on Volkswagen and Audi cars
|
Parts Related To UND10003165:
- Engine, Complete 03010001114
- Engine, Complete 03010001115
- Engine, Complete 03010001116
- Engine, Complete 03010001117
- Engine, Complete 030100023H
- Engine, Complete 030100023J
- Engine, Complete 030100025AA
- Engine, Complete 030100025AB
This UND10003165 Engine, Complete Fits
|