- Home
- UE 10003141 kit, Short Block
UE 10003141, Short Block
|
Please help our community — upload your photos of UE 10003141. |
|||||||||||||||
About this UE 10003141 short block
This part is a short block for Volkswagen cars. It fits for Volkswagen Santana for Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, and South Africa from 1984 to 2006. It's a genuine VAG kit with an OEM part number UE 10003141, part of base engine. Please keep in mind that this short block is discontinued for Volkswagen on Brazil market since June 1, 2009, and is discontinued for Audi on Brazil market since June 1, 2009.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | UE 10003141 |
First year of use | 1984 |
Last year of use | 2006 |
Part group | MMR (base engine) |
This is a kit | Yes |
UE 10003141 is a kit which consists of 138 parts
Part | Quantity | |
---|---|---|
1. | Threaded Union 059115721 | 1 |
2. | Bungs 059105151A | 4 |
3. | 059103113 BEF 36.6 Identification: |
4 |
4. | End Cap 059103113 36,6MM |
0 |
5. | Vacuum Pipe 056129493 | 1 |
6. | Seal 041115441 | 1 |
7. | 1 Set: Crankshaft Bearings SPA198451A STD |
1 |
8. | 1 Set: Piston Rings ZBC198181B 81.00 - STD |
1 |
9. | Bruns Grey 056115037 BRU | 1 |
10. | O-Ring 056115037 | 1 |
11. | Guide Ring 056115033A | 1 |
12. | Spring Disc 056109629A | 8 |
13. | 056109633A NAC Identification: |
8 |
14. | Valve Spring 056109633A | 0 |
15. | 056109623A NAC Identification: |
8 |
16. | Valve Spring 056109623A Outer |
0 |
17. | Individual Part 0561095801 | 0 |
18. | Individual Part 0561095771 | 1 |
19. | Individual Part 0561095721 | 1 |
20. | Individual Part 0561095671 | 1 |
21. | Individual Part 0561095621 | 0 |
22. | Tappets 0561093113 | 8 |
23. | Strip 056103591 | 2 |
24. | Bush 056103521 | 1 |
25. | 056103459 R 2 E 5 Identification: |
2 |
26. | Bearing Cover 056103459 | 0 |
27. | 0561034511 R Identification: |
1 |
28. | Bearing Cover 0561034511 | 0 |
29. | Stud With Shoulder 056103400 | 8 |
30. | Threaded Pin 056103397 | 6 |
31. | Bungs 056103379 7,4 |
1 |
32. | Washer 056103377 11,5X2 |
10 |
33. | Seal 041103181 | 1 |
34. | Bush 056103501 | 1 |
35. | Sealing Strip 056103489A | 1 |
36. | Flame Deflector Plate 056103479 | 3 |
37. | Flame Deflector Plate 056103477 | 3 |
38. | Sealing Flange 026103171D Rear |
1 |
39. | Seal 056103161 | 1 |
40. | Blank 056103153 R | 1 |
41. | Sealing Flange 056103153 | 0 |
42. | Input Shaft 053115119 | 1 |
43. | Cylinder Head 0261033517 | 1 |
44. | Temperature Sensor 0499195011 | 1 |
45. | Bush 049903149 | 1 |
46. | Bracket For Alternator 0499031431 | 1 |
47. | Oil Dipstick 0491156111 | 1 |
48. | Pressure Spring 049115421 | 1 |
49. | Piston 049115411A | 1 |
50. | Flange 049115255A | 1 |
51. | Stop 049115181C | 1 |
52. | Extractor Basket 049115173C OBERTEIL |
1 |
53. | Drive Wheel 049115023 | 1 |
54. | 049109641A NAC Identification: |
8 |
55. | Spring Disc 049109641A | 0 |
56. | Cotter, Split 113109651A | 16 |
57. | Locking Fluid 0491091886 | 1 |
58. | Tube For Oil Dipstick 0491036631 | 1 |
59. | Tube For Oil Dipstick 049103634 | 1 |
60. | Half-Round Gasket 049103491 | 1 |
61. | Exhaust Valve Guide 049103415 | 8 |
62. | Socket Head Bolt With Inner Multipoint Head 049103385A | 10 |
63. | Shaft Oil Seal 0491030513 | 1 |
64. | Gear - Oil Pump 037115123 | 1 |
65. | Exhaust Valve 035109611F 98,5 |
4 |
66. | Inlet Valve 035109601C 98,7 |
4 |
67. | Valve Seat Ring (Inlet) 035103431 | 4 |
68. | Stud With Shoulder 034103400 | 0 |
69. | Piston Pin 027107411 | 4 |
70. | Temperature Sensor 0269193694 | 1 |
71. | Blank 0261211452 R 2 doors |
1 |
72. | Flange 0261211452 | 0 |
73. | 0261211331 R Identification: |
1 |
74. | Flange 0261211331 | 0 |
75. | Suction Line 0261152531 | 1 |
76. | Pin 026115127 | 1 |
77. | Intermediate Shaft 0261150173 | 1 |
78. | Valve Stem Seal 026109675 8MM |
8 |
79. | Oil Scraper Ring 0261073211 | 4 |
80. | Piston Ring, Lower 0261073111 | 4 |
81. | Piston Ring, Upper 0261073011 | 4 |
82. | Connecting Rod Bearing Shell 0261057072 | 0 |
83. | Connecting Rod Bearing Shell 0261057014 | 8 |
84. | Marked Blue 0261071031611 80.985 STD |
4 |
85. | Piston 02610710316 | 0 |
86. | Sleeve 026105431D | 4 |
87. | Hexagon Nut 026105427 | 8 |
88. | Bolt - Connecting Rod 0261054251 | 8 |
89. | Needle Bearing - 0261053131 | 1 |
90. | Socket Head Bolt 026103637 | 2 |
91. | Oil Deflector 026103547 | 1 |
92. | Oil Separator 0261034971 | 1 |
93. | End Cap 0261034851 | 1 |
94. | Seal 0261034831 | 1 |
95. | Corrugated Tube Clip 0261034771 | 1 |
96. | Cylinder Head Cover 02610346925 | 1 |
97. | Pipe Union 0261034492 | 1 |
98. | Cylinder Head Gasket 0261033831 | 1 |
99. | Cylinder Pin 026103139 6M6X20 |
2 |
100. | Marked Blue UE 1030111711 | 1 |
101. | Engine Block UE 10301117 | 0 |
102. | Shaft Oil Seal 041103085 47X10 |
3 |
103. | Camshaft 049109101H | 1 |
104. | Threaded Pin N 90296401 M10X40 |
1 |
105. | Cylinder Pin N 90188401 | 2 |
106. | Hex Collared Bolt N 90008401 M6X14 |
20 |
107. | Hexagon Head Bolt (Combi) N 0902785 M8X25 |
3 |
108. | Engine Oil N 05280410 | 1 |
109. | Engine Oil N 05279700 | 0 |
110. | Threaded Pin N 0444111 | 8 |
111. | Cylinder Pin N 0432072 8X14 |
4 |
112. | O-Ring N 0282222 20X3,15 |
1 |
113. | O-Ring N 0282061 | 2 |
114. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
115. | Cup Rivet N 0162011 4,8X14 |
1 |
116. | Socket Head Bolt With Hexagon Socket Head (Combination) N 0902881 M8X30Z3 |
2 |
117. | Socket Head Bolt With Hexagon Socket Head N 0147172 | 1 |
118. | O-Ring N 0138492 14X20 |
1 |
119. | Woodruff Key N 0127082 4X5 |
2 |
120. | Securing Ring N 0122731 20X1,5 |
8 |
121. | Spring Washer N 0122418 | 8 |
122. | Spring Washer N 0122265 6 |
16 |
123. | Washer N 0115581 | 6 |
124. | Hexagon Nut N 0110081 | 6 |
125. | Hexagon Nut N 0110068 | 8 |
126. | Hexagon Bolt N 0104653 | 10 |
127. | Hexagon Bolt N 0103883 | 2 |
128. | Hexagon Bolt N 01024212 | 2 |
129. | Hexagon Bolt N 01024011 | 1 |
130. | Hexagon Bolt N 0102228 | 2 |
131. | Hexagon Bolt N 0102179 | 4 |
132. | Hexagon Bolt N 0102168 | 10 |
133. | Individual Part M 10418382 | 1 |
134. | Individual Part M 10418374 | 1 |
135. | Individual Part M 10418366 | 1 |
136. | Individual Part M 10418358 | 1 |
137. | Individual Part M 10418341 | 1 |
138. | Short Block 02610003141 AP 1.8L |
1 |
Part UE 10003141 was superseded on Volkswagen and Audi cars
|
Parts Related To UE 10003141:
- Engine, Complete 02610001651
- Engine, Complete 02610007624
- Engine, Complete 0261000763
- Engine, Complete 02610007644
- Engine, Complete 02610007645
- Engine, Complete 0261000765
- Engine, Complete 02610007652
- Engine, Complete 05310001516