- Home
- UDJ100031K kit, Short Block
UDJ100031K, Short Block
|
Please help our community — upload your photos of UDJ100031K. |
|||||||||||||||
About this UDJ100031K short block
This part is a short block for Volkswagen cars. It fits for Volkswagen Santana for Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, and South Africa from 1984 to 2006. It's a genuine VAG kit with an OEM part number UDJ100031K, part of base engine. Please keep in mind that this short block is discontinued for Volkswagen on Brazil market since June 1, 2013, and is discontinued for Audi on Brazil market since June 1, 2013.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | UDJ100031K |
First year of use | 1984 |
Last year of use | 2006 |
Part group | MMR (base engine) |
This is a kit | Yes |
UDJ100031K is a kit which consists of 105 parts
Part | Quantity | |
---|---|---|
1. | Blank 051103451 R | 1 |
2. | Bearing Cover 051103451 | 0 |
3. | Threaded Pin 056103397 | 8 |
4. | Spark Plug 0309059997 WR7LTC BOSCH |
4 |
5. | Retainer For Ignition Cables 0269054714 | 1 |
6. | Spring Disc 078109641F | 8 |
7. | Valve Spring 078109623H | 8 |
8. | Inlet Valve 048109601E 91,9 |
4 |
9. | End Cap 059103113 36,6 |
2 |
10. | End Cap 030103113 A14 |
2 |
11. | Guide Ring 056115033A | 1 |
12. | Strip 056103591A | 2 |
13. | Bush 056103541 | 1 |
14. | Bush 056103521 | 1 |
15. | Bush 056103501 | 1 |
16. | Seal 026103500 | 1 |
17. | 056103459 R 2 E 5 Identification: |
4 |
18. | Bearing Cover 056103459 | 0 |
19. | Seal 041103161 | 1 |
20. | Blank 056103153 R | 1 |
21. | Sealing Flange 056103153 | 0 |
22. | Sealing Flange 026103171D | 1 |
23. | Dowel Sleeve 053115167 | 1 |
24. | Input Shaft 053115119 | 1 |
25. | Reduction Gearbox 0261150231 | 1 |
26. | Intermediate Shaft 0271150191 | 1 |
27. | Oil Scraper Ring 0261073217 | 4 |
28. | Piston Ring, Lower 0261073115 | 4 |
29. | Piston Ring 0261073018 | 4 |
30. | Crankshaft 0261051014 | 1 |
31. | Cylinder Head Gasket (Metal) 050103383A | 1 |
32. | Oil Spray Jet 041103157A | 4 |
33. | Pressure-Relief Valve 041103155A | 4 |
34. | Tappets 050109309N | 8 |
35. | Pressure Spring 049115421 | 1 |
36. | Piston 026115411 | 1 |
37. | Suction Line 041115251B | 1 |
38. | Stop 049115181C | 1 |
39. | Gear - Oil Pump 037115123 | 2 |
40. | Exhaust Valve 048109611C 91,15 |
4 |
41. | Blank 02610910120ROH | 1 |
42. | Camshaft 02610910120 | 0 |
43. | Marked Blue UDJ103015 11 | 1 |
44. | Engine Block UDJ103015 | 0 |
45. | Blank 030103041R R | 1 |
46. | Mounting Plug 030103041R | 0 |
47. | Valve Guide 026103415 36,5MM |
8 |
48. | Valve Stem Seal 027109675C 7MM |
8 |
49. | Piston Pin 027107411 | 4 |
50. | Hexagon Bolt N 10478401 M8X18 |
2 |
51. | Bracket For Clamping Yoke 0269032451 | 1 |
52. | Cover 026115153A | 1 |
53. | Pin 026115127 | 1 |
54. | Oil Pump Housing 026115109B | 1 |
55. | Marked Blue 0271071035 11 80.985 STD |
4 |
56. | Piston 0271071035 | 0 |
57. | Connecting Rod Bearing Shell 0261057014 | 8 |
58. | Thrust Washer 026105637 | 2 |
59. | Thrust Washer 026105635 | 2 |
60. | Crankshaft Bearing Shell 032105591 | 4 |
61. | Crankshaft Bearing Shell 032105561 | 6 |
62. | Sleeve 026105431D | 4 |
63. | Hexagon Nut 026105427 | 8 |
64. | Bolt - Connecting Rod 0261054251 | 8 |
65. | National 026105411B NAC | 4 |
66. | No Replacement Part 026105411B | 0 |
67. | Needle Bearing - 0261053131 | 1 |
68. | Socket Head Bolt 026103637 | 2 |
69. | Engine Oil Sump 0481036011 | 1 |
70. | Oil Deflector 026103547 | 1 |
71. | End Cap 030103485AC | 1 |
72. | Seal 0261034832 | 1 |
73. | With Surface 02610346931CTR | 1 |
74. | Cylinder Head Cover 02610346931 | 0 |
75. | Cylinder Head Cover 02610347512 | 1 |
76. | Valve Seat Ring (Outlet) 026103441 | 4 |
77. | Inlet Valve Guide 0351034314 | 4 |
78. | Fillister Hd. Bolt 0491033853 M6X14 |
10 |
79. | Bungs 0261033792 | 1 |
80. | Individual Part 02610337327 | 1 |
81. | Cylinder Pin 026103139 6M6X20 |
2 |
82. | Shaft Oil Seal 041103085 47X10 |
3 |
83. | Cotter, Split 021109651A | 16 |
84. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
85. | O-Ring N 90353501 56X2 |
1 |
86. | Threaded Pin N 90296401 M10X40 |
1 |
87. | Hexagon Collar Nut N 90244201 M8 |
10 |
88. | Hex Collared Bolt N 90008401 M6X14 |
20 |
89. | Hexagon Bolt N 10263801 M10X65 |
10 |
90. | Threaded Pin N 10186301 M6X20 |
8 |
91. | Hexagon Bolt N 10128104 M8X30 |
2 |
92. | Socket Head Bolt With Hexagon Socket Head (Combination) N 10080102 M6X25 |
2 |
93. | Hexagon Head Bolt (Combi) N 10049301 M8X20-S1 |
1 |
94. | Hexagon Head Bolt (Combi) N 10023901 M8X90 |
2 |
95. | Hexagon Head Bolt (Combi) N 0902811 M6X22Z3 |
2 |
96. | Hexagon Head Bolt (Combi) N 0902785 M8X25 |
2 |
97. | Hexagon Head Bolt (Combi) N 0902451 M6X18Z3 |
2 |
98. | Threaded Pin N 0444111 | 8 |
99. | Cylinder Pin N 0432072 8X14 |
4 |
100. | O-Ring N 0282222 20X3,15 |
1 |
101. | Cup Rivet N 0162011 4,8X14 |
1 |
102. | Securing Ring N 0122731 20X1,5 |
8 |
103. | End Cap N 0119191 25 |
0 |
104. | End Cap N 0119142 24 |
0 |
105. | Hexagon Nut N 01100612 | 8 |
Part UDJ100031K was superseded on Volkswagen and Audi cars
|
Parts Related To UDJ100031K:
- Engine, Complete 02610001651
- Engine, Complete 02610007624
- Engine, Complete 0261000763
- Engine, Complete 02610007644
- Engine, Complete 02610007645
- Engine, Complete 0261000765
- Engine, Complete 02610007652
- Engine, Complete 05310001516