- Home
- UDH100031K kit, Short Block
UDH100031K, Short Block
|
Please help our community — upload your photos of UDH100031K. |
|||||||||||||||
About this UDH100031K short block
This part is a short block for Volkswagen cars. It fits for 12 Volkswagen Group vehicles which were sold in Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, and South Africa from 2003 to 2010. It's a genuine VAG kit with an OEM part number UDH100031K, part of base engine. Please keep in mind that this short block is discontinued for Volkswagen on Mexico market since June 1, 2013, and is discontinued for Audi on Mexico market since June 1, 2013.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | UDH100031K |
First year of use | 2003 |
Last year of use | 2010 |
Part group | MMR (base engine) |
This is a kit | Yes |
UDH100031K is a kit which consists of 99 parts
Part | Quantity | |
---|---|---|
1. | Crankshaft Bearing Shell 032105561 | 6 |
2. | Sleeve 026105431D | 4 |
3. | Hexagon Nut 026105427 | 8 |
4. | Bolt - Connecting Rod 0261054251 | 8 |
5. | National 026105411B NAC | 4 |
6. | No Replacement Part 026105411B | 0 |
7. | Needle Bearing - 0261053131 | 1 |
8. | Socket Head Bolt 026103637 | 2 |
9. | Engine Oil Sump 0481036011 | 1 |
10. | Oil Deflector 026103547 | 1 |
11. | End Cap 030103485AC | 1 |
12. | Seal 0261034832 | 1 |
13. | With Surface 02610346931CTR | 1 |
14. | Cylinder Head Cover 02610346931 | 0 |
15. | Cylinder Head Cover 02610347512 | 1 |
16. | Valve Seat Ring (Outlet) 026103441 | 4 |
17. | Inlet Valve Guide 0351034314 | 4 |
18. | Fillister Hd. Bolt 0491033853 M6X14 |
10 |
19. | Bungs 0261033792 | 1 |
20. | Individual Part 02610337327 | 1 |
21. | Cylinder Pin 026103139 6M6X20 |
2 |
22. | Shaft Oil Seal 041103085 47X10 |
3 |
23. | Cotter, Split 021109651A | 16 |
24. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
25. | O-Ring N 90353501 56X2 |
1 |
26. | Threaded Pin N 90296401 M10X40 |
1 |
27. | Hexagon Collar Nut N 90244201 M8 |
10 |
28. | Hex Collared Bolt N 90008401 M6X14 |
20 |
29. | Threaded Pin N 10186301 M6X20 |
8 |
30. | Hexagon Bolt N 10128104 M8X30 |
2 |
31. | Socket Head Bolt With Hexagon Socket Head (Combination) N 10080102 M6X25 |
2 |
32. | Hexagon Head Bolt (Combi) N 10049301 M8X20-S1 |
1 |
33. | Hexagon Head Bolt (Combi) N 10023901 M8X90 |
2 |
34. | Hexagon Head Bolt (Combi) N 0902811 M6X22Z3 |
2 |
35. | Hexagon Head Bolt (Combi) N 0902785 M8X25 |
2 |
36. | Hexagon Head Bolt (Combi) N 0902451 M6X18Z3 |
2 |
37. | Threaded Pin N 0444111 | 8 |
38. | Cylinder Pin N 0432072 8X14 |
4 |
39. | O-Ring N 0282222 20X3,15 |
1 |
40. | Cup Rivet N 0162011 4,8X14 |
1 |
41. | Securing Ring N 0122731 20X1,5 |
8 |
42. | End Cap N 0119191 25 |
0 |
43. | End Cap N 0119142 24 |
0 |
44. | Hexagon Nut N 01100612 | 8 |
45. | Short Block 041100031K AP 1.8L EFI |
1 |
46. | Spark Plug 0309059997 WR7LTC BOSCH |
4 |
47. | Retainer For Ignition Cables 0269054714 | 1 |
48. | Spring Disc 078109641F | 8 |
49. | Valve Spring 078109623H | 8 |
50. | Inlet Valve 048109601E 91,9 |
4 |
51. | Guide Ring 056115033A | 1 |
52. | Strip 056103591A | 2 |
53. | Bush 056103541 | 1 |
54. | Seal 026103500 | 1 |
55. | 056103459 R 2 E 5 Identification: |
4 |
56. | Bearing Cover 056103459 | 0 |
57. | Blank 051103451 R | 1 |
58. | Bearing Cover 051103451 | 0 |
59. | Threaded Pin 056103397 | 8 |
60. | Seal 041103161 | 1 |
61. | Blank 056103153 R | 1 |
62. | Sealing Flange 056103153 | 0 |
63. | Sealing Flange 026103171D | 1 |
64. | Dowel Sleeve 053115167 | 1 |
65. | Input Shaft 053115119 | 1 |
66. | Reduction Gearbox 0261150231 | 1 |
67. | Intermediate Shaft 0271150191 | 1 |
68. | Oil Scraper Ring 0261073217 | 4 |
69. | Piston Ring, Lower 0261073115 | 4 |
70. | Piston Ring 0261073018 | 4 |
71. | Crankshaft 0261051014 | 1 |
72. | Cylinder Head Gasket (Metal) 050103383A | 1 |
73. | Oil Spray Jet 041103157A | 4 |
74. | Pressure-Relief Valve 041103155A | 4 |
75. | Tappets 050109309N | 8 |
76. | Pressure Spring 049115421 | 1 |
77. | Piston 026115411 | 1 |
78. | Suction Line 041115251B | 1 |
79. | Stop 049115181C | 1 |
80. | Gear - Oil Pump 037115123 | 2 |
81. | Exhaust Valve 048109611C 91,15 |
4 |
82. | Blank 02610910120ROH | 1 |
83. | Camshaft 02610910120 | 0 |
84. | Marked Blue UDH103015 11 | 1 |
85. | Engine Block UDH103015 | 0 |
86. | Valve Guide 026103415 36,5MM |
8 |
87. | Valve Stem Seal 027109675C 7MM |
8 |
88. | Piston Pin 027107411 | 4 |
89. | Hexagon Bolt N 10478401 M8X18 |
2 |
90. | Bracket For Clamping Yoke 0269032451 | 1 |
91. | Cover 026115153A | 1 |
92. | Pin 026115127 | 1 |
93. | Oil Pump Housing 026115109B | 1 |
94. | Marked Blue 0271071035 11 80.985 STD |
4 |
95. | Piston 0271071035 | 0 |
96. | Connecting Rod Bearing Shell 0261057014 | 8 |
97. | Thrust Washer 026105637 | 2 |
98. | Thrust Washer 026105635 | 2 |
99. | Crankshaft Bearing Shell 032105591 | 4 |
Part UDH100031K was superseded on Volkswagen and Audi cars
|
Parts Related To UDH100031K:
- Engine, Complete 03010001114
- Engine, Complete 03010001115
- Engine, Complete 030100025AA
- Engine, Complete 030100025AB
- Engine, Complete 030100025AK
- Engine, Complete 030100025CC
- Engine, Complete 03J100025E
- Engine, Complete 03J100025F