- Home
- 05310003114 kit, Short Block
05310003114, Short Block
|
Please help our community — upload your photos of 05310003114. |
|||||||||||||||
About this 05310003114 short block
This part is a short block for Volkswagen cars. It fits for Volkswagen Santana for Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, and South Africa from 1984 to 2006. It's a genuine VAG kit with an OEM part number 05310003114, part of base engine. Please keep in mind that this short block is discontinued for Volkswagen on Brazil market since June 1, 2009, and is discontinued for Audi on Brazil market since June 1, 2009.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | 05310003114 |
First year of use | 1984 |
Last year of use | 2006 |
Part group | MMR (base engine) |
This is a kit | Yes |
05310003114 is a kit which consists of 113 parts
Part | Quantity | |
---|---|---|
1. | 1 Set: Crankshaft Bearings ZBA198451A STD |
1 |
2. | Sleeve 026105431D | 4 |
3. | Hexagon Nut 026105427 | 8 |
4. | Bolt - Connecting Rod 0261054251 | 8 |
5. | Needle Bearing - 0261053131 | 1 |
6. | Oil Deflector 026103547 | 1 |
7. | Oil Separator 0261034971 | 1 |
8. | Seal 0261034832 | 1 |
9. | Cylinder Head Cover 02610346925 SUPERIOR |
1 |
10. | Valve Seat Ring (Outlet) 026103441 | 4 |
11. | Bungs 0261033792 7.4 |
2 |
12. | Cylinder Pin 026103139 6M6X20 |
2 |
13. | Cup Rivet N 0162011 4.8X14.0 DE OLEO |
1 |
14. | End Cap 030103113 A14 |
2 |
15. | Marked Blue 0531030134 11 | 1 |
16. | Engine Block 0531030134 | 0 |
17. | Camshaft 049109101G | 1 |
18. | Cotter, Split 113109651A | 16 |
19. | Ring 068103480 | 1 |
20. | O-Ring 059127311B | 1 |
21. | 059103113 BEF 36.6 Identification: |
3 |
22. | End Cap 059103113 36,6MM |
0 |
23. | Guide Ring 056115033A | 1 |
24. | 056109633A NAC Identification: |
8 |
25. | Valve Spring 056109633A | 0 |
26. | Spring Disc 056109629A | 8 |
27. | 056109623A NAC Identification: |
8 |
28. | Valve Spring 056109623A Outer |
0 |
29. | Adjusting Washer 056109580 | 0 |
30. | Adjusting Washer 056109579 | 0 |
31. | Adjusting Washer 056109578 | 0 |
32. | Adjusting Washer 056109577 | 0 |
33. | Adjusting Washer 056109576 | 0 |
34. | Adjusting Washer 056109575 | 0 |
35. | Adjusting Washer 056109574 | 0 |
36. | Adjusting Washer 056109573 | 0 |
37. | Adjusting Washer 056109572 | 0 |
38. | Adjusting Washer 056109571 | 0 |
39. | Adjusting Washer 056109570 | 2 |
40. | Adjusting Washer 056109569 | 2 |
41. | Adjusting Washer 056109568 | 0 |
42. | Adjusting Washer 056109567 | 0 |
43. | Adjusting Washer 056109566 | 0 |
44. | Adjusting Washer 056109564 | 0 |
45. | Adjusting Washer 056109563 | 0 |
46. | Adjusting Washer 056109562 | 0 |
47. | Adjusting Washer 056109561 | 4 |
48. | Tappets 0561093113 | 8 |
49. | Crankshaft Bearing Shell 056105597 | 2 |
50. | Individual Part 0561051711 | 0 |
51. | Strip 056103591 | 2 |
52. | 056103541 NAC Identification: |
1 |
53. | Bush 056103541 | 0 |
54. | Bush 056103521 | 1 |
55. | Bush 056103501 | 1 |
56. | Flame Deflector Plate 056103479 | 3 |
57. | Flame Deflector Plate 056103477 | 3 |
58. | 056103459 R 2 E 5 Identification: |
2 |
59. | Bearing Cover 056103459 | 0 |
60. | 0561034511 R Identification: |
1 |
61. | Bearing Cover 0561034511 | 0 |
62. | Threaded Pin 056103397 M8X56 |
6 |
63. | Seal 041103181 | 1 |
64. | Seal 056103161 | 0 |
65. | 1 Set: Piston Rings 0531982013 | 1 |
66. | Dowel Sleeve 053115167 | 1 |
67. | Marked Blue 0531071038 11 82.50 STD |
4 |
68. | Piston 0531071038 | 0 |
69. | Crankshaft 0531051015 | 1 |
70. | Surge Lock 053103623 | 1 |
71. | Connection Piece 0531034991 | 1 |
72. | Cylinder Head Gasket (Metal) 048103383D | 1 |
73. | Individual Part 0531033761 | 0 |
74. | Individual Part 0531033751 | 0 |
75. | Cylinder Head 0531033511 | 1 |
76. | Oil Spray Jet 041103157A | 4 |
77. | Pressure-Relief Valve 041103155A | 4 |
78. | 049109641A NAC Identification: |
8 |
79. | Spring Disc 049109641A | 0 |
80. | Locking Fluid 0491091886 | 1 |
81. | Valve Guide 049103419 | 8 |
82. | Exhaust Valve Guide 049103415 | 8 |
83. | Socket Head Bolt 0491033851 M11X1.5 |
10 |
84. | Engine Oil Sump 0481036011 | 1 |
85. | Exhaust Valve 035109611F 98,5 |
4 |
86. | Bungs 035103379 8,9 |
1 |
87. | End Cap 0301034854 | 1 |
88. | Sealing Flange 026103171D Rear |
1 |
89. | Piston Pin 027107411 | 4 |
90. | Bracket 026903245A | 1 |
91. | Corrugated Tube Clip 0261336872 | 1 |
92. | O-Ring 026115441C | 1 |
93. | Oil Pump 026115105A | 1 |
94. | Intermediate Shaft 0531150172 | 1 |
95. | Valve Stem Seal 026109675 8MM |
8 |
96. | Inlet Valve 026109601D 98,7 |
4 |
97. | Connecting Rod Bearing Shell 0261057014 | 8 |
98. | Shaft Oil Seal 041103085 47X10 |
2 |
99. | O-Ring N 90353501 56X2 |
1 |
100. | Hex Collared Bolt N 90008401 M6X14 |
20 |
101. | Threaded Pin N 10186301 M6X20 |
8 |
102. | Hexagon Bolt N 10128104 M8X30 |
2 |
103. | Threaded Pin N 0444111 | 8 |
104. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
105. | O-Ring N 0138492 14X20 |
1 |
106. | Woodruff Key N 0127082 4X5 |
1 |
107. | Securing Ring N 0122731 20X1,5 |
8 |
108. | Spring Washer N 012241 2 | 2 |
109. | End Cap N 0119191 25 |
0 |
110. | Washer N 0115581 | 6 |
111. | Hexagon Nut N 0110081 | 6 |
112. | Hexagon Bolt N 10263801 M10X65 |
10 |
113. | Hexagon Bolt N 01024212 | 2 |
Part 05310003114 was superseded on Volkswagen and Audi cars
|
Parts Related To 05310003114:
- Engine, Complete 02610001651
- Engine, Complete 02610007624
- Engine, Complete 0261000763
- Engine, Complete 02610007644
- Engine, Complete 02610007645
- Engine, Complete 0261000765
- Engine, Complete 02610007652
- Engine, Complete 05310001516