- Home
- 02610003147 kit, Short Block
02610003147, Short Block
|
Please help our community — upload your photos of 02610003147. |
|||||||||||||||
About this 02610003147 short block
This part is a short block for Volkswagen cars. It fits for Volkswagen Gol, Parati 4P, Saveiro, Pointer, Pointer Pick-up, Pointer Station Wagon, Gol (BR), Gol Country, and Gol (RA) for Brazil, China, Mexico, Argentina, Local Market, Shanghai, USA, and South Africa from 1994 to 2002. It's a genuine VAG kit with an OEM part number 02610003147, part of base engine. Please keep in mind that this short block is discontinued for Volkswagen on Brazil, and Argentina markets since June 1, 2009, and is discontinued for Audi on Brazil, and Argentina markets since June 1, 2009.
This short block has a standard 1 year or 12,000 miles (whichever occurs first) VAG warranty on new and factory-remanufactured replacement parts and accessories.
In spite of higher price of genuine parts buying VAG (VW) genuine short block will be a smart decision, because you will be absolutely sure that VAG (VW) genuine short block will serve you longer and will provide maximum safety and performance.
Spare Part Information
Technical Details
Brand | VAG |
OEM number | 02610003147 |
First year of use | 1994 |
Last year of use | 2002 |
Part group | MMR (base engine) |
This is a kit | Yes |
02610003147 is a kit which consists of 113 parts
Part | Quantity | |
---|---|---|
1. | Sealing Flange 056103153 | 0 |
2. | Shaft Oil Seal 041103085 47X10 |
2 |
3. | Blank 0551031731 R Rear |
1 |
4. | Sealing Flange 0551031731 | 0 |
5. | Dowel Sleeve 053115167 | 1 |
6. | Input Shaft 053115119 | 1 |
7. | Pressure Spring 049115421 | 1 |
8. | Piston 049115411A | 1 |
9. | Extractor Basket 049115273A | 1 |
10. | Flange 049115255A | 1 |
11. | Stop 049115181C | 1 |
12. | Oil Strainer 049115175 | 1 |
13. | Extractor Basket 049115173C OBERTEIL |
1 |
14. | Blank 0491151532 R | 1 |
15. | Oil Pump 0491151532 | 0 |
16. | Drive Wheel 049115023 | 1 |
17. | Locking Fluid 0491091886 | 1 |
18. | Half-Round Gasket 049103491 | 1 |
19. | Socket Head Bolt With Inner Multipoint Head 049103385A | 10 |
20. | Shaft Oil Seal 048103051 | 1 |
21. | Gear - Oil Pump 037115123 | 2 |
22. | Valve Seat Ring (Inlet) 035103431 | 4 |
23. | 1 Set: Crankshaft Bearings ZBA198451A STD |
1 |
24. | Piston Ring 0261073018 | 4 |
25. | Piston Ring, Lower 0261073115 | 4 |
26. | Oil Scraper Ring 0261073217 | 4 |
27. | Piston Pin 027107411 | 4 |
28. | Intake Manifold 026115253A | 1 |
29. | Pin 026115127 | 1 |
30. | Blank 0261151091 R | 1 |
31. | Oil Pump Housing 0261151091 | 0 |
32. | 049109641A NAC Identification: |
8 |
33. | Spring Disc 049109641A Upper |
0 |
34. | Valve Stem Seal 026109675 8MM |
8 |
35. | Processed 02610910112USI | 1 |
36. | Camshaft 02610910112 | 0 |
37. | 056109633A NAC Identification: |
8 |
38. | Valve Spring 056109633A | 0 |
39. | Cotter, Split 113109651A | 16 |
40. | Spring Disc 056109629A | 8 |
41. | 056109623A NAC Identification: |
8 |
42. | Valve Spring 056109623A Outer |
0 |
43. | Exhaust Valve 026109611A 90,8/91,2 |
4 |
44. | Inlet Valve 035109601G | 4 |
45. | Marked Blue 0261071031211 80.985 STD |
4 |
46. | Piston 02610710312 | 0 |
47. | Connecting Rod Bearing Shell 0261057014 | 8 |
48. | Sleeve 026105431D | 4 |
49. | Hexagon Nut 026105427 | 8 |
50. | Bolt - Connecting Rod 0261054251 | 8 |
51. | National 026105411B NAC | 4 |
52. | No Replacement Part 026105411B | 0 |
53. | Crankshaft 026105101K | 1 |
54. | Socket Head Bolt 026103637 | 2 |
55. | Oil Deflector 026103547 | 1 |
56. | Oil Separator 0261034971 | 1 |
57. | End Cap 0261034853 | 1 |
58. | Seal 0261034831 | 1 |
59. | With Surface 02610346926CTR Upper |
1 |
60. | Cylinder Head Cover 02610346926 Upper |
0 |
61. | Valve Seat Ring (Outlet) 026103441 | 4 |
62. | Cylinder Head Gasket 0261033834 | 1 |
63. | Cylinder Head 02610335110 | 1 |
64. | End Cap 030103113 A14 |
2 |
65. | Cylinder Pin 026103139 6M6X20 |
2 |
66. | Marked Blue 0271030111211 | 1 |
67. | Engine Block 02710301112 | 0 |
68. | Fillister Hd. Bolt NF 602187C M8X20 C.8.8 |
1 |
69. | Bolt, Hex. Hd. With Shoulder, Self-Locking N 90592702 | 0 |
70. | O-Ring N 90353501 56X2 |
1 |
71. | Hex Collared Bolt N 90008401 M6X14 |
20 |
72. | Cylinder Pin N 0432072 8X14 |
4 |
73. | O-Ring N 0282222 20X3,15 |
1 |
74. | Oil Drain Plug N 90856001 M14X1,5X17 |
1 |
75. | O-Ring N 0138492 14X20 |
1 |
76. | Cup Rivet N 0162011 4,8X14 |
1 |
77. | Securing Ring N 0122731 20X1,5 |
8 |
78. | Spring Washer N 0122418 | 5 |
79. | Spring Washer N 0122265 6 |
10 |
80. | End Cap N 0119191 25 |
0 |
81. | Washer N 0115581 | 8 |
82. | Hexagon Nut N 0110081 | 8 |
83. | Hexagon Nut N 01100612 | 8 |
84. | Hexagon Bolt N 10263801 M10X65 |
10 |
85. | Hexagon Bolt N 0103883 | 2 |
86. | Hexagon Bolt N 01024212 | 2 |
87. | Hexagon Bolt N 01024011 | 1 |
88. | Hexagon Bolt N 0102228 | 2 |
89. | Hexagon Bolt N 0102168 | 8 |
90. | Inlet Valve Guide 056103415A | 8 |
91. | Threaded Pin 056103397 M8X56 |
2 |
92. | Washer 056103377 11,5X2 |
10 |
93. | Seal 041103181 | 1 |
94. | Seal 056103161 | 1 |
95. | Blank 056103153 R | 1 |
96. | Nipple 803201271 FUER OELABLASS |
1 |
97. | Seal 069103500 | 1 |
98. | Ring 068103480 | 1 |
99. | End Cap 059103113 36,6 |
3 |
100. | Guide Ring 056115033A | 1 |
101. | National 0561150191 NAC | 1 |
102. | Intermediate Shaft 0561150191 | 0 |
103. | Strip 056103591 | 2 |
104. | Bush 056103541 | 1 |
105. | Bush 056103521 | 1 |
106. | Bush 056103501 | 1 |
107. | Sealing Strip 056103489A | 1 |
108. | Flame Deflector Plate 056103479 | 3 |
109. | Flame Deflector Plate 056103477 | 3 |
110. | 056103459 R 2 E 5 Identification: |
2 |
111. | Bearing Cover 056103459 | 0 |
112. | 0561034511 R Identification: |
1 |
113. | Bearing Cover 0561034511 | 0 |
Part 02610003147 was superseded on Volkswagen and Audi cars
|
Parts Related To 02610003147:
- Engine, Complete 03010001114
- Engine, Complete 03010001115
- Engine, Complete 03010001116
- Engine, Complete 03010001117
- Engine, Complete 030100023H
- Engine, Complete 030100023J
- Engine, Complete 030100025AA
- Engine, Complete 030100025AB
This 02610003147 Engine, Complete Fits
|