2011 Audi Audi A3, S3, Sportback, quattro color combinations for Argentina market
Additional Colours for 2011 Audi Audi A3, S3, Sportback, quattro
Color |
Color code |
|
hub cap | 7ZJ | Grey metallic |
vent grille | 3FZ | Satin black |
radiator grille | 1QP | Stone grey |
aluminium rim | 1H7 | Silver |
contrasting colour | 041 | Satin black |
steel rim | 03C | Rally black |
hub cap | Z37 | Grey metallic |
hub cap | Z17 | Avus silver |
exterior mirror | Y9B | Brilliant black |
radiator grille | T94 | Black-glossy |
Equipment Overview for 2011 Audi Audi A3, S3, Sportback, quattro
Color |
Color code |
|
soul (black)/pearl silver | ZX | |
soul (black)/pearl silver | ZW | |
soul (black) | ZN | |
soul (black) | ZM | |
silver/soul | ZB | |
silver/soul | ZA | |
soul (black)/carmine red | QY | |
soul (black)/cognac brown | QX | |
silver/soul | QL | |
soul (black)/silver | QF | |
soul (black) | QE | |
soul/red (black/red) | MR | |
soul/blue (black/blue) | MQ | |
soul (black) | MB | |
soul (black) | JN | |
magma red/soul | FD | |
magma red/soul | FA | |
silk beige | ES | |
amulet red | CW | |
light grey | BX | |
mineral grey | BW | |
luxor beige | BV | |
luxor beige | BU | |
mustang brown | BT | |
soul (black)/silver | BS | |
silver/soul | AV | |
Exterior Body Colour for 2011 Audi Audi A3, S3, Sportback, quattro
Color |
Color code |
|
dakar beige metallic | Y1Q | |
sphere blue metallic | X5X | |
garnet red pearl effect | Z3F | |
ocean blue pearl effect | Z5A | |
daytona grey pearl effect | Z7S | |
condor grey metallic | Y7E | |
sprint blue pearl effect | Z5F | |
kingfisher blue pearl effect | X5T | |
deep green pearl effect | Z6E | |
glowing orange | Y2G | |
metallic glacier white | S9R | |
imola yellow | Y1C | |
lava grey pearl effect | Z7L | |
amethyst grey metallic | Z4X | |
volcano red - metallic | Y3M | |
dakota grey metallic | Y1P | |
meteor grey pearl effect | Z7H | |
metallic moonshine blue | X5R | |
monza silver metallic | X7V | |
ibis white | Y9C | |
scuba blue metallic | X5Q | |
aruba blue pearl effect | X5V | |
liquid blue metallic | Y5J | |
ice silver metallic | X7W | |
misano red pearl effect | Z3M | |
phantom black pearl effect | Z9Y | |
estoril blue crystal effect | X5P | |
panther black crystal effect | Z9Z | |
brilliant red | Y3J | |
brilliant black | Y9B | |
You can share this information with your friends